Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 537 record(s) across 27 page(s). Displaying result(s) 521-537.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP
1020 Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32
1019 Peco Peco 19 531 Large Brute Fire (Lv 1) 159 72
1018 Creamy 16 595 Small Insect Wind (Lv 1) 105 70
1016 Archer Skeleton 31 3,040 Medium Undead Dark (Lv 1) 483 283
1015 Zombie 15 534 Medium Undead Dark (Lv 1) 50 33
1014 Spore 16 510 Medium Plant Water (Lv 1) 66 108
1013 Wolf 25 919 Medium Brute Earth (Lv 1) 329 199
1012 Roda Frog 5 133 Medium Fish Water (Lv 1) 6 5
1011 Chonchon 4 67 Small Insect Wind (Lv 1) 5 4
1010 Willow 4 95 Medium Plant Earth (Lv 1) 5 4
1009 Condor 5 92 Medium Brute Wind (Lv 1) 6 5
1008 Pupa 2 427 Small Insect Earth (Lv 1) 2 4
1007 Fabre 2 63 Small Insect Earth (Lv 1) 3 2
1005 Familiar 8 155 Small Brute Dark (Lv 1) 28 15
1004 Hornet 8 169 Small Insect Wind (Lv 1) 19 15
1002 Poring 1 50 Medium Plant Water (Lv 1) 2 1
1001 Scorpion 24 1,109 Small Insect Fire (Lv 1) 287 176
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27