Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 545 record(s) across 28 page(s). Displaying result(s) 381-400.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP
1196 Skeleton Prisoner 52 8,691 Medium Undead Dark (Lv 3) 2,466 1,562
1195 Rideword 59 11,638 Small Formless Neutral (Lv 3) 2,007 3,106
1194 Arclouze 59 6,075 Medium Insect Earth (Lv 2) 860 1,000
1193 Alarm 58 10,647 Medium Formless Neutral (Lv 3) 3,987 2,300
1192 Wraith 53 10,999 Large Undead Dark (Lv 4) 2,199 1,099
1191 Mimic 51 6,120 Medium Formless Neutral (Lv 3) 165 165
1190 Orc Lord MVP! 74 783,000 Large Demi-Human Earth (Lv 4) 62,205 8,580
1189 Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 1,729 1,787
1188 Bongun 32 3,520 Medium Undead Dark (Lv 1) 424 242
1186 Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 537 545
1180 Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 2,812 825
1179 Whisper 34 1,796 Small Demon Ghost (Lv 3) 591 599
1178 Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 240 149
1177 Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 967 407
1176 Vitata 20 894 Small Insect Earth (Lv 1) 163 101
1175 Tarou 11 284 Small Brute Dark (Lv 1) 57 28
1174 Stainer 16 538 Small Insect Wind (Lv 1) 105 70
1171 Faceworm Juvenile 59 6,075 Medium Insect Earth (Lv 2) 860 1,000
1170 Sohee 33 5,628 Medium Demon Water (Lv 1) 739 455
1169 Skeleton Worker 30 2,872 Medium Undead Dark (Lv 1) 397 240
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next