Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 537 record(s) across 27 page(s). Displaying result(s) 361-380.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP
1208 Wanderer 74 8,170 Medium Demon Wind (Lv 1) 5,786 4,730
1207 Sting 61 9,500 Medium Formless Earth (Lv 3) 4,081 2,970
1206 Anolian 61 18,960 Medium Fish Water (Lv 2) 5,900 3,700
1205 Executioner 65 28,980 Large Formless Dark (Lv 2) 4,730 3,536
1204 Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 5,412 4,235
1203 Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 6,457 5,159
1202 Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 6,826 3,443
1201 Rybio 71 9,572 Large Demon Neutral (Lv 2) 6,317 3,520
1200 Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 3,608 2,304
1199 Punk 43 3,620 Small Plant Wind (Lv 1) 1,699 1,033
1198 Dark Priest 79 101,992 Medium Demon Dark (Lv 4) 12,192 5,152
1197 Zombie Prisoner 53 11,280 Medium Undead Dark (Lv 3) 2,635 1,724
1196 Skeleton Prisoner 52 8,691 Medium Undead Dark (Lv 3) 2,466 1,562
1195 Rideword 59 11,638 Small Formless Neutral (Lv 3) 2,007 3,106
1194 Arclouze 59 6,075 Medium Insect Earth (Lv 2) 860 1,000
1193 Alarm 58 10,647 Medium Formless Neutral (Lv 3) 3,987 2,300
1192 Wraith 53 10,999 Large Undead Dark (Lv 4) 2,199 1,099
1191 Mimic 51 6,120 Medium Formless Neutral (Lv 3) 165 165
1190 Orc Lord MVP! 74 783,000 Large Demi-Human Earth (Lv 4) 62,205 8,580
1189 Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 1,729 1,787
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next