Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 545 record(s) across 28 page(s). Displaying result(s) 421-440.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP
1147 Maya MVP! 81 169,000 Large Insect Earth (Lv 4) 42,900 17,875
1146 Matyr 31 2,585 Medium Brute Dark (Lv 1) 967 407
1145 Martin 18 1,109 Small Brute Earth (Lv 2) 134 86
1144 Marse 31 5,034 Small Fish Water (Lv 2) 586 370
1143 Marionette 41 3,222 Small Demon Ghost (Lv 3) 1,078 1,276
1142 Marine Sphere 28 3,518 Small Plant Water (Lv 2) 461 284
1141 Marina 21 2,087 Small Plant Water (Lv 2) 218 140
1140 Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 1,238 752
1139 Mantis 26 2,472 Medium Insect Earth (Lv 1) 393 248
1138 Magnolia 26 3,195 Small Demon Water (Lv 1) 393 248
1135 Morning Star Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 644 407
1134 Hammer Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 806 407
1133 Axe Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 988 625
1132 Khalitzburg 63 19,276 Large Undead Dark (Lv 1) 4,378 2,750
1131 Joker 57 12,450 Large Demi-Human Wind (Lv 4) 3,706 2,362
1130 Jakk 38 3,581 Medium Formless Fire (Lv 2) 1,408 880
1129 Horong 34 1,939 Small Formless Fire (Lv 4) 786 479
1128 Horn 18 659 Medium Insect Earth (Lv 1) 134 86
1127 Hode 26 2,282 Medium Brute Earth (Lv 2) 550 300
1126 Morning Star Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 241 152
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28