Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 537 record(s) across 27 page(s). Displaying result(s) 461-480.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP
1097 Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4
1096 Angeling 20 55,000 Medium Angel Holy (Lv 4) 163 144
1095 Andre 17 688 Small Insect Earth (Lv 1) 109 71
1094 Ambernite 13 495 Large Insect Water (Lv 1) 57 38
1093 Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 60 55
1092 Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 247 176
1091 Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 88 44
1090 Mastering 2 2,415 Medium Plant Water (Lv 1) 30 10
1089 Toad 10 5,065 Medium Fish Water (Lv 1) 100 50
1088 Vocal 18 3,016 Medium Insect Earth (Lv 1) 110 88
1087 Orc Hero MVP! 77 585,700 Large Demi-Human Earth (Lv 2) 58,630 32,890
1086 Golden Thief Bug MVP! 64 126,000 Large Insect Fire (Lv 2) 14,300 7,150
1077 Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93
1076 Skeleton 10 234 Medium Undead Dark (Lv 1) 18 14
1074 Shellfish 15 920 Small Fish Water (Lv 1) 66 44
1073 Crab 20 2,451 Small Fish Water (Lv 1) 163 101
1072 Kaho 60 8,409 Medium Demon Fire (Lv 4) 3,990 450
1071 Pirate Skeleton 25 1,676 Medium Undead Dark (Lv 1) 233 142
1070 Kukre 11 507 Small Fish Water (Lv 1) 38 28
1069 Swordfish 30 4,299 Large Fish Water (Lv 2) 1,251 638
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27