Item Database

Welcome to the item database. You can use this page to find information on the in-game items.

Found a total of 1729 record(s) across 87 page(s). Displaying result(s) 561-580.

ID ▼ Name Type SubType Weight Attack MATK Defense Range Slots
6032 Horn of Hillslion Etc None 1 0 0 0 0 0
6022 Hard Skin Etc None 1 0 0 0 0 0
6021 Peaked Hat Etc None 1 0 0 0 0 0
6020 Fur Etc None 1 0 0 0 0 0
4111 Dexterity Mannaz Rune Card None 1 0 0 0 0 0
4110 Intelligence Mannaz Rune Card None 1 0 0 0 0 0
4109 Vitality Mannaz Rune Card None 1 0 0 0 0 0
4108 Agility Mannaz Rune Card None 1 0 0 0 0 0
4107 Strength Mannaz Rune Card None 1 0 0 0 0 0
4106 Footgear Madhr Rune Card None 1 0 0 0 0 0
4105 Shield Madhr Rune Card None 1 0 0 0 0 0
4104 Headgear Madhr Rune Card None 1 0 0 0 0 0
4103 Garment Madhr Rune Card None 1 0 0 0 0 0
4102 Weapon Madhr Rune Card None 1 0 0 0 0 0
4101 Armor Madhr Rune Card None 1 0 0 0 0 0
4100 Poison Fe Rune Card None 1 0 0 0 0 0
4099 Freezing Fe Rune Card None 1 0 0 0 0 0
4098 Blindness Fe Rune Card None 1 0 0 0 0 0
4097 Curse Fe Rune Card None 1 0 0 0 0 0
4096 Confusion Fe Rune Card None 1 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next