Item Database

Welcome to the item database. You can use this page to find information on the in-game items.

Found a total of 1729 record(s) across 87 page(s). Displaying result(s) 501-520.

ID ▼ Name Type SubType Weight Attack MATK Defense Range Slots
7013 Coral Reef Etc None 1 0 0 0 0 0
7012 Tough Scalelike Stem Etc None 1 0 0 0 0 0
7011 Claw of Monkey Etc None 1 0 0 0 0 0
7009 Glitter Shell Etc None 1 0 0 0 0 0
7008 Stiff Horn Etc None 1 0 0 0 0 0
7006 Wing of Red Bat Etc None 1 0 0 0 0 0
7005 Skull Etc None 1 0 0 0 0 0
7004 Mud Lump Etc None 1 0 0 0 0 0
7003 Anolian Skin Etc None 1 0 0 0 0 0
7002 Ogre Tooth Etc None 1 0 0 0 0 0
7001 Mould Powder Etc None 1 0 0 0 0 0
6975 Basic Spear Forging Manual Etc None 3 0 0 0 0 0
6974 Basic Knuckle Forging Manual Etc None 3 0 0 0 0 0
6973 Basic Mace Forging Manual Etc None 3 0 0 0 0 0
6972 Basic Axe Forging Manual Etc None 3 0 0 0 0 0
6971 Basic Dagger Forging Manual Etc None 3 0 0 0 0 0
6970 Basic Sword Forging Manual Etc None 3 0 0 0 0 0
6969 Smelting Manual Etc None 3 0 0 0 0 0
6939 Worn-Out Belt Etc None 1 0 0 0 0 0
6509 Mysterious Flower Etc None 1 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next