Item Database

Welcome to the item database. You can use this page to find information on the in-game items.

Found a total of 1729 record(s) across 87 page(s). Displaying result(s) 601-620.

ID ▼ Name Type SubType Weight Attack MATK Defense Range Slots
4075 Ghost Ur Rune Card None 1 0 0 0 0 0
4074 Holy Ur Rune Card None 1 0 0 0 0 0
4073 Dark Ur Rune Card None 1 0 0 0 0 0
4072 Earth Ur Rune Card None 1 0 0 0 0 0
4071 Wind Ur Rune Card None 1 0 0 0 0 0
4070 Water Ur Rune Card None 1 0 0 0 0 0
4069 Fire Ur Rune Card None 1 0 0 0 0 0
4068 Poison Tyr Rune Card None 1 0 0 0 0 0
4067 Neutral Tyr Rune Card None 1 0 0 0 0 0
4066 Ghost Tyr Rune Card None 1 0 0 0 0 0
4065 Holy Tyr Rune Card None 1 0 0 0 0 0
4064 Dark Tyr Rune Card None 1 0 0 0 0 0
4063 Earth Tyr Rune Card None 1 0 0 0 0 0
4062 Wind Tyr Rune Card None 1 0 0 0 0 0
4061 Water Tyr Rune Card None 1 0 0 0 0 0
4060 Fire Tyr Rune Card None 1 0 0 0 0 0
4059 Large Opila Rune Card None 1 0 0 0 0 0
4058 Medium Opila Rune Card None 1 0 0 0 0 0
4057 Small Opila Rune Card None 1 0 0 0 0 0
4056 Undead Inguz Rune Card None 1 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next