NPCs
Jump to navigation
Jump to search
Contents
- 1 Potion Store
- 2 General Ammo Store
- 3 Adventurer Supplies
- 4 Bakery
- 5 Alchemy Store
- 6 Assassins Supplies
- 7 Blacksmith Supplies
- 8 Cannon Ball Store
- 9 Dragon Ball Shop
- 10 Elemental Stone
- 11 Emblem Shop
- 12 Gemstone Shop
- 13 Herb Store
- 14 Hunting Shop
- 15 Noblestone Shop
- 16 Performer Store
- 17 Rogue Store
- 18 Scholar Store
- 19 Shard Store
- 20 Shuriken Shop
- 21 FOOD +5 Store
- 22 FOOD +9 Store
Potion Store
Items | /Navi |
---|---|
POTIONS | /navi rachel 177/123 |
ASPD POTIONS | /navi veins 231/163 |
- | /navi dicastes01 264/240 |
- | /navi lighthalzen 87/82 |
- | - |
General Ammo Store
Items | /Navi |
---|---|
ALL KIND OF AMMO | /navi rachel 148/132 |
- | /navi veins 202/125 |
- | /navi niflheim 185/174 |
- | /navi dicastes01 214/215 |
- | - |
Adventurer Supplies
Items | /Navi |
---|---|
TELEPORT RUNESTONE | /navi izlude_in 126/68 ( INSIDE INN ) |
MAGNIFIER | /navi veins 231/163 |
RED, ORANGE, YELLOW, WHITE POTIONS | /navi nameless_n 216/234 |
ORB OF SIGHT ( REVEAL HIDDEN ENEMIES ) | /navi dicastes01 264/240 |
- | - |
Bakery
Items | /Navi |
---|---|
PANCAKES | /navi nameless_n 80/247 |
- | /navi niflheim 217/184 |
- | - |
- | - |
- | - |
Alchemy Store
Items | /Navi |
---|---|
MEDICINE BOWL | /navi izlude 97/94 |
EMPTY POTION BOTTLE | /navi rachel 46/154 |
EMPTY TEST TUBE | /navi rachel 184/74 |
EMPTY BOTTLE | /navi veins 108./278 |
ALCOHOL | /navi nameless_n 85/100 |
FABRIC | /navi niflheim 199/254 |
IMMORTAL HEART | /navi dicastes01 201/260 |
MANEATER BLOOSOM | - |
WITCH STARSAND | - |
MOLE WHISKERS | - |
CACTUS NEEDLE | - |
Assassins Supplies
Items | /Navi |
---|---|
VENOM KNIFE | /navi izlude 52/102 |
POISON BOTTLE | /navi rachel 261/99 |
TOXIC GAS | /navi veins 269/153 |
POISONOUS POWDER | /navi nameless_n 70/189 |
- | /navi niflheim 201/177 |
- | /navi dicastes01 201/260 |
- | - |
Blacksmith Supplies
Items | /Navi |
---|---|
IRON | /navi izlude 170/55 |
STEEL | /navi rachel 73/241 |
STAR CRUMB | /navi nameless_n 230/227 |
PORTABLE FURNACE | /navi niflheim 212/51 |
HAMMER OF BLACKSMITH | /navi dicastes01 114/246 |
- | /navi lighthalzen 77/61 |
- | - |
Cannon Ball Store
Items | /Navi |
---|---|
GUNPOWDER | /navi izlude 146/58 |
ALL KIND OF CANNON BALL | /navi rachel 66/198 |
- | /navi rachel 100/41 |
- | /navi veins 152/273 |
- | /navi dicastes01 182/222 |
Dragon Ball Shop
Items | /Navi |
---|---|
ALL KIND OF DRAGON BALL | /navi izlude 168/67 |
- | /navi rachel 258/163 |
- | /navi veins 100/241 |
- | /navi nameless_n 224/83 |
- | /navi nameless_n 184/177 |
- | /navi dicastes01 194/129 |
- | /navi lighthalzen 148/50 |
Elemental Stone
Items | /Navi |
---|---|
RED BLOOD | /navi nameless_n 153/88 |
CRYSTAL BLUE | - |
WIND OF VERDURE | - |
GREEN LIVE | - |
- | - |
Emblem Shop
Items | /Navi |
---|---|
ALL KIND OF EMBLEM | /navi izlude 62/163 |
- | /navi rachel 246/189 |
- | /navi veins 324/215 |
- | /navi nameless_n 176/254 |
- | /navi niflheim 187/77 |
- | /navi dicastes01 200/154 |
- | - |
Gemstone Shop
Items | /Navi |
---|---|
HOLY WATER | /navi izlude 161/150 |
ALL KINDS OF GEMSTONE | /navi rachel 180/215 |
- | /navi rachel 132/90 |
- | /navi veins 327/256 |
- | /navi nameless_n 208/129 |
- | /navi niflheim 141/198 |
- | /navi dicastes01 257/207 |
- | - |
Herb Store
Items | /Navi |
---|---|
ALL KIND OF HERBS | /navi rachel 48/43 |
- | /navi rachel 132/66 |
- | /navi nameless_n 160/253 |
- | /navi niflheim 201/202 |
- | - |
Hunting Shop
Items | /Navi |
---|---|
WIND ESSENCE | /navi izlude 189/75 |
SKEL BONE | /navi rachel 112/228 |
SOLID TRUNK | /navi veins 95/165 |
PET HEALING KIT | /navi nameless_n 257/93 |
- | /navi niflheim 186/241 |
- | /navi dicastes01 139/207 |
- | - |
Noblestone Shop
Items | /Navi |
---|---|
ALL KIND OF NOBLESTONE | /navi izlude 46/168 |
- | /navi rachel 121/45 |
- | /navi veins 124/170 |
- | /navi nameless_n 248/121 |
- | /navi niflheim 180/190 |
- | - |
- | - |
Performer Store
Items | /Navi |
---|---|
NECK PROTECTION CANDY | /navi izlude 127/57 |
REGRETTABLE TEARS | /navi rachel 256/119 |
- | /navi veins 270/212 |
- | /navi nameless_n 96/254 |
- | /navi niflheim 202/95 |
- | /navi dicastes01 268/149 |
- | - |
Rogue Store
Items | /Navi |
---|---|
VENOM KNIFE | /navi izlude 130/98 |
MANACLES | /navi rachel 58/88 |
LEATHER POUCH | /navi veins 198/233 |
BLANK SCROLL | /navi nameless_n 112/179 |
- | /navi niflheim 145/92 |
- | /navi dicastes01 260/254 |
- | - |
Scholar Store
Items | /Navi |
---|---|
ACADEMIA BOOK | /navi izlude 96/149 |
BOOK OF SOUL AND LIFE | /navi rachel 65/159 |
STONE OF SCHOLAR | /navi veins 155/252 |
- | /navi nameless_n 203/192 |
- | /navi niflheim 133/53 |
- | /navi dicastes01 218/195 |
- | /navi lighthalzen 49/112 |
- | - |
Shard Store
Items | /Navi |
---|---|
MAGIC SCROLL | /navi izlude 117/183 |
- | /navi rachel 232/216 |
- | /navi veins 87/143 |
- | /navi nameless_n 206/114 |
- | /navi niflheim 208/226 |
- | /navi niflheim 254/190 |
- | /navi dicastes01 162/175 |
- | - |
Shuriken Shop
Items | /Navi |
---|---|
ALL KIND OF SHURIKEN | /navi izlude 123/123 |
- | /navi rachel 212/28 |
- | /navi veins 183/133 |
- | /navi nameless_n 176/194 |
- | /navi niflheim 167/99 |
- | /navi dicastes01 183/207 |
FOOD +5 Store
Items | /Navi |
---|---|
FOODS | /navi rachel 81/36 |
- | |
- | - |
- | - |
- | - |
FOOD +9 Store
Items | /Navi |
---|---|
VIT+9 | /navi rachel 91/162 |
- | |
- | - |
- | - |
- | - |