Runes
Contents
Overview
The Runestone system that replaces vanilla RO cards.
Runestones are items that are installed into equipment to provide beneficial effects to the player. Equipments with slots can be installed with a card. A maximum of 4 slots are available on weapons, and 1 slot for footgears, garments, accessories, armors, shields and headgears.
Acquiring Runes
Any mob has 1% chance to drop a random rune.
Removing Runes
There are NPCs in some cities that allow players to remove runestones from equipment so that they can be compounded again.
If a weapon containing more than one runestones, you cannot choose which runestones you want to remove.
You need to bring 75k zeny, 1 Yellow Gemstone and 1 Star Crumb per equipment you want to remove.
So if weapon have 4 runestones in it, you only need to bring 1 Yellow Gemstone and 1 Star Crumb + 75k zeny + 25k for each rune after the 1st one
1- Prontera : /navi prontera 125/93
Star Crumb : /navi prontera 161/154 Yellow Gemstone : /navi prontera 214/118
2- Rael ( Rachel ) : /navi rachel 90/193 or /navi rachel 216/164
Yellow Gemstone : /navi rachel 134/88
3- Morroc : /navi morocc 283/174
4- Yuno : /navi yuno 51/151
Star Crumb : /navi yuno 148/79 Yellow Gemstone : /navi yuno 162/186
Available Runes
The following section shows the current list of available runestones, their effect and what gear they can be compounded to.
Reidh
A runestone with the inscription of "Reidh" representing "Journey". Increases damage based on monsters race.
Name | Socket | Effect |
---|---|---|
Angel Reidh Rune | Weapon | Increases damage against Holy race enemies by 10% |
Brute Reidh Rune | Weapon | Increases damage against Brute race enemies by 10% |
Demi-Human Reidh Rune | Weapon | Increases damage against Demi-Human race enemies by 10% |
Demon Reidh Rune | Weapon | Increases damage against Demon race enemies by 10% |
Dragon Reidh Rune | Weapon | Increases damage against Dragon race enemies by 10% |
Fish Reidh Rune | Weapon | Increases damage against Fish race enemies by 10% |
Insect Reidh Rune | Weapon | Increases damage against Insect race enemies by 10% |
Plant Reidh Rune | Weapon | Increases damage against Plant race enemies by 10% |
Undead Reidh Rune | Weapon | Increases damage against Undead race enemies by 10% |
Formless Reidh Rune | Weapon | Increases damage against Formless race enemies by 10% |
Hagall
A runestone with the inscription of "Hagall" representing "Hail". Increases damage based on monsters element.
Name | Socket | Effect |
---|---|---|
Fire Hagall Rune | Weapon | Increases damage against Fire element enemies by 10% |
Water Hagall Rune | Weapon | Increases damage against Water element enemies by 10% |
Earth Hagall Rune | Weapon | Increases damage against Earth element enemies by 10% |
Dark Hagall Rune | Weapon | Increases damage against Dark element enemies by 10% |
Holy Hagall Rune | Weapon | Increases damage against Holy element enemies by 10% |
Ghost Hagall Rune | Weapon | Increases damage against Ghost element enemies by 10% |
Neutral Hagall Rune | Weapon | Increases damage against Neutral element enemies by 10% |
Poison Hagall Rune | Weapon | Increases damage against Poison element enemies by 10% |
Kaun
A runestone with the inscription of "Kaun" representing "Ulcer". Increases physical damage based on monsters size.
Name | Socket | Effect |
---|---|---|
Small Kaun Rune | Weapon | Increases physical damage against Small enemies by 10% |
Medium Kaun Rune | Weapon | Increases physical damage against Medium enemies by 10% |
Large Kaun Rune | Weapon | Increases physical damage against Large enemies by 10% |
Sol
A runestone with the inscription of "Sol" representing "Sun". Increases physical damage in general.
Name | Socket | Effect |
---|---|---|
Sol Rune | Weapon | ATK +20 |
Rate Sol Rune | Weapon | ATK +5% |
Aesir
A runestone with the inscription of "Aesir" representing "Divinity". Increases magical damage and healing.
Name | Socket | Effect |
---|---|---|
Aesir Rune | Weapon | MATK +20 |
Rate Aesir Rune | Weapon | MATK +5% |
Healing Aesir Rune | Weapon | Healing Amount +5% |
Laugr
A runestone with the inscription of "Laugr" representing "Lake". Increases HP related stats.
Name | Socket | Effect |
---|---|---|
Laugr Rune | Armor | MaxHP +700 |
Rate Laugr Rune | Armor | MaxHP +10% |
Recovery Laugr Rune | Armor | HP Recovery rate +25% |
Ar
A runestone with the inscription of "Ar" representing "Year". Increases SP related stats.
Name | Socket | Effect |
---|---|---|
Ar Rune | Armor | MaxSP +250 |
Rate Ar Rune | Armor | MaxSP +10% |
Recovery Ar Rune | Armor | SP Recovery rate +25% |
Naudh
A runestone with the inscription of "Naudh" representing "Need". Boosts defensive stats.
Name | Socket | Effect |
---|---|---|
Physical Naudh Rune | Armor | DEF +20 |
Magical Naudh Rune | Armor | MDEF +20 |
Long Naudh Rune | Armor | Decreases damage taken from long range physical damage by 10% |
Short Naudh Rune | Armor | Decreases damage taken from short range physical damage by 10% |
Critical Naudh Rune | Armor | Decreases damage taken from critical hits by 10% |
Jera
A runestone with the inscription of "Jera" representing "Harvest". Enchants armors with an element.
Name | Socket | Effect |
---|---|---|
Fire Jera Rune | Armor | Enchant armor with Fire property |
Water Jera Rune | Armor | Enchant armor with Water property |
Wind Jera Rune | Armor | Enchant armor with Wind property |
Earth Jera Rune | Armor | Enchant armor with Earth property |
Dark Jera Rune | Armor | Enchant armor with Dark property |
Holy Jera Rune | Armor | Enchant armor with Holy property |
Poison Jera Rune | Armor | Enchant armor with Poison property |
Inguz
A runestone with the inscription of "Inguz" representing "Fertility". Decreases incoming damage by race.
Name | Socket | Effect |
---|---|---|
Angel Inguz Rune | Shield | Decreases damage taken from Angel race enemies by 20% |
Brute Inguz Rune | Shield | Decreases damage taken from Brute race enemies by 20% |
Demi-Human Inguz Rune | Shield | Decreases damage taken from Demi-Human race enemies by 20% |
Demon Inguz Rune | Shield | Decreases damage taken from Demon race enemies by 20% |
Dragon Inguz Rune | Shield | Decreases damage taken from Dragon race enemies by 20% |
Fish Inguz Rune | Shield | Decreases damage taken from Fish race enemies by 20% |
Insect Inguz Rune | Shield | Decreases damage taken from Insect race enemies by 20% |
Plant Inguz Rune | Shield | Decreases damage taken from Plant race enemies by 20% |
Undead Inguz Rune | Shield | Decreases damage taken from Undead race enemies by 20% |
Formless Inguz Rune | Shield | Decreases damage taken from Formless race enemies by 20% |
Opila
A runestone with the inscription of "Opila" representing "Property". Decreases incoming damage by size.
Name | Socket | Effect |
---|---|---|
Small Opila Rune | Shield | Decreases damage taken from Small sized enemies by 10% |
Medium Opila Rune | Shield | Decreases damage taken from Medium sized enemies by 10% |
Large Opila Rune | Shield | Decreases damage taken from Large sized enemies by 10% |
Tyr
A runestone with the inscription of "Tyr" representing "Justice". Decreases incoming damage by element.
Name | Socket | Effect |
---|---|---|
Fire Tyr Rune | Garment | Decreases damage taken from Fire property enemies by 15% |
Water Tyr Rune | Garment | Decreases damage taken from Water property enemies by 15% |
Wind Tyr Rune | Garment | Decreases damage taken from Wind property enemies by 15% |
Earth Tyr Rune | Garment | Decreases damage taken from Earth property enemies by 15% |
Dark Tyr Rune | Garment | Decreases damage taken from Dark property enemies by 15% |
Holy Tyr Rune | Garment | Decreases damage taken from Holy property enemies by 15% |
Poison Tyr Rune | Garment | Decreases damage taken from Poison property enemies by 15% |
Ghost Tyr Rune | Garment | Decreases damage taken from Ghost property enemies by 15% |
Neutral Tyr Rune | Garment | Decreases damage taken from Neutral property enemies by 15% |
Ur
A runestone with the inscription of "Ur" representing "Strength". Increases damage by element.
Name | Socket | Effect |
---|---|---|
Fire Ur Rune | Garment | Increases Fire property magical damage by 10% |
Water Ur Rune | Garment | Increases Water property magical damage by 10% |
Wind Ur Rune | Garment | Increases Wind property magical damage by 10% |
Earth Ur Rune | Garment | Increases Earth property magical damage by 10% |
Dark Ur Rune | Garment | Increases Dark property magical damage by 10% |
Holy Ur Rune | Garment | Increases Holy property magical damage by 10% |
Ghost Ur Rune | Garment | Increases Ghost property magical damage by 10% |
Neutral Ur Rune | Garment | Increases Neutral property magical damage by 10% |
Yr
A runestone with the inscription of "Yr" representing "Life". Increases long/short range physical damage.
Name | Socket | Effect |
---|---|---|
Long Yr Rune | Garment | Long range physical damage +10% |
Short Yr Rune | Garment | Short range physical damage +10% |
Biarkan
A runestone with the inscription of "Biarkan" representing "Birch". Increases CRIT stats.
Name | Socket | Effect |
---|---|---|
Biarkan Rune | Garment | CRIT +5 |
Rate Biarkan Rune | Garment | Critical damage +10% |
Thurs
A runestone with the inscription of "Thurs" representing "Danger". Increases speed stats.
Name | Socket | Effect |
---|---|---|
Speed Thurs Rune | Footgear | ASPD +2 |
Rate Thurs Rune | Footgear | ASPD +5% |
Movement Thurs Rune | Footgear | Movement speed +10% |
Ehwaz
A runestone with the inscription of "Ehwaz" representing "Energy". Improves cast and delay.
Name | Socket | Effect |
---|---|---|
Cast Ehwaz Rune | Footgear | Decreases variable casting time by 10% |
Delay Ehwaz Rune | Footgear | Decreases after attack delay by 10% |
Perp
A runestone with the inscription of "Perp" representing "Cup". Improves FLEE and HIT.
Name | Socket | Effect |
---|---|---|
Flee Perp Rune | Footgear | FLEE +20 |
Hit Perp Rune | Footgear | HIT +20 |
Lucky Perp Rune | Footgear | Lucky Flee +20 |
Iss
A runestone with the inscription of "Iss" representing "Ice". Increases basic stats.
Name | Socket | Effect |
---|---|---|
Strength Iss Rune | Accessory | STR +5 |
Agility Iss Rune | Accessory | AGI +5 |
Vitality Iss Rune | Accessory | VIT +5 |
Intelligence Iss Rune | Accessory | INT +5 |
Dexterity Iss Rune | Accessory | DEX +5 |
Luck Iss Rune | Accessory | LUK +5 |
Fe
A runestone with the inscription of "Fe" representing "Wealth". Increases status resistance.
Name | Socket | Effect |
---|---|---|
Stun Fe Rune | Headgear | Increases resistance against stun status |
Confusion Fe Rune | Headgear | Increases resistance against confusion status |
Curse Fe Rune | Headgear | Increases resistance against curse status |
Blindness Fe Rune | Headgear | Increases resistance against blind status |
Freezing Fe Rune | Headgear | Increases resistance against freezing status |
Poison Fe Rune | Headgear | Increases resistance against poison status |
Madhr
A runestone with the inscription of "Madhr" representing "Human". Makes equipment indestructible.
Name | Socket | Effect |
---|---|---|
Armor Madhr Rune | Headgear | Makes armor indestructible in battle |
Weapon Madhr Rune | Headgear | Makes weapon indestructible in battle |
Mannaz
A runestone with the inscription of "Mannaz" representing "Balance". Grants different boosts based on status.
Name | Socket | Effect |
---|---|---|
Strength Conversion Mannaz Rune | Headgear | Long range physical damage +1% for each 10 points of STR |
Agility Conversion Mannaz Rune | Headgear | MaxHP+1% for each 10 points of AGI |
Vitality Conversion Mannaz Rune | Headgear | MaxSP+1% for each 10 points of VIT |
Intelligence Conversion Mannaz Rune | Headgear | Short range physical damage +1% for each 10 points of INT |
Dexterity Conversion Mannaz Rune | Headgear | Critical damage +1% for each 10 points of DEX |
Luck Conversion Mannaz Rune | Headgear | MATK +1% for each 10 points of LUK |