NPCs
Jump to navigation
Jump to search
Contents
Potion Store
| Items | /Navi |
|---|---|
| POTIONS | /navi rachel 177/123 |
| ASPD POTIONS | /navi veins 231/163 |
| - | /navi dicastes01 264/240 |
| - | /navi lighthalzen 87/82 |
| - | - |
General Ammo Store
| Items | /Navi |
|---|---|
| ALL KIND OF AMMO | /navi rachel 148/132 |
| - | /navi veins 202/125 |
| - | /navi niflheim 185/174 |
| - | /navi dicastes01 214/215 |
| - | - |
Adventurer Supplies
| Items | /Navi |
|---|---|
| TELEPORT RUNESTONE | /navi izlude_in 126/68 ( INSIDE INN ) |
| MAGNIFIER | /navi veins 231/163 |
| RED, ORANGE, YELLOW, WHITE POTIONS | /navi nameless_n 216/234 |
| ORB OF SIGHT ( REVEAL HIDDEN ENEMIES ) | /navi dicastes01 264/240 |
| - | - |
Bakery
| Items | /Navi |
|---|---|
| PANCAKES | /navi nameless_n 80/247 |
| - | /navi niflheim 217/184 |
| - | - |
| - | - |
| - | - |
Alchemy Store
| Items | /Navi |
|---|---|
| MEDICINE BOWL | /navi izlude 97/94 |
| EMPTY POTION BOTTLE | /navi rachel 46/154 |
| EMPTY TEST TUBE | /navi rachel 184/74 |
| EMPTY BOTTLE | /navi veins 108./278 |
| ALCOHOL | /navi nameless_n 85/100 |
| FABRIC | /navi niflheim 199/254 |
| IMMORTAL HEART | /navi dicastes01 201/260 |
| MANEATER BLOOSOM | - |
| WITCH STARSAND | - |
| MOLE WHISKERS | - |
| CACTUS NEEDLE | - |
Assassins Supplies
| Items | /Navi |
|---|---|
| VENOM KNIFE | /navi izlude 52/102 |
| POISON BOTTLE | /navi rachel 261/99 |
| TOXIC GAS | /navi veins 269/153 |
| POISONOUS POWDER | /navi nameless_n 70/189 |
| - | /navi niflheim 201/177 |
| - | /navi dicastes01 201/260 |
| - | - |
Blacksmith Supplies
| Items | /Navi |
|---|---|
| IRON | /navi izlude 170/55 |
| STEEL | /navi rachel 73/241 |
| STAR CRUMB | /navi nameless_n 230/227 |
| PORTABLE FURNACE | /navi niflheim 212/51 |
| HAMMER OF BLACKSMITH | /navi dicastes01 114/246 |
| - | /navi lighthalzen 77/61 |
| - | - |
Cannon Ball Store
| Items | /Navi |
|---|---|
| GUNPOWDER | /navi izlude 146/58 |
| ALL KIND OF CANNON BALL | /navi rachel 66/198 |
| - | /navi rachel 100/41 |
| - | /navi veins 152/273 |
| - | /navi dicastes01 182/222 |
Dragon Ball Shop
| Items | /Navi |
|---|---|
| ALL KIND OF DRAGON BALL | /navi izlude 168/67 |
| - | /navi rachel 258/163 |
| - | /navi veins 100/241 |
| - | /navi nameless_n 224/83 |
| - | /navi nameless_n 184/177 |
| - | /navi dicastes01 194/129 |
| - | /navi lighthalzen 148/50 |
Elemental Stone
| Items | /Navi |
|---|---|
| RED BLOOD | /navi nameless_n 153/88 |
| CRYSTAL BLUE | - |
| WIND OF VERDURE | - |
| GREEN LIVE | - |
| - | - |
Emblem Shop
| Items | /Navi |
|---|---|
| ALL KIND OF EMBLEM | /navi izlude 62/163 |
| - | /navi rachel 246/189 |
| - | /navi veins 324/215 |
| - | /navi nameless_n 176/254 |
| - | /navi niflheim 187/77 |
| - | /navi dicastes01 200/154 |
| - | - |
Gemstone Shop
| Items | /Navi |
|---|---|
| HOLY WATER | /navi izlude 161/150 |
| ALL KINDS OF GEMSTONE | /navi rachel 180/215 |
| - | /navi rachel 132/90 |
| - | /navi veins 327/256 |
| - | /navi nameless_n 208/129 |
| - | /navi niflheim 141/198 |
| - | /navi dicastes01 257/207 |
| - | - |