Difference between revisions of "NPCs"
Jump to navigation
Jump to search
| Line 113: | Line 113: | ||
| Poisonous Powder || /navi nameless_n 70/189 | | Poisonous Powder || /navi nameless_n 70/189 | ||
|- | |- | ||
| − | + | |-|| /navi niflheim 201/177 | |
|- | |- | ||
| − | + | |-|| /navi dicastes01 201/260 | |
|- | |- | ||
| − | + | |-|| /navi hugel 93/94 | |
|} | |} | ||
Revision as of 01:11, 4 June 2025
Please Read :
It is very important to set this first before using this navigation, because some npc are really far from save point, makes it worthless the trip to get to it.
after /navi ... press the shortcut key ( i use Sub / - key ) to see where the npc are, it will look like this :
Contents
- 1 Potion Store
- 2 General Ammo Store
- 3 Adventurer Supplies
- 4 Bakery
- 5 Alchemy Store
- 6 Assassins Supplies
- 7 Blacksmith Supplies
- 8 Cannon Ball Store
- 9 Dragon Ball Shop
- 10 Elemental Stone
- 11 Emblem Shop
- 12 Gemstone Shop
- 13 Herb Store
- 14 Hunting Shop
- 15 Noblestone Shop
- 16 Performer Store
- 17 Rogue Store
- 18 Scholar Store
- 19 Shard Store
- 20 Shuriken Shop
- 21 Quiver Shop
- 22 Food +5 Store
- 23 Food +8 Store
- 24 Food +9 Store
Potion Store
- Potion Icon at Mini Map
General Ammo Store
| Items | /Navi |
|---|---|
| All kind of ammo | /navi rachel 148/132 |
| - | /navi veins 202/125 |
| - | /navi niflheim 185/174 |
| - | /navi dicastes01 214/215 |
| - | /navi hugel 92/124 |
Adventurer Supplies
| Items | /Navi |
|---|---|
| Teleport Runestone | /navi izlude_in 126/68 |
| Magnifier | /navi veins 231/163 |
| Potions | /navi nameless_n 216/234 |
| Orb of Sight ( Reveal Hidden Enemies ) | /navi dicastes01 264/240 |
| - | - |
Bakery
| Items | /Navi |
|---|---|
| Pancakes | /navi nameless_n 80/247 |
| - | /navi niflheim 217/184 |
| - | /navi lighthalzen 217/116 |
| - | /navi rachel 218/124 |
| - | /navi veins 165/159 |
| - | /navi hugel 83/119 |
| - |
Alchemy Store
| Items | /Navi |
|---|---|
| Medicine Bowl | /navi izlude 97/94 |
| Empty Potion Bottle | /navi rachel 46/154 |
| Empty Test Tube | /navi rachel 184/74 |
| Empty Bottle | /navi veins 108./278 |
| Alcohol | /navi nameless_n 85/100 |
| Fabric | /navi niflheim 199/254 |
| Immortal Heart | /navi dicastes01 201/260 |
| Maneater Bloosom | /navi lighthalzen 132/305 |
| Witch Starsand | /navi hugel 81/175 |
| Mole Whiskers | - |
| Cactus Needle | - |
Assassins Supplies
| Items | /Navi |
|---|---|
| Venom Knife | /navi izlude 52/102 |
| Poison Bottle | /navi rachel 261/99 |
| Toxic Gas | /navi veins 269/153 |
| Poisonous Powder | /navi nameless_n 70/189 |
Blacksmith Supplies
| Items | /Navi |
|---|---|
| Iron | /navi izlude 170/55 |
| Steel | /navi rachel 73/241 |
| Star Crumb | /navi nameless_n 230/227 |
| Portable Furnace | /navi niflheim 212/51 |
| Hammer of Blacksmith | /navi dicastes01 114/246 |
| - | /navi lighthalzen 77/61 |
| - | /navi hugel 97/109 |
Cannon Ball Store
| Items | /Navi |
|---|---|
| Gunpowder | /navi izlude 146/58 |
| All Kind of Cannon Ball | /navi rachel 66/198 |
| - | /navi rachel 100/41 |
| - | /navi veins 152/273 |
| - | /navi dicastes01 182/222 |
| - | /navi hugel 171/183 |
| - |
Dragon Ball Shop
| Items | /Navi |
|---|---|
| All Kind of Dragon Ball | /navi izlude 168/67 |
| - | /navi rachel 258/163 |
| - | /navi veins 100/241 |
| - | /navi nameless_n 224/83 |
| - | /navi nameless_n 184/177 |
| - | /navi dicastes01 194/129 |
| - | /navi lighthalzen 148/50 |
Elemental Stone
| Items | /Navi |
|---|---|
| Red Blood | /navi nameless_n 153/88 |
| Crystal Blue | - |
| Wind of Verdure | - |
| Green Life | - |
| - | - |
Emblem Shop
| Items | /Navi |
|---|---|
| All Kind of Emblem | /navi izlude 62/163 |
| - | /navi rachel 246/189 |
| - | /navi veins 324/215 |
| - | /navi nameless_n 176/254 |
| - | /navi niflheim 187/77 |
| - | /navi dicastes01 200/154 |
| - | /navi hugel 127/67 |
Gemstone Shop
| Items | /Navi |
|---|---|
| Holy Water | /navi izlude 161/150 |
| All Kind of Gemstone | /navi rachel 180/215 |
| - | /navi rachel 132/90 |
| - | /navi veins 327/256 |
| - | /navi nameless_n 208/129 |
| - | /navi niflheim 141/198 |
| - | /navi dicastes01 257/207 |
| - | /navi hugel 137/85 |
Herb Store
| Items | /Navi |
|---|---|
| All Kind of Herbs | /navi rachel 48/43 |
| - | /navi rachel 132/66 |
| - | /navi nameless_n 160/253 |
| - | /navi niflheim 201/202 |
| - | - |
Hunting Shop
| Items | /Navi |
|---|---|
| Wind Essence | /navi izlude 189/75 |
| Skel Bone | /navi rachel 112/228 |
| Solid Trunk | /navi veins 95/165 |
| Pet Healing Kit | /navi nameless_n 257/93 |
| - | /navi niflheim 186/241 |
| - | /navi dicastes01 139/207 |
| - | /navi hugel 209/224 |
Noblestone Shop
| Items | /Navi |
|---|---|
| All Kind of Noblestone | /navi izlude 46/168 |
| - | /navi rachel 121/45 |
| - | /navi veins 124/170 |
| - | /navi nameless_n 248/121 |
| - | /navi niflheim 180/190 |
| - | - |
| - | - |
Performer Store
| Items | /Navi |
|---|---|
| Neck Protection Candy | /navi izlude 127/57 |
| Regrettable Tears | /navi rachel 256/119 |
| - | /navi veins 270/212 |
| - | /navi nameless_n 96/254 |
| - | /navi niflheim 202/95 |
| - | /navi dicastes01 268/149 |
| - | /navi lighthalzen 87/147 |
Rogue Store
| Items | /Navi |
|---|---|
| Venom Knife | /navi izlude 130/98 |
| Manacles | /navi rachel 58/88 |
| Leather Pouch | /navi veins 198/233 |
| Blank Scrolls | /navi nameless_n 112/179 |
| - | /navi niflheim 145/92 |
| - | /navi dicastes01 260/254 |
| - | /navi hugel 66/97 |
Scholar Store
| Items | /Navi |
|---|---|
| Academia Books | /navi izlude 96/149 |
| Book of Soul and Life | /navi rachel 65/159 |
| Stone of Scholar | /navi veins 155/252 |
| - | /navi nameless_n 203/192 |
| - | /navi niflheim 133/53 |
| - | /navi dicastes01 218/195 |
| - | /navi lighthalzen 49/112 |
| - | /navi hugel 99/145 |
Shard Store
| Items | /Navi |
|---|---|
| Magic Scroll | /navi izlude 117/183 |
| - | /navi rachel 232/216 |
| - | /navi veins 87/143 |
| - | /navi nameless_n 206/114 |
| - | /navi niflheim 208/226 |
| - | /navi niflheim 254/190 |
| - | /navi dicastes01 162/175 |
| - | /navi lighthalzen 227/70 |
| - | /navi hugel 176/103 |
| - |
Shuriken Shop
| Items | /Navi |
|---|---|
| All Kind of Shuriken | /navi izlude 123/123 |
| - | /navi rachel 212/28 |
| - | /navi veins 183/133 |
| - | /navi nameless_n 176/194 |
| - | /navi niflheim 167/99 |
| - | /navi dicastes01 183/207 |
| - | /navi hugel 86/137 |
| - |
Quiver Shop
| Items | /Navi |
|---|---|
| All kinds of quivers | /navi hugel 198/224 |
| /navi pay_arche 130/156 | |
| - | - |
| - | - |
| - | - |
Food +5 Store
| Items | /Navi |
|---|---|
| Foods | /navi rachel 62/56 |
| - | |
| - | - |
| - | - |
| - | - |
Food +8 Store
| Items | /Navi |
|---|---|
| Luk+ 8 | /navi dicastes01 232/162 |
| - | |
| - | - |
| - | - |
| - | - |
Food +9 Store
| Items | /Navi |
|---|---|
| Vit +9 | /navi rachel 91/162 |
| /navi dicastes01 237/130 | |
| - | - |
| - | - |
| - | - |

