Difference between revisions of "Arrow Crafting"
(Created page with "<big>'''''File:sk_ac_arrowmaking.png Arrow Crafting'''''</big> '''SP Cost''': 10 '''Skill Form''': Active '''Cooldown''':None '''Aftercast Delay''': None '''Descript...") |
|||
| Line 1: | Line 1: | ||
| − | <big>'''''[[File: | + | <big>'''''[[File:sk_ac_makingarrow.png]] Arrow Crafting'''''</big> |
| Line 10: | Line 10: | ||
'''Aftercast Delay''': None | '''Aftercast Delay''': None | ||
| − | '''Description''': Creates arrows from collected items. The kind of arrow produced is determined by the item used. The amount of arrow produced will be determined by the skill level. Items used for arrows: Trunk -> 50 Arrows Solid Trunk -> 100 Arrows Red Blood -> 500 Fire Arrows Crystal Blue -> 500 Crystal Arrows Wind of Verdure -> 500 Arrows of Wind Green Live -> 500 Stone Arrows Flame Heart -> 1000 Fire Arrows Mystic Frozen -> 1000 Crystal Arrows Rough Wind -> 1000 Arrows of Wind Great Nature -> 1000 Stone Arrows White Faith -> 500 | + | '''Description''': Creates arrows from collected items. The kind of arrow produced is determined by the item used. The amount of arrow produced will be determined by the skill level. Items used for arrows: |
| + | |||
| + | Trunk -> 50 Arrows | ||
| + | |||
| + | Solid Trunk -> 100 Arrows | ||
| + | |||
| + | Red Blood -> 500 Fire Arrows | ||
| + | |||
| + | Crystal Blue -> 500 Crystal Arrows | ||
| + | |||
| + | Wind of Verdure -> 500 Arrows of Wind | ||
| + | |||
| + | Green Live -> 500 Stone Arrows | ||
| + | |||
| + | Flame Heart -> 1000 Fire Arrows | ||
| + | |||
| + | Mystic Frozen -> 1000 Crystal Arrows | ||
| + | |||
| + | Rough Wind -> 1000 Arrows of Wind | ||
| + | |||
| + | Great Nature -> 1000 Stone Arrows | ||
| + | |||
| + | White Faith -> 500 Silver Arrows | ||
| + | |||
| + | Black Shade -> 500 Arrows of Shadow | ||
| + | |||
| + | Fell Gem -> 500 Poison Arrows | ||
| + | |||
| + | Grain of Spirit -> 500 Immaterial Arrows | ||
| + | |||
| + | Shooting Star -> 1000 Silver Arrows | ||
| + | |||
| + | Voidstone -> 1000 Arrows of Shadow | ||
| + | |||
| + | Pathogenic Vapors -> 1000 | ||
| + | |||
| + | Poison Arrows Soul Jewel -> 1000 Immaterial Arrows | ||
| + | |||
| + | Passively increases the user's MATK. | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 17:40, 20 January 2026
SP Cost: 10
Skill Form: Active
Cooldown:None
Aftercast Delay: None
Description: Creates arrows from collected items. The kind of arrow produced is determined by the item used. The amount of arrow produced will be determined by the skill level. Items used for arrows:
Trunk -> 50 Arrows
Solid Trunk -> 100 Arrows
Red Blood -> 500 Fire Arrows
Crystal Blue -> 500 Crystal Arrows
Wind of Verdure -> 500 Arrows of Wind
Green Live -> 500 Stone Arrows
Flame Heart -> 1000 Fire Arrows
Mystic Frozen -> 1000 Crystal Arrows
Rough Wind -> 1000 Arrows of Wind
Great Nature -> 1000 Stone Arrows
White Faith -> 500 Silver Arrows
Black Shade -> 500 Arrows of Shadow
Fell Gem -> 500 Poison Arrows
Grain of Spirit -> 500 Immaterial Arrows
Shooting Star -> 1000 Silver Arrows
Voidstone -> 1000 Arrows of Shadow
Pathogenic Vapors -> 1000
Poison Arrows Soul Jewel -> 1000 Immaterial Arrows
Passively increases the user's MATK.
| Level | Effect |
|---|---|
| [Lv.1] | MATK + 5 |
| [Lv.2] | MATK + 10 |
| [Lv.3] | MATK + 15 |
| [Lv.4] | MATK + 20 |
| [Lv.5] | MATK + 25 |