Difference between revisions of "Bash"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
SP Cost: 10 | SP Cost: 10 | ||
| + | |||
Skill Form: Offensive, Physical | Skill Form: Offensive, Physical | ||
Range: Short range | Range: Short range | ||
| + | |||
Element: Equipped weapon | Element: Equipped weapon | ||
| + | |||
Target: Enemy | Target: Enemy | ||
| + | |||
Hits: 1 | Hits: 1 | ||
| + | |||
Cooldown: 2 seconds | Cooldown: 2 seconds | ||
| + | |||
Aftercast Delay: 0.4 seconds | Aftercast Delay: 0.4 seconds | ||
| − | Description: Hits an enemy with crushing force. | + | |
| − | This skill causes the stun status to the target. | + | Description: Hits an enemy with crushing force. This skill causes the stun status to the target. Stun does not affect boss monsters. Requires a short range class weapon. |
| − | Stun does not affect boss monsters. | + | |
| − | Requires a short range class weapon. | ||
[Lv.1]: 180% Attack, 0.2 second stun | [Lv.1]: 180% Attack, 0.2 second stun | ||
| + | |||
[Lv.2]: 250% Attack, 0.4 second stun | [Lv.2]: 250% Attack, 0.4 second stun | ||
| + | |||
[Lv.3]: 330% Attack, 0.6 second stun | [Lv.3]: 330% Attack, 0.6 second stun | ||
| + | |||
[Lv.4]: 390% Attack, 0.8 second stun | [Lv.4]: 390% Attack, 0.8 second stun | ||
| − | [Lv.5]: 450% Attack, 1.0 second stun | + | |
| + | [Lv.5]: 450% Attack, 1.0 second stun | ||
Revision as of 10:34, 20 January 2026
SP Cost: 10
Skill Form: Offensive, Physical Range: Short range
Element: Equipped weapon
Target: Enemy
Hits: 1
Cooldown: 2 seconds
Aftercast Delay: 0.4 seconds
Description: Hits an enemy with crushing force. This skill causes the stun status to the target. Stun does not affect boss monsters. Requires a short range class weapon.
[Lv.1]: 180% Attack, 0.2 second stun
[Lv.2]: 250% Attack, 0.4 second stun
[Lv.3]: 330% Attack, 0.6 second stun
[Lv.4]: 390% Attack, 0.8 second stun
[Lv.5]: 450% Attack, 1.0 second stun