Difference between revisions of "Bard and Clown"
Jump to navigation
Jump to search
Line 70: | Line 70: | ||
=== '''Bow Skills''' === | === '''Bow Skills''' === | ||
+ | Skills in the bow branch are focused on ranged physical offense and require using a bow. Apart from Windmill Poem, Bard shares this branch with the Hunter. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 122: | Line 123: | ||
| 3 | | 3 | ||
| 0.4 | | 0.4 | ||
+ | |- style="text-align: center; | ||
+ | ! rowspan=2 style="writing-mode: sideways-lr"| Clown | ||
+ | | style="padding: 10px" | Unlimit<br>[[File:Unlimit.png]] | ||
+ | | style="background-color: PaleGreen" | Buff<br>Self | ||
+ | | Boosts the damage of [[#Bow Skills|Bow Skills]].<br>Requires a [[Bow]] class weapon. | ||
+ | | <code>Bow skill damage +50%</code> | ||
+ | | | ||
+ | | Self | ||
+ | | | ||
+ | | 30 | ||
+ | | | ||
+ | | 60 | ||
+ | | | ||
+ | |- style="text-align: center" | ||
+ | | style="padding: 10px" | Sharp Shooting<br>[[File:Sharpshooting.png]] | ||
+ | | style="background-color: PeachPuff" | Offensive<br>Physical | ||
+ | | Deals damage to an area towards the target.<br>Requires a [[Bow]] class weapon. Consumes 3 [[Arrow]]s. | ||
+ | | <code>(1400 + DEX*3)% Attack</code> | ||
+ | | [[Arrow]] | ||
+ | | ? | ||
+ | | 12x3 | ||
+ | | | ||
+ | | | ||
+ | | 5 | ||
+ | | 0.4 | ||
+ | |} | ||
+ | |||
+ | === '''Physical Skills''' === | ||
+ | Bard's physical branch focuses on ranged physical offense while wielding Bard's signature weapon [[Musical Instrument]] and inflicting [[Status|confusion]]. | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! !! Skill !! Skill Form !! style=width:30em | Description !! Formula at Max Level !! Element !!style=width:3em | Range !! style=width:3em | AoE !! style=width:3em | Dur !! style=width:3em | CT !! style=width:3em | CD !! style=width:3em | AcD | ||
+ | |- style="text-align: center" | ||
+ | ! rowspan=2 style="writing-mode: sideways-lr"| Bard | ||
+ | | style="padding: 10px" | Windmill Poem<br>[[File:Windmill poem.png]] | ||
+ | | style="background-color: PaleGreen" | Buff<br>Party | ||
+ | | Increases the [[ATK]] of the caster and all allies around.<br>Cannot stack with [[#Healing|Echo Nocturnae]]. Consumes 1 [[Neck Protection Candy]]. | ||
+ | | <code>ATK +20</code> | ||
+ | | | ||
+ | | Self | ||
+ | | 11x11 | ||
+ | | 60 | ||
+ | | | ||
+ | | 5 | ||
+ | | | ||
+ | |- style="text-align: center" | ||
+ | | style="padding: 10px" | Quick Shot<br>[[File:Quickshot.png]] | ||
+ | | style="background-color: PeachPuff" | Offensive<br>Physical | ||
+ | | Deals damage to a single target.<br>Requires a [[Bow]] class weapon. Consumes 1 [[Arrow]]. | ||
+ | | <code>450% Attack</code> | ||
+ | | [[Arrow]] | ||
+ | | ? | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 0.5 | ||
|- style="text-align: center; | |- style="text-align: center; | ||
! rowspan=2 style="writing-mode: sideways-lr"| Clown | ! rowspan=2 style="writing-mode: sideways-lr"| Clown |
Revision as of 11:17, 29 August 2025
Bard and Clown Skill Tree
Bow | Physical | Buffing | Magical | Healing | |
---|---|---|---|---|---|
Bard | Windmill Poem |
Showmanship |
Echo Nocturnae | ||
Quick Shot |
Melody Strike |
Acoustic Rhythm |
Metallic Sound |
Twilight Chord | |
Triangle Shot |
Great Echo |
Impressive Riff |
Reverberation |
Moonlight Sonata | |
Arrow Storm |
Magic Strings |
All Night Long | |||
Clown | Unlimit |
Arrow Vulcan |
Marionette Control |
Deep Sleep Lullaby |
All Star |
Sharp Shooting |
Severe Rainstorm |
Battle Drums |
Metallic Fury |
Pagan Party |
Bow Skills
Skills in the bow branch are focused on ranged physical offense and require using a bow. Apart from Windmill Poem, Bard shares this branch with the Hunter.
Skill | Skill Form | Description | Formula at Max Level | Element | Range | AoE | Dur | CT | CD | AcD | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bard | Windmill Poem![]() |
Buff Party |
Increases the ATK of the caster and all allies around. Cannot stack with Echo Nocturnae. Consumes 1 Neck Protection Candy. |
ATK +20
|
Self | 11x11 | 60 | 5 | |||
Quick Shot![]() |
Offensive Physical |
Deals damage to a single target. Requires a Bow class weapon. Consumes 1 Arrow. |
450% Attack
|
Arrow | ? | 0.5 | |||||
Triangle Shot![]() |
Offensive Physical |
Deals damage to a single target. Requires a Bow class weapon. Consumes 3 Arrows. |
(900 + DEX)% Attack
|
Arrow | ? | 3 | 0.4 | ||||
Arrow Storm![]() |
Offensive Physical |
Deals damage to an area around a target. Requires a Bow class weapon. Consumes 3 Arrows. |
(650 + DEX)% Attack
|
Arrow | ? | ? | 3 | 0.4 | |||
Clown | Unlimit![]() |
Buff Self |
Boosts the damage of Bow Skills. Requires a Bow class weapon. |
Bow skill damage +50%
|
Self | 30 | 60 | ||||
Sharp Shooting![]() |
Offensive Physical |
Deals damage to an area towards the target. Requires a Bow class weapon. Consumes 3 Arrows. |
(1400 + DEX*3)% Attack
|
Arrow | ? | 12x3 | 5 | 0.4 |
Physical Skills
Bard's physical branch focuses on ranged physical offense while wielding Bard's signature weapon Musical Instrument and inflicting confusion.
Skill | Skill Form | Description | Formula at Max Level | Element | Range | AoE | Dur | CT | CD | AcD | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bard | Windmill Poem![]() |
Buff Party |
Increases the ATK of the caster and all allies around. Cannot stack with Echo Nocturnae. Consumes 1 Neck Protection Candy. |
ATK +20
|
Self | 11x11 | 60 | 5 | |||
Quick Shot![]() |
Offensive Physical |
Deals damage to a single target. Requires a Bow class weapon. Consumes 1 Arrow. |
450% Attack
|
Arrow | ? | 0.5 | |||||
Clown | Unlimit![]() |
Buff Self |
Boosts the damage of Bow Skills. Requires a Bow class weapon. |
Bow skill damage +50%
|
Self | 30 | 60 | ||||
Sharp Shooting![]() |
Offensive Physical |
Deals damage to an area towards the target. Requires a Bow class weapon. Consumes 3 Arrows. |
(1400 + DEX*3)% Attack
|
Arrow | ? | 12x3 | 5 | 0.4 |