Difference between revisions of "Bard and Clown"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=='''Bard and Clown Skill Tree'''== | =='''Bard and Clown Skill Tree'''== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 509: | Line 69: | ||
|} | |} | ||
− | + | === '''Bow Skills''' === | |
− | ==''' | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 521: | Line 79: | ||
| style="text-align: center" | Increases the ATK of the caster and all allies around.<br>Cannot stack with [[#Healing|Echo Nocturnae]]. Consumes 1 Neck Protection Candy. | | style="text-align: center" | Increases the ATK of the caster and all allies around.<br>Cannot stack with [[#Healing|Echo Nocturnae]]. Consumes 1 Neck Protection Candy. | ||
| style="text-align: center" | <code>ATK +20</code> | | style="text-align: center" | <code>ATK +20</code> | ||
+ | | style="text-align: center" | 0 | ||
+ | | style="text-align: center" | 11x11 | ||
| style="text-align: center" | 60 | | style="text-align: center" | 60 | ||
| style="text-align: center" | | | style="text-align: center" | | ||
Line 530: | Line 90: | ||
| style="text-align: center" | Deals damage to a single target.<br>Requires a bow class weapon. Consumes 1 arrow. | | style="text-align: center" | Deals damage to a single target.<br>Requires a bow class weapon. Consumes 1 arrow. | ||
| style="text-align: center" | <code>450% Attack</code> | | style="text-align: center" | <code>450% Attack</code> | ||
+ | | style="text-align: center" | ? | ||
+ | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
Line 539: | Line 101: | ||
| style="text-align: center" | Deals damage to a single target.<br>Requires a bow class weapon. Consumes 3 arrows. | | style="text-align: center" | Deals damage to a single target.<br>Requires a bow class weapon. Consumes 3 arrows. | ||
| style="text-align: center" | <code>(900 + DEX)% Attack</code> | | style="text-align: center" | <code>(900 + DEX)% Attack</code> | ||
+ | | style="text-align: center" | ? | ||
+ | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
Line 548: | Line 112: | ||
| style="text-align: center" | Deals damage to an area around a target.<br>Requires a bow class weapon. Consumes 3 arrows. | | style="text-align: center" | Deals damage to an area around a target.<br>Requires a bow class weapon. Consumes 3 arrows. | ||
| style="text-align: center" | <code>(650 + DEX)% Attack</code> | | style="text-align: center" | <code>(650 + DEX)% Attack</code> | ||
+ | | style="text-align: center" | ? | ||
+ | | style="text-align: center" | ? | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
Line 558: | Line 124: | ||
| style="text-align: center" | Boosts the damage of bow skills.<br>Requires a bow class weapon. | | style="text-align: center" | Boosts the damage of bow skills.<br>Requires a bow class weapon. | ||
| style="text-align: center" | <code>Bow skill damage +50%</code> | | style="text-align: center" | <code>Bow skill damage +50%</code> | ||
+ | | style="text-align: center" | 0 | ||
+ | | style="text-align: center" | | ||
| style="text-align: center" | 30 | | style="text-align: center" | 30 | ||
| style="text-align: center" | | | style="text-align: center" | | ||
Line 567: | Line 135: | ||
| style="text-align: center" | Shoots an arrow with incredible might directly towards a targeted enemy | | style="text-align: center" | Shoots an arrow with incredible might directly towards a targeted enemy | ||
| style="text-align: center" | <code>(1400 + DEX*3)% Attack</code> | | style="text-align: center" | <code>(1400 + DEX*3)% Attack</code> | ||
+ | | style="text-align: center" | ? | ||
+ | | style="text-align: center" | ? | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | |
Revision as of 14:11, 28 August 2025
Bard and Clown Skill Tree
Bow | Physical | Buffing | Magical | Healing | |
---|---|---|---|---|---|
Bard | Windmill Poem |
Showmanship |
Echo Nocturnae | ||
Quick Shot |
Melody Strike |
Acoustic Rhythm |
Metallic Sound |
Twilight Chord | |
Triangle Shot |
Great Echo |
Impressive Riff |
Reverberation |
Moonlight Sonata | |
Arrow Storm |
Magic Strings |
All Night Long | |||
Clown | Unlimit |
Arrow Vulcan |
Marionette Control |
Deep Sleep Lullaby |
All Star |
Sharp Shooting |
Severe Rainstorm |
Battle Drums |
Metallic Fury |
Pagan Party |
Bow Skills
Skill | Skill Form | Description | Formula at Max Level | Range | AoE | Dur | CT | CD | AcD | |
---|---|---|---|---|---|---|---|---|---|---|
Bard | Windmill Poem![]() |
Buff | Increases the ATK of the caster and all allies around. Cannot stack with Echo Nocturnae. Consumes 1 Neck Protection Candy. |
ATK +20
|
0 | 11x11 | 60 | 5 | ||
Quick Shot![]() |
Offensive Physical |
Deals damage to a single target. Requires a bow class weapon. Consumes 1 arrow. |
450% Attack
|
? | 0.5 | |||||
Triangle Shot![]() |
Offensive Physical |
Deals damage to a single target. Requires a bow class weapon. Consumes 3 arrows. |
(900 + DEX)% Attack
|
? | 3 | 0.4 | ||||
Arrow Storm![]() |
Offensive Physical |
Deals damage to an area around a target. Requires a bow class weapon. Consumes 3 arrows. |
(650 + DEX)% Attack
|
? | ? | 3 | 0.4 | |||
Clown | Unlimit![]() |
Buff | Boosts the damage of bow skills. Requires a bow class weapon. |
Bow skill damage +50%
|
0 | 30 | 60 | |||
Sharp Shooting![]() |
Offensive Physical |
Shoots an arrow with incredible might directly towards a targeted enemy | (1400 + DEX*3)% Attack
|
? | ? | 5 | 0.4 |