Difference between revisions of "Dungeons"
Jump to navigation
Jump to search
(→Pharos) |
(→Comodo) |
||
Line 434: | Line 434: | ||
=== Comodo === | === Comodo === | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | |+ style="white-space: nowrap" | Beach Caves | ||
+ | !colspan="3"| Karu, the West Cave | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | Medusa || 79 || High | ||
+ | |- | ||
+ | | Merman || 53 || Very Low | ||
+ | |- | ||
+ | | Nereid || 40 || Low | ||
+ | |- | ||
+ | | Pest || 40 || Low | ||
+ | |- | ||
+ | | Tao Gunka || 70 || [[File:MvP_icon.png]] | ||
+ | |- | ||
+ | !colspan="3"| Ruande, the Northen Cave | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | Hydra || 14 || Low | ||
+ | |- | ||
+ | | Megalith || 45 || Low | ||
+ | |- | ||
+ | | Nereid || 40 || Low | ||
+ | |- | ||
+ | | Stalactic Golem || 60 ||Very High | ||
+ | |- | ||
+ | | Tri Joint || 32 || Low | ||
+ | |- | ||
+ | !colspan="3"| Mao, the East Cave | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | Hydra || 14 || Average | ||
+ | |- | ||
+ | | Megalodon || 24 || Average | ||
+ | |- | ||
+ | | Nereid || 40 || Single | ||
+ | |- | ||
+ | | Thara Frog || 22 || High | ||
+ | |} | ||
+ | |||
=== Umbala === | === Umbala === | ||
Revision as of 14:40, 26 June 2025
Contents
Basics
UNDER CONSTRUCTION!! There are many dungeons to explore, many heavily editted and customized, with new mobs and new locations. Most dungeons can easily be accessed by the Zonda Dungeon Warper in each town, but a few might require a bit more walking. Below you'll find details such as where those dungeons are located, what to expect inside those dungeons.
Rune-Midgard Kingdom
Prontera
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Orc Skeleton | 28 | Very Low |
Orc Zombie | 24 | Very High |
Zenorc | 31 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Caput | 31 | High |
Orc Skeleton | 28 | High |
Zenorc | 31 | High |
Izlude
Alberta
Payon
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Familiar | 8 | Low |
Poporing | 14 | Low |
Skeleton | 10 | Average |
Zombie | 15 | Low |
Floor 2 | ||
Monster | Level | Quantity |
Archer Skeleton | 31 | Average |
Drainliar | 24 | Average |
Skeleton Soldier | 29 | Average |
Floor 3 | ||
Monster | Level | Quantity |
Boney | 30 | Average |
Revenant | 30 | Average |
Skeleton Officer | 35 | Average |
Floor 4 | ||
Monster | Level | Quantity |
Ghoul | 40 | Low |
Horong | 34 | Average |
Revenant | 30 | Low |
Skeleton Officer | 35 | Average |
Floor 5 | ||
Monster | Level | Quantity |
Gajomart | 63 | Low |
Ghoul | 40 | Average |
Horong | 34 | Average |
Skeleton General | 73 | Low |
Zombie Master | 62 | Low |
Dracula | 85 | Average |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Dokebi | 33 | Average |
Nine Tail | 51 | Average |
Am Mut | 61 | Mini-Boss |
Cat O' Nine Tails | 76 | Mini-Boss |
Moonlight Flower | 67 | ![]() |
Morocc
Geffen
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Jakk | 38 | Average |
Whisper | 34 | Average |
Zombie | 15 | Low |
Floor 2 | ||
Monster | Level | Quantity |
Deviruchi | 46 | Average |
Giant Whisper | 34 | Average |
Jakk | 38 | Average |
Nightmare | 49 | Average |
Whisper | 34 | Average |
Floor 3 | ||
Monster | Level | Quantity |
Diabolic | 67 | Average |
Marionette | 41 | Average |
Nightmare Terror | 78 | Average |
Violy | 75 | Average |
Deviling | 31 | Miniboss |
Floor 4 | ||
Monster | Level | Quantity |
Incubus | 80 | Average |
Marionette | 41 | Low |
Mini Demon | 68 | Low |
Nightmare Terror | 78 | Average |
Succubus | 85 | Average |
Celine Kimi | 72 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Familiar | 8 | Average |
Martin | 18 | Low |
Tarou | 11 | High |
Floor 2 | ||
Monster | Level | Quantity |
Drainliar | 24 | Low |
Giearth | 29 | Average |
Martin | 18 | High |
Skeleton Worker | 30 | Low |
Floor 3 | ||
Monster | Level | Quantity |
Cramp | 56 | Very Low |
Myst | 38 | Average |
Martin | 18 | Low |
Skeleton Worker | 30 | High |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Orc Skeleton | 28 | Very Low |
Orc Zombie | 24 | Very High |
Zenorc | 31 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Caput | 31 | High |
Orc Skeleton | 28 | High |
Zenorc | 31 | High |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Brilight | 46 | High |
Creamy Fear | 62 | High |
Giant Hornet | 56 | High |
Entrance | ||
---|---|---|
Monster | Level | Quantity |
Gargoyle | 48 | Low |
Chimera | 70 | Mini-boss |
Church F1 | ||
Monster | Level | Quantity |
Evil Druid | 58 | High |
Wraith | 53 | Average |
Wraith Dead | 74 | Average |
Church F2 | ||
Monster | Level | Quantity |
Dark Priest | 79 | Average |
Red Wraith | 74 | Average |
Wraith Dead | 74 | Low |
Dark Lord | 80 | ![]() |
Castle F1 | ||
Monster | Level | Quantity |
Carat | 51 | Average |
Dark Frame | 59 | Average |
Sage Worm | 43 | Average |
Wanderer | 74 | Low |
Castle F2 | ||
Monster | Level | Quantity |
Bathory | 44 | Average |
Carat | 51 | Low |
Joker | 57 | Average |
Wanderer | 74 | High |
Prison F1 | ||
Monster | Level | Quantity |
Skeleton Prisoner | 52 | Average |
Zombie Guard | 40 | Low |
Zombie Prisoner | 53 | Average |
Prison F2 | ||
Monster | Level | Quantity |
Injustice | 51 | Average |
Phendark | 73 | Average |
Rybio | 71 | Average |
Zealotus (Zherlthsh) | 63 | Low |
Chivalry F1 | ||
Monster | Level | Quantity |
Khalitzburg | 63 | Average |
Raydric | 52 | High |
Raydric Archer | 52 | Average |
Abysmal Knight (Abyssal Knight) | 82 | ![]() |
Chivalry F2 | ||
Monster | Level | Quantity |
Executioner | 65 | Average |
Ogretooth (Tirfing) | 71 | Average |
Mysteltainn | 76 | Average |
Bloody Knight | 82 | ![]() |
Towers | ||
Monster | Level | Quantity |
Tower Shadow | 52 | Low |
Tower Shadow | 52 | Low |
Tower Shadow | 52 | Low |
Staircase | ||
Monster | Level | Quantity |
Flame Ghost | 51 | Average |
Ice Ghost | 51 | Average |
Sand Ghost | 51 | Average |
Wind Ghost | 51 | Average |
Culvert F1 | ||
Monster | Level | Quantity |
Sting | 61 | Average |
Venedi | 61 | Average |
Venenum | 61 | Average |
Culvert F2 | ||
Monster | Level | Quantity |
Polluted Raydric (Contaminated Raydric) | 62 | Average |
Polluted Raydric Archer (Contaminated Raydric Archer) | 62 | Average |
Venenum | 61 | Average |
Culvert F3 | ||
Monster | Level | Quantity |
Polluted Wanderer (Contaminated Wanderer) | 76 | Average |
Sting | 61 | Average |
Venedi | 61 | Average |
Culvert F4 | ||
Monster | Level | Quantity |
Mutated Sting (Contaminated Sting) | 71 | Average |
Polluted Wanderer (Contaminated Wanderer) | 76 | Average |
Mutant Venenum (Contaminated Venenum) | 65 | Average |
Lowest Cave F1 | ||
Monster | Level | Quantity |
Duneyrr | 75 | Average |
Cave Shadow | 75 | Average |
Cave Specter | 75 | Average |
Lowest Cave F2 | ||
Monster | Level | Quantity |
Cave Shadow | 75 | Average |
Cave Specter | 75 | Average |
Torturous Redeemer | 80 | Average |
Nacht Sieger (Naght Sieger) | 80 | ![]() |
Comodo
Umbala
Schwartzvald Republic
Yuno
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Blazer | 43 | Average |
Explosion | 46 | Average |
Gig | 60 | Low |
Kaho | 60 | Average |
Lava Golem | 77 | Average |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Dimik (wind) | 79 | Low |
Dimik (water) | 89 | Very Low |
Dimik (earth) | 80 | Very Low |
Dimik (fire) | 82 | Very Low |
Venatu (neutral) | 72 | High |
Venatu (wind) | 80 | High |
Venatu (earth) | 78 | High |
Venatu (water) | 75 | High |
Floor 2 | ||
Monster | Level | Quantity |
Apocalypse | 66 | High |
Archdam | 79 | Average |
Dimik (wind) | 79 | Average |
Dimik (water) | 89 | Average |
Dimik (earth) | 80 | Average |
Dimik (fire) | 82 | Average |
Vesper | 97 | ![]() |
Aldebaran
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Alice | 62 | Average |
Aliza | 69 | High |
Floor 2 | ||
Alicel | 75 | Average |
Aliot | 75 | Average |
Kiel D-01 | 90 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Dimik (wind) | 79 | Low |
Dimik (water) | 89 | Very Low |
Dimik (earth) | 80 | Very Low |
Dimik (fire) | 82 | Very Low |
Venatu (neutral) | 72 | High |
Venatu (wind) | 80 | High |
Venatu (earth) | 78 | High |
Venatu (water) | 75 | High |
Floor 2 | ||
Monster | Level | Quantity |
Apocalypse | 66 | High |
Archdam | 79 | Average |
Dimik (wind) | 79 | Average |
Dimik (water) | 89 | Average |
Dimik (earth) | 80 | Average |
Dimik (fire) | 82 | Average |
Vesper | 97 | ![]() |
Einbroch
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Mineral | 56 | Average |
Noxious | 35 | Average |
Obsidian | 50 | Average |
Old Stove | 68 | Average |
Venomous | 42 | Average |
Ungoliant | 69 | Mini-boss |
Floor 2 | ||
Monster | Level | Quantity |
Constant | 65 | Average |
Old Stove | 68 | Average |
Poisonous | 60 | Average |
Toxious | 60 | Average |
RSX-0806 | 86 | ![]() |
Connects to Cave of Bad Dreams |
Hugel
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Dragon Egg | 43 | Low |
Ferus (red) | 70 | Average |
Ferus (green) | 69 | High |
Ferus (pink) | 70 | Average |
Penomena | 57 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Acidus (yellow) | 80 | Average |
Acidus (blue) | 76 | Average |
Acidus (black) | 76 | Average |
Acidus (white) | 80 | Average |
Dragon Egg | 43 | Low |
Floor 3 | ||
Monster | Level | Quantity |
Acidus (white) | 80 | Low |
Acidus (undead) | 85 | Average |
Dragon Egg | 43 | Low |
Ferus (pink) | 70 | Low |
Ferus (undead) | 85 | Average |
Detale (Detardeurus) | 90 | ![]() |
Arunafelz State
Rael
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Gremlin | 53 | Low |
Hodremlin | 61 | Very Low |
Isilla | 62 | High |
Seeker (Beholder) | 56 | Low |
Vanberk | 59 | Very High |
Floor 2 | ||
Monster | Level | Quantity |
Gremlin | 53 | Low |
Hodremlin | 61 | Very Low |
Isilla | 62 | Very High |
Seeker (Beholder) | 56 | Low |
Vanberk | 59 | Average |
Watcher | 65 | Very Low |
Floor 3 | ||
Monster | Level | Quantity |
Gremlin | 53 | Low |
Hodremlin | 61 | High |
Seeker (Beholder) | 56 | Low |
Watcher | 65 | Average |
Floor 4 | ||
Monster | Level | Quantity |
Agav | 73 | Low |
Echio | 69 | High |
Hodremlin | 61 | Low |
Watcher | 65 | Low |
Floor 5 | ||
Monster | Level | Quantity |
Agav | 73 | Very High |
Echio | 69 | Average |
Hodremlin | 61 | Average |
Isilla | 62 | Very High |
Watcher | 65 | Average |
Gloom Under Night | 89 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Antler Scaraba | 52 | Average |
One-Horned Scaraba | 52 | Average |
Rake Scaraba | 52 | Average |
Two-Horned Scaraba | 52 | Average |
Scaraba Queen | 81 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Fire Sandman | 50 | Average |
Knocker | 50 | High |
Magmaring | 40 | Low |
Floor 2 | ||
Monster | Level | Quantity |
Fire Imp | 76 | Low |
Kasa | 85 | Low |
Monster | Level | Quantity |
Fire Imp | 76 | Low |
Kasa | 85 | Average |
Salamander | 91 | High |
Ifrit | 99 | ![]() |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Aunoe | 62 | High |
Byorgue | 86 | Low |
Fanat | 62 | High |
Lighthalzen
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Antler Scaraba | 52 | Average |
One-Horned Scaraba | 52 | Average |
Rake Scaraba | 52 | Average |
Two-Horned Scaraba | 52 | Average |
Scaraba Queen | 81 | ![]() |
Veins
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Fire Sandman | 50 | Average |
Knocker | 50 | High |
Magmaring | 40 | Low |
Floor 2 | ||
Monster | Level | Quantity |
Fire Imp | 76 | Low |
Kasa | 85 | Low |
Monster | Level | Quantity |
Fire Imp | 76 | Low |
Kasa | 85 | Average |
Salamander | 91 | High |
Ifrit | 99 | ![]() |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Aunoe | 62 | High |
Byorgue | 86 | Low |
Fanat | 62 | High |
Tidal Island
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Banshee | 81 | Very High |
Flame Skull | 60 | Average |
Hell Poodle | 71 | High |
Ragged Zombie | 75 | Average |
Zombie Slaughter | 77 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Flame Skull | 60 | Low |
Necromancer | 88 | Very Low |
Ragged Zombie | 75 | Very High |
Zombie Slaughter | 77 | Extremely High |
Floor 3 | ||
Monster | Level | Quantity |
Banshee | 81 | Average |
Flame Skull | 60 | Low |
Necromancer | 88 | High |
Beelzebub | 98 | ![]() |
Discastes
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Gazeti | 55 | Low |
Leib Omai | 50 | Average |
Siroma | 42 | High |
Floor 2 | ||
Gazeti | 55 | Low |
Ice Titan | 60 | Very Low |
Siroma | 42 | Average |
Snowier | 60 | Very High |
Floor 3 | ||
Gazeti | 55 | Low |
Ice Titan | 60 | Very High |
Snowier | 60 | Low |
Ktullanux | 98 | ![]() |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Dolomedes | 75 | Low |
Jewel | 80 | Low |
Jeweliant | 80 | Low |
Jungoliant | 85 | Mini-boss |
Brinaranea | 88 | ![]() |
Connects to Einbech Mine F2 |