Difference between revisions of "Dungeons"
Jump to navigation
Jump to search
Line 114: | Line 114: | ||
=== Morocc === | === Morocc === | ||
=== Geffen === | === Geffen === | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | |+ style="white-space: nowrap" | Wizard Tower | ||
+ | !colspan="3"| Floor 1 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1130 Jakk] || 38 || Average | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1179 Whisper] || 34 || Average | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1015 Zombie] || 15 || Low | ||
+ | |- | ||
+ | !colspan="3"| Floor 2 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1109 Deviruchi] || 46 || Average | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1186 Giant Whisper] || 34 || Average | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1130 Jakk] || 38 || Average | ||
+ | |- | ||
+ | |[https://www.runerok.com/?module=monster&action=view&id=1061 Nightmare] || 49 || Average | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1179 Whisper] || 34 || Average | ||
+ | |- | ||
+ | !colspan="3"| Floor 3 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1382 Diabolic] || 67 || Average | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1143 Marionette] || 41 || Average | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1379 Nightmare Terror] || 78 || Average | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1390 Violy] || 75 || Average | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1582 Deviling] || 31 || Miniboss | ||
+ | |- | ||
+ | !colspan="3"| Floor 4 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1374 Incubus] || 80 || Average | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1143 Marionette] || 41 || Low | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1292 Mini Demon] || 68 || Low | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1379 Nightmare Terror] || 78 || Average | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1370 Succubus] || 85 || Average | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=2996 Celine Kimi] || 72 || [[File:MvP_icon.png]] | ||
+ | |- | ||
+ | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|+ style="white-space: nowrap" | Mjolnir Dead Pit | |+ style="white-space: nowrap" | Mjolnir Dead Pit |
Revision as of 03:10, 25 June 2025
Contents
Basics
UNDER CONSTRUCTION!! There are many dungeons to explore, many heavily editted and customized, with new mobs and new locations. Most dungeons can easily be accessed by the Zonda Dungeon Warper in each town, but a few might require a bit more walking. Below you'll find details such as where those dungeons are located, what to expect inside those dungeons.
Rune-Midgard Kingdom
Prontera
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Orc Skeleton | 28 | Very Low |
Orc Zombie | 24 | Very High |
Zenorc | 31 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Caput | 31 | High |
Orc Skeleton | 28 | High |
Zenorc | 31 | High |
Izlude
Alberta
Payon
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Familiar | 8 | Low |
Poporing | 14 | Low |
Skeleton | 10 | Average |
Zombie | 15 | Low |
Floor 2 | ||
Monster | Level | Quantity |
Archer Skeleton | 31 | Average |
Drainliar | 24 | Average |
Skeleton Soldier | 29 | Average |
Floor 3 | ||
Monster | Level | Quantity |
Boney | 30 | Average |
Revenant | 30 | Average |
Skeleton Officer | 35 | Average |
Floor 4 | ||
Monster | Level | Quantity |
Ghoul | 40 | Low |
Horong | 34 | Average |
Revenant | 30 | Low |
Skeleton Officer | 35 | Average |
Floor 5 | ||
Monster | Level | Quantity |
Gajomart | 63 | Low |
Ghoul | 40 | Average |
Horong | 34 | Average |
Skeleton General | 73 | Low |
Zombie Master | 62 | Low |
Dracula | 85 | Average |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Dokebi | 33 | Average |
Nine Tail | 51 | Average |
Cat O' Nine Tails | 76 | Mini-Boss |
Moonlight Flower | 67 | ![]() |
Morocc
Geffen
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Jakk | 38 | Average |
Whisper | 34 | Average |
Zombie | 15 | Low |
Floor 2 | ||
Monster | Level | Quantity |
Deviruchi | 46 | Average |
Giant Whisper | 34 | Average |
Jakk | 38 | Average |
Nightmare | 49 | Average |
Whisper | 34 | Average |
Floor 3 | ||
Monster | Level | Quantity |
Diabolic | 67 | Average |
Marionette | 41 | Average |
Nightmare Terror | 78 | Average |
Violy | 75 | Average |
Deviling | 31 | Miniboss |
Floor 4 | ||
Monster | Level | Quantity |
Incubus | 80 | Average |
Marionette | 41 | Low |
Mini Demon | 68 | Low |
Nightmare Terror | 78 | Average |
Succubus | 85 | Average |
Celine Kimi | 72 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Familiar | 8 | Average |
Martin | 18 | Low |
Tarou | 11 | High |
Floor 2 | ||
Monster | Level | Quantity |
Drainliar | 24 | Low |
Giearth | 29 | Average |
Martin | 18 | High |
Skeleton Worker | 30 | Low |
Floor 3 | ||
Monster | Level | Quantity |
Cramp | 56 | Very Low |
Myst | 38 | Average |
Martin | 18 | Low |
Skeleton Worker | 30 | High |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Orc Skeleton | 28 | Very Low |
Orc Zombie | 24 | Very High |
Zenorc | 31 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Caput | 31 | High |
Orc Skeleton | 28 | High |
Zenorc | 31 | High |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Brilight | 46 | High |
Creamy Fear | 62 | High |
Giant Hornet | 56 | High |
Comodo
Pharos
Umbala
Schwartzvald Republic
Yuno
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Blazer | 43 | Average |
Explosion | 46 | Average |
Gig | 60 | Low |
Kaho | 60 | Average |
Lava Golem | 77 | Average |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Dimik (wind) | 79 | Low |
Dimik (water) | 89 | Very Low |
Dimik (earth) | 80 | Very Low |
Dimik (fire) | 82 | Very Low |
Venatu (neutral) | 72 | High |
Venatu (wind) | 80 | High |
Venatu (earth) | 78 | High |
Venatu (water) | 75 | High |
Floor 2 | ||
Monster | Level | Quantity |
Apocalypse | 66 | High |
Archdam | 79 | Average |
Dimik (wind) | 79 | Average |
Dimik (water) | 89 | Average |
Dimik (earth) | 80 | Average |
Dimik (fire) | 82 | Average |
Vesper | 97 | ![]() |
Aldebaran
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Alice | 62 | Average |
Aliza | 69 | High |
Floor 2 | ||
Alicel | 75 | Average |
Aliot | 75 | Average |
Kiel D-01 | 90 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Dimik (wind) | 79 | Low |
Dimik (water) | 89 | Very Low |
Dimik (earth) | 80 | Very Low |
Dimik (fire) | 82 | Very Low |
Venatu (neutral) | 72 | High |
Venatu (wind) | 80 | High |
Venatu (earth) | 78 | High |
Venatu (water) | 75 | High |
Floor 2 | ||
Monster | Level | Quantity |
Apocalypse | 66 | High |
Archdam | 79 | Average |
Dimik (wind) | 79 | Average |
Dimik (water) | 89 | Average |
Dimik (earth) | 80 | Average |
Dimik (fire) | 82 | Average |
Vesper | 97 | ![]() |
Einbroch
Hugel
Lighthalzen
Arunafelz State
Rael
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Gremlin | 53 | Low |
Hodremlin | 61 | Very Low |
Isilla | 62 | High |
Seeker (Beholder) | 56 | Low |
Vanberk | 59 | Very High |
Floor 2 | ||
Monster | Level | Quantity |
Gremlin | 53 | Low |
Hodremlin | 61 | Very Low |
Isilla | 62 | Very High |
Seeker (Beholder) | 56 | Low |
Vanberk | 59 | Average |
Watcher | 65 | Very Low |
Floor 3 | ||
Monster | Level | Quantity |
Gremlin | 53 | Low |
Hodremlin | 61 | High |
Seeker (Beholder) | 56 | Low |
Watcher | 65 | Average |
Floor 4 | ||
Monster | Level | Quantity |
Agav | 73 | Low |
Echio | 69 | High |
Hodremlin | 61 | Low |
Watcher | 65 | Low |
Floor 5 | ||
Monster | Level | Quantity |
Agav | 73 | Very High |
Echio | 69 | Average |
Hodremlin | 61 | Average |
Isilla | 62 | Very High |
Watcher | 65 | Average |
Gloom Under Night | 89 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Antler Scaraba | 52 | Average |
One-Horned Scaraba | 52 | Average |
Rake Scaraba | 52 | Average |
Two-Horned Scaraba | 52 | Average |
Scaraba Queen | 81 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Fire Sandman | 50 | Average |
Knocker | 50 | High |
Magmaring | 40 | Low |
Floor 2 | ||
Monster | Level | Quantity |
Fire Imp | 76 | Low |
Kasa | 85 | Low |
Monster | Level | Quantity |
Fire Imp | 76 | Low |
Kasa | 85 | Average |
Salamander | 91 | High |
Ifrit | 99 | ![]() |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Aunoe | 62 | High |
Byorgue | 86 | Low |
Fanat | 62 | High |
Veins
Tidal Island
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Banshee | 81 | Very High |
Flame Skull | 60 | Average |
Hell Poodle | 71 | High |
Ragged Zombie | 75 | Average |
Zombie Slaughter | 77 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Flame Skull | 60 | Low |
Necromancer | 88 | Very Low |
Ragged Zombie | 75 | Very High |
Zombie Slaughter | 77 | Extremely High |
Floor 3 | ||
Monster | Level | Quantity |
Banshee | 81 | Average |
Flame Skull | 60 | Low |
Necromancer | 88 | High |
Beelzebub | 98 | ![]() |