Difference between revisions of "Dungeons"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
== Rune-Midgard Kingdom == | == Rune-Midgard Kingdom == | ||
=== Prontera === | === Prontera === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Izlude === | === Izlude === | ||
=== Alberta === | === Alberta === | ||
Line 127: | Line 22: | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|+ style="white-space: nowrap" | Scaraba Hole | |+ style="white-space: nowrap" | Scaraba Hole | ||
+ | !colspan="3"| Floor 1 | ||
|- | |- | ||
− | ! Monster !! Level !! | + | ! Monster !! Level !! Quantity |
|- | |- | ||
− | | One-Horned Scaraba || 52 || | + | | One-Horned Scaraba || 52 || Average |
|- | |- | ||
− | | Two-Horned Scaraba || 52 || | + | | Two-Horned Scaraba || 52 || Average |
|- | |- | ||
− | | Antler Scaraba || 52 || | + | | Antler Scaraba || 52 || Average |
|- | |- | ||
− | | Rake Scaraba || 52 || | + | | Rake Scaraba || 52 || Average |
|- | |- | ||
− | | Scaraba Queen | + | | Scaraba Queen || 81 || [[File:MvP_icon.png]] |
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
− | |+ style="white-space: nowrap" | Thor's Volcano | + | |+ style="white-space: nowrap" | Thor's Volcano |
− | ! | + | !colspan="3"| Floor 1 |
|- | |- | ||
− | + | ! Monster !! Level !! Quantity | |
|- | |- | ||
− | | | + | | Fire Sandman || 50 || Average |
|- | |- | ||
− | | Magmaring || 40 || | + | | Knocker || 50 || Average |
+ | |- | ||
+ | | Magmaring || 40 || Average | ||
+ | |- | ||
+ | !colspan="3"| Floor 2 | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! Monster !! Level !! | + | ! Monster !! Level !! Quantity |
|- | |- | ||
− | | Fire Imp || 76 || | + | | Fire Imp || 76 || Low |
|- | |- | ||
− | | Kasa || 85 || | + | | Kasa || 85 || Low |
|- | |- | ||
|} | |} | ||
Line 166: | Line 62: | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|+ style="white-space: nowrap" | Valfreyja | |+ style="white-space: nowrap" | Valfreyja | ||
− | ! Monster !! Level !! | + | !colspan="3"| Floor 1 |
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
|- | |- | ||
− | | Aunoe || 62 || | + | | Aunoe || 62 || Average |
|- | |- | ||
− | | Fanat || 62 || | + | | Fanat || 62 || Average |
|- | |- | ||
− | | Byorgue || 86 || | + | | Byorgue || 86 || Rare |
|- | |- | ||
|} | |} |
Revision as of 03:02, 20 June 2025
Contents
Basics
UNDER CONSTRUCTION!! There are many dungeons to explore, many heavily editted and customized, with new mobs and new locations. Most dungeons can easily be accessed by the Zonda Dungeon Warper in each town, but a few might require a bit more walking. Below you'll find details such as where those dungeons are located, what to expect inside those dungeons.
Rune-Midgard Kingdom
Prontera
Izlude
Alberta
Payon
Morocc
Geffen
Comodo
Pharos
Umbala
Schwartzvald Republic
Yuno
Einbroch
Hugel
Lighthalzen
Arunafelz State
Rael
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
One-Horned Scaraba | 52 | Average |
Two-Horned Scaraba | 52 | Average |
Antler Scaraba | 52 | Average |
Rake Scaraba | 52 | Average |
Scaraba Queen | 81 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Fire Sandman | 50 | Average |
Knocker | 50 | Average |
Magmaring | 40 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Fire Imp | 76 | Low |
Kasa | 85 | Low |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Aunoe | 62 | Average |
Fanat | 62 | Average |
Byorgue | 86 | Rare |