Difference between revisions of "Bash"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | [[File:sk_sm_bash.png]] | + | <big>'''''[[File:sk_sm_bash.png]] Bash'''''</big> |
| − | + | ||
| − | + | SP Cost: 10 | |
| − | + | Skill Form: ^ab1111Offensive, Physical | |
| − | + | Range: ^008800Short range | |
| − | + | Element: ^777777Equipped weapon | |
| − | + | Target: ^777777Enemy | |
| − | + | Hits: ^7777771 | |
| − | + | Cooldown: 2 seconds | |
| − | + | Aftercast Delay: 0.4 seconds | |
| − | + | Description: ^777777Hits an enemy with crushing force. | |
| − | + | This skill causes the ^dba718stun^777777 status to the target. | |
| − | + | ^dba718Stun^777777 does not affect boss monsters. | |
| − | + | ^777777Requires a ^008800short range^777777 class weapon^000000. | |
| − | + | [Lv.1]: ^777777180% Attack, 0.2 second ^dba718stun | |
| − | + | [Lv.2]: ^777777250% Attack, 0.4 second ^dba718stun | |
| − | + | [Lv.3]: ^777777330% Attack, 0.6 second ^dba718stun | |
| − | + | [Lv.4]: ^777777390% Attack, 0.8 second ^dba718stun | |
| − | + | [Lv.5]: ^777777450% Attack, 1.0 second ^dba718stun^000000" | |
| − | |||
Revision as of 10:27, 20 January 2026
SP Cost: 10 Skill Form: ^ab1111Offensive, Physical Range: ^008800Short range Element: ^777777Equipped weapon Target: ^777777Enemy Hits: ^7777771 Cooldown: 2 seconds Aftercast Delay: 0.4 seconds Description: ^777777Hits an enemy with crushing force. This skill causes the ^dba718stun^777777 status to the target. ^dba718Stun^777777 does not affect boss monsters. ^777777Requires a ^008800short range^777777 class weapon^000000. [Lv.1]: ^777777180% Attack, 0.2 second ^dba718stun [Lv.2]: ^777777250% Attack, 0.4 second ^dba718stun [Lv.3]: ^777777330% Attack, 0.6 second ^dba718stun [Lv.4]: ^777777390% Attack, 0.8 second ^dba718stun [Lv.5]: ^777777450% Attack, 1.0 second ^dba718stun^000000"