Difference between revisions of "Knight"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
! Icon !! Skill !! Description !! Levels !! Prerequisite !! Type | ! Icon !! Skill !! Description !! Levels !! Prerequisite !! Type | ||
|- | |- | ||
− | | || Two-Handed Sword Quicken || | + | | || Two-Handed Sword Quicken || Increase '''Attack speed''' and '''ATK''' with ''Two-handed sword. Requires a ''Two-handed sword'' class weapon. '''ASPD'''+1 and '''ATK'''+3, duration +1 minute per level. || 5 || ''None'' || Buff |
|- | |- | ||
− | | || Adrenaline Rush || | + | | || Adrenaline Rush || Increase the user's adrenaline, granting a boost in '''Attack Speed''' and '''HIT''' for skill duration. '''ASPD+1''' and '''HIT+8''' (ASPD+1 and HIT+3) per level. || 5 || Two-Handed Sword Quicken 3 || Buff |
|- | |- | ||
− | | || Fury || | + | | || Fury || The caster enters an enraged status granting boost in '''CRIT''' and '''ATK''' for 5 minutes. Consumes 1 '''Glory Emblem'''. '''CRIT+10%''' and '''ATK+5''' (CRIT+2.5% and ATK+5) per level.|| 5 || Adrenaline Rush 3 || Buff |
|- | |- | ||
− | | || Reckoning || | + | | || Reckoning || The user's enters a special state that enchances damage of auto attacks. Enchanced attacks can be ''Critcal'' hits. Consumes 1 '''Glory Emblem'''. Damage +4% per level. || 5 || Fury 3 || Buff |
|- | |- | ||
− | | || Storm Slash || | + | | || Storm Slash || Powerful strike on a single enemy, deals additional damage if the target is ''Injured''. Requires a ''Sword'' or ''Spear'' class weapon. 150% Attack + 200% to Injured targets (+200% attack) per level. || 5 || ''None'' || Offensive, Physical |
|- | |- | ||
− | | || Bowling Bash || | + | | || Bowling Bash || Swings a sword around striking the enemy and around with massive force, inflicting ''Injured'' status to all targets. Requires a ''Sword'' or ''Spear'' class weapon. 350% Attack and 2 seconds Injury (+100% attack and 2 seconds Injury) per level. || 5 || Storm Slash 3 || Offensive, Physical |
|- | |- | ||
− | | || Spear Quicken || | + | | || Spear Quicken || Increase '''Attack speed''' and '''ATK'''. Requires a ''Spear'' class weapon. '''ASPD'''+1 and '''ATK'''+3, duration +1 minute per level. || 5 || ''None'' || Buff |
|- | |- | ||
− | | || Spear Canon || | + | | || Spear Canon || Throw a spear at target, inflicting long range damage. Additional damage for every point in '''STR'''. Requires a ''Spear'' class weapon. 200 + '''STR'''% Attack and 3 cells range (+100 +'''STR'''% Attack and +2 cells range) per level. || 5 || Spear Quicken 3 || Offensive, Physical |
|- | |- | ||
− | | || Pierce || | + | | || Pierce || Attacks a single enemy with 3 hits, deal additional damage depending on caster '''STR'''. Requires a ''Spear'' class weapon. 500 + '''STR'''% Attack (+100 + '''STR'''% Attack) per level. || 5 || Spear Canon 3 || Offensive, Physical |
|- | |- | ||
| || Brandish Spear || Recovers a percentage of '''MaxHP''' to self and all party members on screen every 5 seconds. 2% of '''MaxHP''', Duration ''24 seconds'' per level. || 5 || Meditation 3 || Healing, Buff | | || Brandish Spear || Recovers a percentage of '''MaxHP''' to self and all party members on screen every 5 seconds. 2% of '''MaxHP''', Duration ''24 seconds'' per level. || 5 || Meditation 3 || Healing, Buff |
Revision as of 05:05, 16 August 2025
Knight
To become a Knight:
- Reach Swordman job level 50.
- Go to Prontera.
- Head to Southeast to Knight Guild [238, 44].
- Talk to Knight Guildmaster to become a Knight.
Skills
Icon | Skill | Description | Levels | Prerequisite | Type |
---|---|---|---|---|---|
Two-Handed Sword Quicken | Increase Attack speed and ATK with Two-handed sword. Requires a Two-handed sword class weapon. ASPD+1 and ATK+3, duration +1 minute per level. | 5 | None | Buff | |
Adrenaline Rush | Increase the user's adrenaline, granting a boost in Attack Speed and HIT for skill duration. ASPD+1 and HIT+8 (ASPD+1 and HIT+3) per level. | 5 | Two-Handed Sword Quicken 3 | Buff | |
Fury | The caster enters an enraged status granting boost in CRIT and ATK for 5 minutes. Consumes 1 Glory Emblem. CRIT+10% and ATK+5 (CRIT+2.5% and ATK+5) per level. | 5 | Adrenaline Rush 3 | Buff | |
Reckoning | The user's enters a special state that enchances damage of auto attacks. Enchanced attacks can be Critcal hits. Consumes 1 Glory Emblem. Damage +4% per level. | 5 | Fury 3 | Buff | |
Storm Slash | Powerful strike on a single enemy, deals additional damage if the target is Injured. Requires a Sword or Spear class weapon. 150% Attack + 200% to Injured targets (+200% attack) per level. | 5 | None | Offensive, Physical | |
Bowling Bash | Swings a sword around striking the enemy and around with massive force, inflicting Injured status to all targets. Requires a Sword or Spear class weapon. 350% Attack and 2 seconds Injury (+100% attack and 2 seconds Injury) per level. | 5 | Storm Slash 3 | Offensive, Physical | |
Spear Quicken | Increase Attack speed and ATK. Requires a Spear class weapon. ASPD+1 and ATK+3, duration +1 minute per level. | 5 | None | Buff | |
Spear Canon | Throw a spear at target, inflicting long range damage. Additional damage for every point in STR. Requires a Spear class weapon. 200 + STR% Attack and 3 cells range (+100 +STR% Attack and +2 cells range) per level. | 5 | Spear Quicken 3 | Offensive, Physical | |
Pierce | Attacks a single enemy with 3 hits, deal additional damage depending on caster STR. Requires a Spear class weapon. 500 + STR% Attack (+100 + STR% Attack) per level. | 5 | Spear Canon 3 | Offensive, Physical | |
Brandish Spear | Recovers a percentage of MaxHP to self and all party members on screen every 5 seconds. 2% of MaxHP, Duration 24 seconds per level. | 5 | Meditation 3 | Healing, Buff | |
Vigor | Enchances HP regen. MaxHP affects how much HP restoration is increase by this skill. HP +10 every 10 seconds. | 5 | None | Passive | |
Stone Skin | Increase character MaxHP +2% per level. | 5 | Increase HP Recovery 3 | Passive | |
One-Handed Sword Quicken | Endows the targeted player's weapon with the Holy element. Consumes 1 Holy Water. Duration 60 seconds + 30 seconds per level. | 5 | None | Buff | |
Wind Cutter | Increase the DEF/MDEF of the entire party for the skills duration. DEF+1 / MDEF+1 per level. | 5 | Aspersio 3 | Buff | |
Enchant Blade | Increase movement speed and AGI of the entire party for the skills duration. AGI +2, speed +5% per level. | 5 | Angelus 3 | Buff | |
Sonic Wave | Increase STR, INT and DEX for the entire party. Can also usede to cure Curse and Stone Curse. STR, INT and DEX +2 per level. | 5 | Increase Agility 3 | Buff |