Difference between revisions of "Dungeons"
Jump to navigation
Jump to search
(→Geffen) |
|||
Line 244: | Line 244: | ||
|- | |- | ||
| [https://www.runerok.com/?module=monster&action=view&id=1303 Giant Hornet] || 56 || High | | [https://www.runerok.com/?module=monster&action=view&id=1303 Giant Hornet] || 56 || High | ||
+ | |- | ||
+ | |} | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | |+ style="white-space: nowrap" | Glast Heim | ||
+ | !colspan="3"| Entrance | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1253 Gargoyle] || 48 || | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1283 Chimera] || 70 || Mini-boss | ||
+ | |- | ||
+ | !colspan="3"| Church F1 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1117 Evil Druid] || 58 || | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1192 Wraith] || 53 || | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1291 Wraith Dead] || 74 || | ||
+ | |- | ||
+ | !colspan="3"| Church F2 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1198 Dark Priest] || 79 || | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=20898 Red Wraith] || 74 || | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1291 Wraith Dead] || 74 || | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1272 Dark Lord] || 80 || [[File:MvP_icon.png]] | ||
+ | |- | ||
+ | !colspan="3"| Castle F1 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1132 Khalitzburg] || 63 || | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1163 Raydric] || 52 || | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1276 Raydric Archer] || 52 || | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1219 Abysmal Knight (Abyssal Knight)] || 82 || | ||
+ | |- | ||
+ | !colspan="3"| Castle F2 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1205 Executioner] || 65 || | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1204 Ogretooth (Tirfing)] || 71 || | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1203 Mysteltainn] || 76 || | ||
+ | |- | ||
+ | | [https://www.runerok.com/?module=monster&action=view&id=1268 Bloody Knight] || 82 || [[File:MvP_icon.png]] | ||
+ | |- | ||
+ | !colspan="3"| Prison F1 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | !colspan="3"| Prison F2 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | !colspan="3"| Chivalry F1 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | !colspan="3"| Chivalry F2 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | !colspan="3"| Towers | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | !colspan="3"| Staircase | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | !colspan="3"| Culvert F1 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | !colspan="3"| Culvert F2 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | !colspan="3"| Culvert F3 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | !colspan="3"| Culvert F4 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | !colspan="3"| Lowest Cave F1 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | !colspan="3"| Lowest Cave F2 | ||
+ | |- | ||
+ | ! Monster !! Level !! Quantity | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
+ | |- | ||
+ | | [] || || | ||
|- | |- | ||
|} | |} |
Revision as of 12:53, 26 June 2025
Contents
Basics
UNDER CONSTRUCTION!! There are many dungeons to explore, many heavily editted and customized, with new mobs and new locations. Most dungeons can easily be accessed by the Zonda Dungeon Warper in each town, but a few might require a bit more walking. Below you'll find details such as where those dungeons are located, what to expect inside those dungeons.
Rune-Midgard Kingdom
Prontera
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Orc Skeleton | 28 | Very Low |
Orc Zombie | 24 | Very High |
Zenorc | 31 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Caput | 31 | High |
Orc Skeleton | 28 | High |
Zenorc | 31 | High |
Izlude
Alberta
Payon
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Familiar | 8 | Low |
Poporing | 14 | Low |
Skeleton | 10 | Average |
Zombie | 15 | Low |
Floor 2 | ||
Monster | Level | Quantity |
Archer Skeleton | 31 | Average |
Drainliar | 24 | Average |
Skeleton Soldier | 29 | Average |
Floor 3 | ||
Monster | Level | Quantity |
Boney | 30 | Average |
Revenant | 30 | Average |
Skeleton Officer | 35 | Average |
Floor 4 | ||
Monster | Level | Quantity |
Ghoul | 40 | Low |
Horong | 34 | Average |
Revenant | 30 | Low |
Skeleton Officer | 35 | Average |
Floor 5 | ||
Monster | Level | Quantity |
Gajomart | 63 | Low |
Ghoul | 40 | Average |
Horong | 34 | Average |
Skeleton General | 73 | Low |
Zombie Master | 62 | Low |
Dracula | 85 | Average |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Dokebi | 33 | Average |
Nine Tail | 51 | Average |
Am Mut | 61 | Mini-Boss |
Cat O' Nine Tails | 76 | Mini-Boss |
Moonlight Flower | 67 | ![]() |
Morocc
Geffen
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Jakk | 38 | Average |
Whisper | 34 | Average |
Zombie | 15 | Low |
Floor 2 | ||
Monster | Level | Quantity |
Deviruchi | 46 | Average |
Giant Whisper | 34 | Average |
Jakk | 38 | Average |
Nightmare | 49 | Average |
Whisper | 34 | Average |
Floor 3 | ||
Monster | Level | Quantity |
Diabolic | 67 | Average |
Marionette | 41 | Average |
Nightmare Terror | 78 | Average |
Violy | 75 | Average |
Deviling | 31 | Miniboss |
Floor 4 | ||
Monster | Level | Quantity |
Incubus | 80 | Average |
Marionette | 41 | Low |
Mini Demon | 68 | Low |
Nightmare Terror | 78 | Average |
Succubus | 85 | Average |
Celine Kimi | 72 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Familiar | 8 | Average |
Martin | 18 | Low |
Tarou | 11 | High |
Floor 2 | ||
Monster | Level | Quantity |
Drainliar | 24 | Low |
Giearth | 29 | Average |
Martin | 18 | High |
Skeleton Worker | 30 | Low |
Floor 3 | ||
Monster | Level | Quantity |
Cramp | 56 | Very Low |
Myst | 38 | Average |
Martin | 18 | Low |
Skeleton Worker | 30 | High |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Orc Skeleton | 28 | Very Low |
Orc Zombie | 24 | Very High |
Zenorc | 31 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Caput | 31 | High |
Orc Skeleton | 28 | High |
Zenorc | 31 | High |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Brilight | 46 | High |
Creamy Fear | 62 | High |
Giant Hornet | 56 | High |
Entrance | ||
---|---|---|
Monster | Level | Quantity |
Gargoyle | 48 | |
Chimera | 70 | Mini-boss |
Church F1 | ||
Monster | Level | Quantity |
Evil Druid | 58 | |
Wraith | 53 | |
Wraith Dead | 74 | |
Church F2 | ||
Monster | Level | Quantity |
Dark Priest | 79 | |
Red Wraith | 74 | |
Wraith Dead | 74 | |
Dark Lord | 80 | ![]() |
Castle F1 | ||
Monster | Level | Quantity |
Khalitzburg | 63 | |
Raydric | 52 | |
Raydric Archer | 52 | |
Abysmal Knight (Abyssal Knight) | 82 | |
Castle F2 | ||
Monster | Level | Quantity |
Executioner | 65 | |
Ogretooth (Tirfing) | 71 | |
Mysteltainn | 76 | |
Bloody Knight | 82 | ![]() |
Prison F1 | ||
Monster | Level | Quantity |
[] | ||
[] | ||
[] | ||
Prison F2 | ||
Monster | Level | Quantity |
[] | ||
[] | ||
[] | ||
Chivalry F1 | ||
Monster | Level | Quantity |
[] | ||
[] | ||
[] | ||
Chivalry F2 | ||
Monster | Level | Quantity |
[] | ||
[] | ||
[] | ||
Towers | ||
Monster | Level | Quantity |
[] | ||
[] | ||
[] | ||
Staircase | ||
Monster | Level | Quantity |
[] | ||
[] | ||
[] | ||
Culvert F1 | ||
Monster | Level | Quantity |
[] | ||
[] | ||
[] | ||
Culvert F2 | ||
Monster | Level | Quantity |
[] | ||
[] | ||
[] | ||
Culvert F3 | ||
Monster | Level | Quantity |
[] | ||
[] | ||
[] | ||
Culvert F4 | ||
Monster | Level | Quantity |
[] | ||
[] | ||
[] | ||
Lowest Cave F1 | ||
Monster | Level | Quantity |
[] | ||
[] | ||
[] | ||
Lowest Cave F2 | ||
Monster | Level | Quantity |
[] | ||
[] | ||
[] |
Comodo
Pharos
Umbala
Schwartzvald Republic
Yuno
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Blazer | 43 | Average |
Explosion | 46 | Average |
Gig | 60 | Low |
Kaho | 60 | Average |
Lava Golem | 77 | Average |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Dimik (wind) | 79 | Low |
Dimik (water) | 89 | Very Low |
Dimik (earth) | 80 | Very Low |
Dimik (fire) | 82 | Very Low |
Venatu (neutral) | 72 | High |
Venatu (wind) | 80 | High |
Venatu (earth) | 78 | High |
Venatu (water) | 75 | High |
Floor 2 | ||
Monster | Level | Quantity |
Apocalypse | 66 | High |
Archdam | 79 | Average |
Dimik (wind) | 79 | Average |
Dimik (water) | 89 | Average |
Dimik (earth) | 80 | Average |
Dimik (fire) | 82 | Average |
Vesper | 97 | ![]() |
Aldebaran
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Alice | 62 | Average |
Aliza | 69 | High |
Floor 2 | ||
Alicel | 75 | Average |
Aliot | 75 | Average |
Kiel D-01 | 90 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Dimik (wind) | 79 | Low |
Dimik (water) | 89 | Very Low |
Dimik (earth) | 80 | Very Low |
Dimik (fire) | 82 | Very Low |
Venatu (neutral) | 72 | High |
Venatu (wind) | 80 | High |
Venatu (earth) | 78 | High |
Venatu (water) | 75 | High |
Floor 2 | ||
Monster | Level | Quantity |
Apocalypse | 66 | High |
Archdam | 79 | Average |
Dimik (wind) | 79 | Average |
Dimik (water) | 89 | Average |
Dimik (earth) | 80 | Average |
Dimik (fire) | 82 | Average |
Vesper | 97 | ![]() |
Einbroch
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Mineral | 56 | Average |
Noxious | 35 | Average |
Obsidian | 50 | Average |
Old Stove | 68 | Average |
Venomous | 42 | Average |
Ungoliant | 69 | Mini-boss |
Floor 2 | ||
Monster | Level | Quantity |
Constant | 65 | Average |
Old Stove | 68 | Average |
Poisonous | 60 | Average |
Toxious | 60 | Average |
RSX-0806 | 86 | ![]() |
Connects to Cave of Bad Dreams |
Hugel
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Dragon Egg | 43 | Low |
Ferus (red) | 70 | Average |
Ferus (green) | 69 | High |
Ferus (pink) | 70 | Average |
Penomena | 57 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Acidus (yellow) | 80 | Average |
Acidus (blue) | 76 | Average |
Acidus (black) | 76 | Average |
Acidus (white) | 80 | Average |
Dragon Egg | 43 | Low |
Floor 3 | ||
Monster | Level | Quantity |
Acidus (white) | 80 | Low |
Acidus (undead) | 85 | Average |
Dragon Egg | 43 | Low |
Ferus (pink) | 70 | Low |
Ferus (undead) | 85 | Average |
Detale (Detardeurus) | 90 | ![]() |
Arunafelz State
Rael
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Gremlin | 53 | Low |
Hodremlin | 61 | Very Low |
Isilla | 62 | High |
Seeker (Beholder) | 56 | Low |
Vanberk | 59 | Very High |
Floor 2 | ||
Monster | Level | Quantity |
Gremlin | 53 | Low |
Hodremlin | 61 | Very Low |
Isilla | 62 | Very High |
Seeker (Beholder) | 56 | Low |
Vanberk | 59 | Average |
Watcher | 65 | Very Low |
Floor 3 | ||
Monster | Level | Quantity |
Gremlin | 53 | Low |
Hodremlin | 61 | High |
Seeker (Beholder) | 56 | Low |
Watcher | 65 | Average |
Floor 4 | ||
Monster | Level | Quantity |
Agav | 73 | Low |
Echio | 69 | High |
Hodremlin | 61 | Low |
Watcher | 65 | Low |
Floor 5 | ||
Monster | Level | Quantity |
Agav | 73 | Very High |
Echio | 69 | Average |
Hodremlin | 61 | Average |
Isilla | 62 | Very High |
Watcher | 65 | Average |
Gloom Under Night | 89 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Antler Scaraba | 52 | Average |
One-Horned Scaraba | 52 | Average |
Rake Scaraba | 52 | Average |
Two-Horned Scaraba | 52 | Average |
Scaraba Queen | 81 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Fire Sandman | 50 | Average |
Knocker | 50 | High |
Magmaring | 40 | Low |
Floor 2 | ||
Monster | Level | Quantity |
Fire Imp | 76 | Low |
Kasa | 85 | Low |
Monster | Level | Quantity |
Fire Imp | 76 | Low |
Kasa | 85 | Average |
Salamander | 91 | High |
Ifrit | 99 | ![]() |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Aunoe | 62 | High |
Byorgue | 86 | Low |
Fanat | 62 | High |
Lighthalzen
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Antler Scaraba | 52 | Average |
One-Horned Scaraba | 52 | Average |
Rake Scaraba | 52 | Average |
Two-Horned Scaraba | 52 | Average |
Scaraba Queen | 81 | ![]() |
Veins
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Fire Sandman | 50 | Average |
Knocker | 50 | High |
Magmaring | 40 | Low |
Floor 2 | ||
Monster | Level | Quantity |
Fire Imp | 76 | Low |
Kasa | 85 | Low |
Monster | Level | Quantity |
Fire Imp | 76 | Low |
Kasa | 85 | Average |
Salamander | 91 | High |
Ifrit | 99 | ![]() |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Aunoe | 62 | High |
Byorgue | 86 | Low |
Fanat | 62 | High |
Tidal Island
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Banshee | 81 | Very High |
Flame Skull | 60 | Average |
Hell Poodle | 71 | High |
Ragged Zombie | 75 | Average |
Zombie Slaughter | 77 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Flame Skull | 60 | Low |
Necromancer | 88 | Very Low |
Ragged Zombie | 75 | Very High |
Zombie Slaughter | 77 | Extremely High |
Floor 3 | ||
Monster | Level | Quantity |
Banshee | 81 | Average |
Flame Skull | 60 | Low |
Necromancer | 88 | High |
Beelzebub | 98 | ![]() |
Discastes
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Gazeti | 55 | Low |
Leib Omai | 50 | Average |
Siroma | 42 | High |
Floor 2 | ||
Gazeti | 55 | Low |
Ice Titan | 60 | Very Low |
Siroma | 42 | Average |
Snowier | 60 | Very High |
Floor 3 | ||
Gazeti | 55 | Low |
Ice Titan | 60 | Very High |
Snowier | 60 | Low |
Ktullanux | 98 | ![]() |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Dolomedes | 75 | Low |
Jewel | 80 | Low |
Jeweliant | 80 | Low |
Jungoliant | 85 | Mini-boss |
Brinaranea | 88 | ![]() |
Connects to Einbech Mine F2 |