Difference between revisions of "Dungeons"
Jump to navigation
Jump to search
(→Payon) |
|||
Line 5: | Line 5: | ||
== Rune-Midgard Kingdom == | == Rune-Midgard Kingdom == | ||
=== Prontera === | === Prontera === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|+ style="white-space: nowrap" | Orc Dungeon | |+ style="white-space: nowrap" | Orc Dungeon | ||
Line 87: | Line 11: | ||
! Monster !! Level !! Quantity | ! Monster !! Level !! Quantity | ||
|- | |- | ||
− | | | + | | Orc Skeleton || 28 || Very Low |
|- | |- | ||
− | | | + | | Orc Zombie || 24 || Very High |
|- | |- | ||
− | | | + | | Zenorc || 31 || Average |
|- | |- | ||
!colspan="3"| Floor 2 | !colspan="3"| Floor 2 | ||
Line 97: | Line 21: | ||
! Monster !! Level !! Quantity | ! Monster !! Level !! Quantity | ||
|- | |- | ||
− | | | + | | Caput || 31 || High |
|- | |- | ||
− | | | + | | Orc Skeleton || 28 || High |
|- | |- | ||
− | | | + | | Zenorc || 31 || High |
|- | |- | ||
|} | |} | ||
− | |||
=== Izlude === | === Izlude === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Alberta === | === Alberta === | ||
=== Payon === | === Payon === | ||
Line 240: | Line 109: | ||
|- | |- | ||
|} | |} | ||
− | |||
=== Morocc === | === Morocc === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Geffen === | === Geffen === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|+ style="white-space: nowrap" | Mjolnir Dead Pit | |+ style="white-space: nowrap" | Mjolnir Dead Pit | ||
Line 489: | Line 184: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Comodo === | === Comodo === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Pharos === | === Pharos === | ||
=== Umbala === | === Umbala === | ||
+ | |||
== Schwartzvald Republic == | == Schwartzvald Republic == | ||
=== Yuno === | === Yuno === |
Revision as of 15:37, 23 June 2025
Contents
Basics
UNDER CONSTRUCTION!! There are many dungeons to explore, many heavily editted and customized, with new mobs and new locations. Most dungeons can easily be accessed by the Zonda Dungeon Warper in each town, but a few might require a bit more walking. Below you'll find details such as where those dungeons are located, what to expect inside those dungeons.
Rune-Midgard Kingdom
Prontera
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Orc Skeleton | 28 | Very Low |
Orc Zombie | 24 | Very High |
Zenorc | 31 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Caput | 31 | High |
Orc Skeleton | 28 | High |
Zenorc | 31 | High |
Izlude
Alberta
Payon
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Familiar | 8 | Low |
Poporing | 14 | Low |
Skeleton | 10 | Average |
Zombie | 15 | Low |
Floor 2 | ||
Monster | Level | Quantity |
Archer Skeleton | 31 | Average |
Drainliar | 24 | Average |
Skeleton Soldier | 29 | Average |
Floor 3 | ||
Monster | Level | Quantity |
Boney | 30 | Average |
Revenant | 30 | Average |
Skeleton Officer | 35 | Average |
Floor 4 | ||
Monster | Level | Quantity |
Ghoul | 40 | Low |
Horong | 34 | Average |
Revenant | 30 | Low |
Skeleton Officer | 35 | Average |
Floor 5 | ||
Monster | Level | Quantity |
Gajomart | 63 | Low |
Ghoul | 40 | Average |
Horong | 34 | Average |
Skeleton General | 73 | Low |
Zombie Master | 62 | Low |
Dracula | 85 | Average |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Dokebi | 33 | Average |
Nine Tail | 51 | Average |
Cat O' Nine Tails | 76 | Mini-Boss |
Moonlight Flower | 67 | ![]() |
Morocc
Geffen
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Familiar | 8 | Average |
Martin | 18 | Low |
Tarou | 11 | High |
Floor 2 | ||
Monster | Level | Quantity |
Drainliar | 24 | Low |
Giearth | 29 | Average |
Martin | 18 | High |
Skeleton Worker | 30 | Low |
Floor 3 | ||
Monster | Level | Quantity |
Cramp | 56 | Very Low |
Myst | 38 | Average |
Martin | 18 | Low |
Skeleton Worker | 30 | High |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Orc Skeleton | 28 | Very Low |
Orc Zombie | 24 | Very High |
Zenorc | 31 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Caput | 31 | High |
Orc Skeleton | 28 | High |
Zenorc | 31 | High |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Brilight | 46 | Average |
Creamy Fear | 62 | Average |
Giant Hornet | 56 | Average |
Comodo
Pharos
Umbala
Schwartzvald Republic
Yuno
Einbroch
Hugel
Lighthalzen
Arunafelz State
Rael
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
One-Horned Scaraba | 52 | Average |
Two-Horned Scaraba | 52 | Average |
Antler Scaraba | 52 | Average |
Rake Scaraba | 52 | Average |
Scaraba Queen | 81 | ![]() |
Floor 1 | ||
---|---|---|
Monster | Level | Quantity |
Fire Sandman | 50 | Average |
Knocker | 50 | Average |
Magmaring | 40 | Average |
Floor 2 | ||
Monster | Level | Quantity |
Fire Imp | 76 | Low |
Kasa | 85 | Low |
Floor 1 ![]() | ||
---|---|---|
Monster | Level | Quantity |
Aunoe | 62 | Average |
Fanat | 62 | Average |
Byorgue | 86 | Rare |