Difference between revisions of "Bard and Clown"
Jump to navigation
Jump to search
Line 48: | Line 48: | ||
| style="padding: 10px" | '''Skill Form''' | | style="padding: 10px" | '''Skill Form''' | ||
| style="padding: 10px" | Passive | | style="padding: 10px" | Passive | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | Active |
| style="padding: 10px" | Tranquilyzing Dart | | style="padding: 10px" | Tranquilyzing Dart | ||
| style="padding: 10px" | Hawk's Eye | | style="padding: 10px" | Hawk's Eye | ||
Line 54: | Line 54: | ||
| style="padding: 10px" | '''Range''' | | style="padding: 10px" | '''Range''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | |
| style="padding: 10px" | Paralyzing Dart | | style="padding: 10px" | Paralyzing Dart | ||
| style="padding: 10px" | Agility | | style="padding: 10px" | Agility | ||
Line 60: | Line 60: | ||
| style="padding: 10px" | '''Element''' | | style="padding: 10px" | '''Element''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | |
| style="padding: 10px" | Paralyzing Dart | | style="padding: 10px" | Paralyzing Dart | ||
| style="padding: 10px" | Agility | | style="padding: 10px" | Agility | ||
Line 66: | Line 66: | ||
| style="padding: 10px" | '''Target''' | | style="padding: 10px" | '''Target''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | |
| style="padding: 10px" | Paralyzing Dart | | style="padding: 10px" | Paralyzing Dart | ||
| style="padding: 10px" | Agility | | style="padding: 10px" | Agility | ||
Line 72: | Line 72: | ||
| style="padding: 10px" | '''Hits''' | | style="padding: 10px" | '''Hits''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | |
| style="padding: 10px" | Paralyzing Dart | | style="padding: 10px" | Paralyzing Dart | ||
| style="padding: 10px" | Agility | | style="padding: 10px" | Agility | ||
Line 78: | Line 78: | ||
| style="padding: 10px" | '''Cooldown''' | | style="padding: 10px" | '''Cooldown''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | None |
| style="padding: 10px" | Paralyzing Dart | | style="padding: 10px" | Paralyzing Dart | ||
| style="padding: 10px" | Agility | | style="padding: 10px" | Agility | ||
Line 84: | Line 84: | ||
| style="padding: 10px" | '''Aftercast Delay''' | | style="padding: 10px" | '''Aftercast Delay''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | None |
| style="padding: 10px" | Paralyzing Dart | | style="padding: 10px" | Paralyzing Dart | ||
| style="padding: 10px" | Agility | | style="padding: 10px" | Agility | ||
Line 90: | Line 90: | ||
| style="padding: 10px" | '''Description''' | | style="padding: 10px" | '''Description''' | ||
| style="padding: 10px" | Eyesight training that increases user's intelligence. INT is increased based on the skill level. | | style="padding: 10px" | Eyesight training that increases user's intelligence. INT is increased based on the skill level. | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | Creates arrows from collected items.<br>The kind of arrow produced is determined by the item used. The amount of arrow produced will be determined by the skill level.<br>Passively increases the user's MATK. |
| style="padding: 10px" | Paralyzing Dart | | style="padding: 10px" | Paralyzing Dart | ||
| style="padding: 10px" | Agility | | style="padding: 10px" | Agility | ||
|- | |- | ||
| style="padding: 10px" | '''[Lv.1]''' | | style="padding: 10px" | '''[Lv.1]''' | ||
− | | style="padding: 10px" | INT +2 | + | | style="padding: 10px" | INT + 2 |
− | | style="padding: 10px" | | + | | style="padding: 10px" | MATK + 5 |
| style="padding: 10px" | Paralyzing Dart | | style="padding: 10px" | Paralyzing Dart | ||
| style="padding: 10px" | Agility | | style="padding: 10px" | Agility | ||
|- | |- | ||
| style="padding: 10px" | '''[Lv.2]''' | | style="padding: 10px" | '''[Lv.2]''' | ||
− | | style="padding: 10px" | INT +4 | + | | style="padding: 10px" | INT + 4 |
− | | style="padding: 10px" | | + | | style="padding: 10px" | MATK + 10 |
| style="padding: 10px" | Paralyzing Dart | | style="padding: 10px" | Paralyzing Dart | ||
| style="padding: 10px" | Agility | | style="padding: 10px" | Agility | ||
|- | |- | ||
| style="padding: 10px" | '''[Lv.3]''' | | style="padding: 10px" | '''[Lv.3]''' | ||
− | | style="padding: 10px" | INT +6 | + | | style="padding: 10px" | INT + 6 |
− | | style="padding: 10px" | | + | | style="padding: 10px" | MATK + 15 |
| style="padding: 10px" | Paralyzing Dart | | style="padding: 10px" | Paralyzing Dart | ||
| style="padding: 10px" | Agility | | style="padding: 10px" | Agility | ||
|- | |- | ||
| style="padding: 10px" | '''[Lv.4]''' | | style="padding: 10px" | '''[Lv.4]''' | ||
− | | style="padding: 10px" | INT +8 | + | | style="padding: 10px" | INT + 8 |
− | | style="padding: 10px" | | + | | style="padding: 10px" | MATK + 20 |
| style="padding: 10px" | Paralyzing Dart | | style="padding: 10px" | Paralyzing Dart | ||
| style="padding: 10px" | Agility | | style="padding: 10px" | Agility | ||
|- | |- | ||
| style="padding: 10px" | '''[Lv.5]''' | | style="padding: 10px" | '''[Lv.5]''' | ||
− | | style="padding: 10px" | INT +10 | + | | style="padding: 10px" | INT + 10 |
− | | style="padding: 10px" | | + | | style="padding: 10px" | MATK + 25 |
| style="padding: 10px" | Paralyzing Dart | | style="padding: 10px" | Paralyzing Dart | ||
| style="padding: 10px" | Agility | | style="padding: 10px" | Agility | ||
|} | |} |
Revision as of 10:08, 18 March 2025
Archer Skill Tree
Magical Long Range Damage Tree |
SP Tree | Physical Long Range Damage Tree |
Crowd Control Tree | Active and Passive Self Buffs Tree |
Owl's Eye | Bow Mastery | Vulture's Eye | ||
Arrow Crafting | Increase SP Recovery | Charged Arrow | Tranquilyzing Dart | Hawk's Eye |
Arrow Rain | Meditation | Arrow Shower | Paralyzing Dart | Agility |
Spiritual Strafe | Double Strafe | Improve Concentration |
Owl's Eye | Arrow Crafting | Arrow Rain | Spiritual Strafe | |
SP Cost | 10 | Vulture's Eye | ||
Skill Form | Passive | Active | Tranquilyzing Dart | Hawk's Eye |
Range | Paralyzing Dart | Agility | ||
Element | Paralyzing Dart | Agility | ||
Target | Paralyzing Dart | Agility | ||
Hits | Paralyzing Dart | Agility | ||
Cooldown | None | Paralyzing Dart | Agility | |
Aftercast Delay | None | Paralyzing Dart | Agility | |
Description | Eyesight training that increases user's intelligence. INT is increased based on the skill level. | Creates arrows from collected items. The kind of arrow produced is determined by the item used. The amount of arrow produced will be determined by the skill level. Passively increases the user's MATK. |
Paralyzing Dart | Agility |
[Lv.1] | INT + 2 | MATK + 5 | Paralyzing Dart | Agility |
[Lv.2] | INT + 4 | MATK + 10 | Paralyzing Dart | Agility |
[Lv.3] | INT + 6 | MATK + 15 | Paralyzing Dart | Agility |
[Lv.4] | INT + 8 | MATK + 20 | Paralyzing Dart | Agility |
[Lv.5] | INT + 10 | MATK + 25 | Paralyzing Dart | Agility |