Difference between revisions of "NPCs"
Jump to navigation
Jump to search
| (40 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Clans == | == Clans == | ||
Joining Clan gives you permanent Buff | Joining Clan gives you permanent Buff | ||
| − | + | You need to be guildless to join a clan | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | You need to be guildless to join | ||
| − | {| class="wikitable" | + | {| class="wikitable" style="text-align:left;" |
|- | |- | ||
| − | ! | + | ! Clan || Location || Effect |
|- | |- | ||
| Arc Wand Clan || /navi yuno 336/203 || INT+5, DEX+5, HP+50, SP+100 | | Arc Wand Clan || /navi yuno 336/203 || INT+5, DEX+5, HP+50, SP+100 | ||
| Line 45: | Line 19: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | == Reset Skill / Status == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Reset cost is 25k zeny | |
| − | |||
| − | |||
| − | |||
| + | {| class="wikitable" style="text-align:left;" | ||
|- | |- | ||
| − | | | + | ! Town || Location |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Izlude || /navi izlude 128/252 |
|- | |- | ||
| − | | | + | | Einbroch || /navi einbroch 55/51 |
|- | |- | ||
| − | | | + | | Umbala || /navi umbala 216/191 |
|- | |- | ||
| − | | | + | | Nifheim || /navi niflheim 144/122 |
|- | |- | ||
| − | |||
|} | |} | ||
| − | |||
| − | + | == Rune Remover, Recycler, Crafter, Activator == | |
| − | |||
| − | |||
| − | + | Detailed info about the cost is [[Runes#Removing_Runes | '''here''' ]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | + | {| class="wikitable" style="text-align:left;" | |
| − | {| class="wikitable" | ||
|- | |- | ||
| − | ! | + | ! Town || Location |
|- | |- | ||
| − | | | + | | Prontera || /navi prontera 90/105 |
|- | |- | ||
| − | | | + | | Rael || /navi rachel 56/249 |
|- | |- | ||
| − | | | + | | Morocc || /navi morocc 283/175 |
|- | |- | ||
| − | | | + | | Yuno || /navi yuno 276/281 |
|- | |- | ||
| − | |||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | == Job Change == |
| − | {| class="wikitable" | + | {| class="wikitable" style="text-align:left;" |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | ! 2nd Class !! Location !! 3rd Class !! Location | |
|- | |- | ||
| − | | | + | | [[File:icon_jobs_12.png]] Assassin || /navi moc_fild16 205/293 || [[File:icon_jobs_4013.png]] Executioner || /navi morocc 160/185 |
|- | |- | ||
| − | | | + | | [[File:icon_jobs_19.png]] Bard || /navi comodo 187/170 || [[File:icon_jobs_4020.png]] Clown || /navi amatsu 222/250 |
|- | |- | ||
| − | | | + | | [[File:icon_jobs_15.png]] Monk ||/navi prt_monk 246/143 || [[File:icon_jobs_4016.png]] Champion || /navi louyang 282/134 |
|- | |- | ||
| − | | | + | | [[File:icon_jobs_18.png]] Alchemist || /navi aldebaran 69/57 || [[File:icon_jobs_4019.png]] Creator || /navi lighthalzen 63/146 |
|- | |- | ||
| − | | | + | | [[File:icon_jobs_9.png]] Wizard || /navi geffen 120/109 || [[File:icon_jobs_4010.png]] Sorcerer || /navi niflheim 254/190 |
|- | |- | ||
| − | | | + | | [[File:icon_jobs_8.png]] Priest || /navi prontera 234/314 || [[File:icon_jobs_4009.png]] Bishop || /navi prontera 234/314 |
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | | [[File:icon_jobs_7.png]] Knight || /navi prontera 238/46 || [[File:icon_jobs_4008.png]] Commander || /navi ayothaya 208/277 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | | [[File:icon_jobs_10.png]] Blacksmith || /navi einbroch 255/112 || [[File:icon_jobs_4011.png]] MasterSmith || /navi dicastes01 97/255 | |
|- | |- | ||
| − | | | + | | [[File:icon_jobs_14.png]] Crusader || /navi prontera 49/342 || [[File:icon_jobs_4015.png]] Paladin || /navi rachel 71/188 |
|- | |- | ||
| − | | | + | | [[File:icon_jobs_11.png]] Hunter || /navi hugel 207/223 || [[File:icon_jobs_4012.png]] Ranger || /navi payon 155/243 |
|- | |- | ||
| − | | | + | | [[File:icon_jobs_17.png]] Rogue || /navi cmd_fild07 196/113 || [[File:icon_jobs_4018.png]] Stalker || /navi veins 340/284 |
|- | |- | ||
| − | | | + | | [[File:icon_jobs_16.png]] Scholar || /navi yuno 284/361 || [[File:icon_jobs_4017.png]] Professor || /navi yuno 336/203 |
|- | |- | ||
| − | |||
|} | |} | ||
Latest revision as of 10:45, 21 January 2026
Clans
Joining Clan gives you permanent Buff
You need to be guildless to join a clan
| Clan | Location | Effect |
|---|---|---|
| Arc Wand Clan | /navi yuno 336/203 | INT+5, DEX+5, HP+50, SP+100 |
| Sword Clan | /navi einbech 251/109 | STR+5, VIT+5, HP+250, SP+25 |
| Golden Mace Clan | /navi veins 197/253 | INT+5, LUK+5, HP+50, SP+100 |
| Crossbow Clan | /navi payon 258/153 | DEX+5, AGI+5, HP+100, SP+25 |
Reset Skill / Status
Reset cost is 25k zeny
| Town | Location |
|---|---|
| Izlude | /navi izlude 128/252 |
| Einbroch | /navi einbroch 55/51 |
| Umbala | /navi umbala 216/191 |
| Nifheim | /navi niflheim 144/122 |
Rune Remover, Recycler, Crafter, Activator
Detailed info about the cost is here
| Town | Location |
|---|---|
| Prontera | /navi prontera 90/105 |
| Rael | /navi rachel 56/249 |
| Morocc | /navi morocc 283/175 |
| Yuno | /navi yuno 276/281 |