Difference between revisions of "Shield Chain"
Jump to navigation
Jump to search
(Created page with "<big>'''''File:sk_pa_rapidsmiting.png Rapid Smiting'''''</big> '''SP Cost''': 20 '''Skill Form''': Offensive, Physical '''Range''': Long range '''Element''': Neutral...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <big>'''''[[File: | + | <big>'''''[[File:sk_pa_shieldchain.png]] Shield Chain'''''</big> |
| − | + | ||
'''SP Cost''': 20 | '''SP Cost''': 20 | ||
| − | + | ||
'''Skill Form''': Offensive, Physical | '''Skill Form''': Offensive, Physical | ||
| − | + | ||
'''Range''': Long range | '''Range''': Long range | ||
| − | + | ||
'''Element''': Neutral | '''Element''': Neutral | ||
| − | + | ||
'''Target''': Enemy | '''Target''': Enemy | ||
| − | + | ||
| − | '''Hits''': | + | '''Hits''': 1 |
| − | + | ||
| − | '''Cooldown''': | + | '''Cooldown''': 4 seconds |
| − | + | ||
'''Aftercast Delay''': 0.4 seconds | '''Aftercast Delay''': 0.4 seconds | ||
| + | |||
| + | '''Description''': Forcefully slams the user's shield onto a single enemy target to deal damage. The shield will bounce onto a different nearby enemy. The number of enemies the shield bounces against is based on the skill level. Enemies hit this way will be stunned for a moment. Damage based on weapon ATK, and will be affected by its modifyers, but the element will be neutral. Shield upgrades add additional attack damage to this skill, a 10% attack rate per refine level. Requires a shield equipped. | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 25: | Line 26: | ||
! width=75% | Effect | ! width=75% | Effect | ||
|- | |- | ||
| − | | [Lv.1] || | + | | [Lv.1] || 200% Attack, up to 5 hits, 0.2 second stun |
|- | |- | ||
| − | | [Lv.2] || | + | | [Lv.2] || 400% Attack, up to 6 hits, 0.4 second stun |
|- | |- | ||
| − | | [Lv.3] || | + | | [Lv.3] || 600% Attack, up to 7 hits, 0.6 second stun |
|- | |- | ||
| − | | [Lv.4] || | + | | [Lv.4] || 800% Attack, up to 8 hits, 0.8 second stun |
|- | |- | ||
| − | | [Lv.5] || | + | | [Lv.5] || 1000% Attack, up to 9 hits, 1.0 second stun |
| − | |} | + | |} |
Latest revision as of 19:55, 20 January 2026
SP Cost: 20
Skill Form: Offensive, Physical
Range: Long range
Element: Neutral
Target: Enemy
Hits: 1
Cooldown: 4 seconds
Aftercast Delay: 0.4 seconds
Description: Forcefully slams the user's shield onto a single enemy target to deal damage. The shield will bounce onto a different nearby enemy. The number of enemies the shield bounces against is based on the skill level. Enemies hit this way will be stunned for a moment. Damage based on weapon ATK, and will be affected by its modifyers, but the element will be neutral. Shield upgrades add additional attack damage to this skill, a 10% attack rate per refine level. Requires a shield equipped.
| Level | Effect |
|---|---|
| [Lv.1] | 200% Attack, up to 5 hits, 0.2 second stun |
| [Lv.2] | 400% Attack, up to 6 hits, 0.4 second stun |
| [Lv.3] | 600% Attack, up to 7 hits, 0.6 second stun |
| [Lv.4] | 800% Attack, up to 8 hits, 0.8 second stun |
| [Lv.5] | 1000% Attack, up to 9 hits, 1.0 second stun |