Difference between revisions of "Bard and Clown"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|- | |- | ||
| style="padding: 10px" | Owl's Eye | | style="padding: 10px" | Owl's Eye | ||
− | | style="padding: 10px" | Increase SP Recovery | + | | style="padding: 10px" rowspan="2" | Increase SP Recovery |
| style="padding: 10px" | Bow Mastery | | style="padding: 10px" | Bow Mastery | ||
| style="padding: 10px" | Tranquilyzing Dart | | style="padding: 10px" | Tranquilyzing Dart | ||
Line 14: | Line 14: | ||
|- | |- | ||
| style="padding: 10px" | Arrow Crafting | | style="padding: 10px" | Arrow Crafting | ||
− | | style=" | + | | style="padding: 10px" | Meditation |
− | | style=" | + | | style="padding: 10px" | Charged Arrow |
− | | style=" | + | | style="padding: 10px" | Paralyzing Dart |
− | | style=" | + | | style="padding: 10px" | Hawk's Eye |
|- | |- | ||
| style="padding: 10px" | Arrow Rain | | style="padding: 10px" | Arrow Rain | ||
− | | style=" | + | | style="padding: 10px" | Arrow Shower |
− | + | | style="padding: 10px" | | |
− | | style=" | ||
| style="padding: 10px" | Agility | | style="padding: 10px" | Agility | ||
|- | |- | ||
| style="padding: 10px" | Spiritual Strafe | | style="padding: 10px" | Spiritual Strafe | ||
− | | style=" | + | | style="padding: 10px" | |
− | | style=" | + | | style="padding: 10px" | Double Strafe |
− | | style=" | + | | style="padding: 10px" | |
− | | style=" | + | | style="padding: 10px"" | Improve Concentration |
|} | |} |
Revision as of 21:51, 17 March 2025
Archer Skill Tree
Magical Long Range Damage Tree |
SP Tree | Physical Long Range Damage Tree |
Crowd Control Tree | Active and Passive Self Buffs Tree |
Owl's Eye | Increase SP Recovery | Bow Mastery | Tranquilyzing Dart | Vulture's Eye |
Arrow Crafting | Meditation | Charged Arrow | Paralyzing Dart | Hawk's Eye |
Arrow Rain | Arrow Shower | Agility | ||
Spiritual Strafe | Double Strafe | Improve Concentration |