Difference between revisions of "Bard and Clown"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
| style="text-align: center; width: 200px;" | '''Active and Passive<br>Self Buffs Tree''' | | style="text-align: center; width: 200px;" | '''Active and Passive<br>Self Buffs Tree''' | ||
|- | |- | ||
− | | style=" | + | | style="padding: 10px" | Owl's Eye |
− | | style=" | + | | style="padding: 10px" | Increase SP Recovery |
− | | style=" | + | | style="padding: 10px" | Bow Mastery |
− | | style=" | + | | style="padding: 10px" | Tranquilyzing Dart |
− | | style=" | + | | style="padding: 10px" | Vulture's Eye |
|- | |- | ||
| style="text-align: center;" | Arrow Crafting | | style="text-align: center;" | Arrow Crafting |
Revision as of 21:33, 17 March 2025
Archer Skill Tree
Magical Long Range Damage Tree |
SP Tree | Physical Long Range Damage Tree |
Crowd Control Tree | Active and Passive Self Buffs Tree |
Owl's Eye | Increase SP Recovery | Bow Mastery | Tranquilyzing Dart | Vulture's Eye |
Arrow Crafting | Meditation | Charged Arrow | Paralyzing Dart | Hawk's Eye |
Arrow Rain | Arrow Shower | Agility | ||
Spiritual Strafe | Double Strafe | Improve Concentration |