Difference between revisions of "Bard and Clown"
Jump to navigation
Jump to search
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Archer Skill Tree== | + | =='''Archer Skill Tree'''== |
{| class="wikitable" | {| class="wikitable" | ||
− | | style="color: #00BBD2; text-align: center; width: 200px;" | '''Magical Long Range<br>Damage Tree''' | + | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Magical Long Range<br>Damage Tree''' |
− | | style="color: #00BBD2; text-align: center; width: 200px;" | '''SP Tree''' | + | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''SP Tree''' |
− | | style="color: #00BBD2; text-align: center; width: 200px;" | '''Physical Long Range<br>Damage Tree''' | + | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Physical Long Range<br>Damage Tree''' |
− | | style="color: #00BBD2; text-align: center; width: 200px;" | '''Crowd Control Tree''' | + | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Crowd Control Tree''' |
− | | style="color: #00BBD2; text-align: center; width: 200px;" | '''Active and Passive<br>Self Buffs Tree''' | + | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Active and Passive<br>Self Buffs Tree''' |
|- | |- | ||
| style="padding: 10px" | Owl's Eye | | style="padding: 10px" | Owl's Eye | ||
Line 16: | Line 16: | ||
| style="padding: 10px" | Increase SP Recovery | | style="padding: 10px" | Increase SP Recovery | ||
| style="padding: 10px" | Charged Arrow | | style="padding: 10px" | Charged Arrow | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | Paralyzing Dart |
| style="padding: 10px" | Hawk's Eye | | style="padding: 10px" | Hawk's Eye | ||
|- | |- | ||
Line 22: | Line 22: | ||
| style="padding: 10px" | Meditation | | style="padding: 10px" | Meditation | ||
| style="padding: 10px" | Arrow Shower | | style="padding: 10px" | Arrow Shower | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | Tranquilyzing Dart |
− | | style="padding: 10px" | Agility | + | | style="padding: 10px" | [[File:Sk ac agi.png|Sk ac agi.png]] Agility |
|- | |- | ||
| style="padding: 10px" | Spiritual Strafe | | style="padding: 10px" | Spiritual Strafe | ||
Line 31: | Line 31: | ||
| style="padding: 10px" | Improve Concentration | | style="padding: 10px" | Improve Concentration | ||
|} | |} | ||
+ | ==== <span style="font-size:120%">Archer Skills Description</span> ==== | ||
+ | ---- | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
− | |+ style="white-space: nowrap; text-align: left; padding: 10px" | | + | |+ style="white-space: nowrap; text-align: left; padding: 10px" | '''Magical Long Range Damage Tree:''' |
|- | |- | ||
| style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | | ||
Line 89: | Line 91: | ||
|- | |- | ||
| style="padding: 10px" | '''Description''' | | style="padding: 10px" | '''Description''' | ||
− | | style="vertical-align: top; padding: 10px | + | | style="vertical-align: top; padding: 10px" | Eyesight training that increases user's intelligence.<br>'''INT''' is increased based on the skill level. |
− | | style="vertical-align: top; padding: 10px | + | | style="vertical-align: top; padding: 10px" | Creates arrows from collected items.<br>The kind of arrow produced is determined by the item used.<br>The amount of arrow produced will be determined by the skill level.<br>Passively increases the user's '''MATK'''. |
− | | style="vertical-align: top; padding: 10px | + | | style="vertical-align: top; padding: 10px" | Shoots a volley of arrows that spread over the targeted location.<br>The arrows will damage all enemies.<br>Requires a '''bow''' or '''instrument''' class weapon.<br>Consumes 3 arrows. |
− | | style="vertical-align: top; padding: 10px | + | | style="vertical-align: top; padding: 10px" | Shoots an energy-charged bolt at a single target to inflict ranged physical damage.<br>Requires a '''bow''' or '''instrument''' class weapon.<br>Consumes 1 arrow. |
|- | |- | ||
− | | style="padding: 10px" | ''' | + | | style="padding: 10px" | '''Level 1''' |
| style="padding: 10px" | INT + 2 | | style="padding: 10px" | INT + 2 | ||
| style="padding: 10px" | MATK + 5 | | style="padding: 10px" | MATK + 5 | ||
Line 100: | Line 102: | ||
| style="padding: 10px" | 200% Magic Attack | | style="padding: 10px" | 200% Magic Attack | ||
|- | |- | ||
− | | style="padding: 10px" | ''' | + | | style="padding: 10px" | '''Level 2''' |
| style="padding: 10px" | INT + 4 | | style="padding: 10px" | INT + 4 | ||
| style="padding: 10px" | MATK + 10 | | style="padding: 10px" | MATK + 10 | ||
Line 106: | Line 108: | ||
| style="padding: 10px" | 300% Magic Attack | | style="padding: 10px" | 300% Magic Attack | ||
|- | |- | ||
− | | style="padding: 10px" | ''' | + | | style="padding: 10px" | '''Level 3''' |
| style="padding: 10px" | INT + 6 | | style="padding: 10px" | INT + 6 | ||
| style="padding: 10px" | MATK + 15 | | style="padding: 10px" | MATK + 15 | ||
Line 112: | Line 114: | ||
| style="padding: 10px" | 400% Magic Attack | | style="padding: 10px" | 400% Magic Attack | ||
|- | |- | ||
− | | style="padding: 10px" | ''' | + | | style="padding: 10px" | '''Level 4''' |
| style="padding: 10px" | INT + 8 | | style="padding: 10px" | INT + 8 | ||
| style="padding: 10px" | MATK + 20 | | style="padding: 10px" | MATK + 20 | ||
Line 118: | Line 120: | ||
| style="padding: 10px" | 500% Magic Attack | | style="padding: 10px" | 500% Magic Attack | ||
|- | |- | ||
− | | style="padding: 10px" | ''' | + | | style="padding: 10px" | '''Level 5''' |
| style="padding: 10px" | INT + 10 | | style="padding: 10px" | INT + 10 | ||
| style="padding: 10px" | MATK + 25 | | style="padding: 10px" | MATK + 25 | ||
Line 125: | Line 127: | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
− | |+ style="white-space: nowrap; text-align: left; padding: 10px" | | + | |+ style="white-space: nowrap; text-align: left; padding: 10px" | '''SP Tree:''' |
|- | |- | ||
− | | style="color: #00BBD2; text-align: center; width: 200px;" | | + | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | |
− | | style="color: #00BBD2; text-align: center; width: 200px;" | ''' | + | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Increase SP Recovery''' |
− | | style="color: #00BBD2; text-align: center; width: 200px;" | '''Arrow | + | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Meditation''' |
+ | |- | ||
+ | | style="padding: 10px" | '''SP Cost''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Skill Form''' | ||
+ | | style="padding: 10px" | Passive | ||
+ | | style="padding: 10px" | Passive | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Range''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Element''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Target''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Hits''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Cooldown''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Aftercast Delay''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Description''' | ||
+ | | style="vertical-align: top; padding: 10px;" | Enhances the natural '''SP''' regeneration based on the skill level. | ||
+ | | style="vertical-align: top; padding: 10px;" | The player learns to meditate, causing an increase to the maximum '''SP'''. | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 1''' | ||
+ | | style="padding: 10px" | SP + 6 every 10 seconds | ||
+ | | style="padding: 10px" | MaxSP + 2% | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 2''' | ||
+ | | style="padding: 10px" | SP + 12 every 10 seconds | ||
+ | | style="padding: 10px" | MaxSP + 4% | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 3''' | ||
+ | | style="padding: 10px" | SP + 18 every 10 seconds | ||
+ | | style="padding: 10px" | MaxSP + 6% | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 4''' | ||
+ | | style="padding: 10px" | SP + 24 every 10 seconds | ||
+ | | style="padding: 10px" | MaxSP + 8% | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 5''' | ||
+ | | style="padding: 10px" | SP + 30 every 10 seconds | ||
+ | | style="padding: 10px" | MaxSP + 10% | ||
+ | |} | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | |+ style="white-space: nowrap; text-align: left; padding: 10px" | '''Physical Long Range Damage Tree:''' | ||
+ | |- | ||
+ | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | | ||
+ | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Bow Mastery''' | ||
+ | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Charged Arrow''' | ||
+ | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Arrow Shower''' | ||
+ | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Double Strafe''' | ||
|- | |- | ||
| style="padding: 10px" | '''SP Cost''' | | style="padding: 10px" | '''SP Cost''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
| style="padding: 10px" | 10 | | style="padding: 10px" | 10 | ||
+ | | style="padding: 10px" | 14 | ||
+ | | style="padding: 10px" | 12 | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Skill Form''' | ||
+ | | style="padding: 10px" | Passive | ||
+ | | style="padding: 10px" | Offensive, Physical | ||
+ | | style="padding: 10px" | Offensive, Physical | ||
+ | | style="padding: 10px" | Offensive, Physical | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Range''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | Long range | ||
+ | | style="padding: 10px" | Long range | ||
+ | | style="padding: 10px" | Long range | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Element''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | Equipped arrow | ||
+ | | style="padding: 10px" | Equipped arrow | ||
+ | | style="padding: 10px" | Equipped arrow | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Target''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | Enemy | ||
+ | | style="padding: 10px" | Ground | ||
+ | | style="padding: 10px" | Enemy | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Hits''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | 1 | ||
+ | | style="padding: 10px" | 1 | ||
+ | | style="padding: 10px" | 2 | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Cooldown''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | 1 second | ||
+ | | style="padding: 10px" | 1 second | ||
+ | | style="padding: 10px" | 2 seconds | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Aftercast Delay''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | 0.4 seconds | ||
+ | | style="padding: 10px" | 0.4 seconds | ||
+ | | style="padding: 10px" | 0.4 seconds | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Description''' | ||
+ | | style="vertical-align: top; padding: 10px" | Bow training to increase the damage done while attacking with bow class weapons.<br>Damage is increased based on the skill level. | ||
+ | | style="vertical-align: top; padding: 10px" | Draws the bowstring to it's limit to fire a single arrow with enough force to push the target several cells back.<br>Requires a '''bow''' class weapon.<br>Consumes 1 arrow. | ||
+ | | style="vertical-align: top; padding: 10px" | Shoots a volley of arrows that spread over the targeted location.<br>Requires a '''bow''' or '''instrument''' class weapon.<br>Consumes 3 arrows. | ||
+ | | style="vertical-align: top; padding: 10px" | Shoots a double bolt at a single target to inflict ranged physical damage.<br>Requires a '''bow''' class weapon.<br>Consumes 2 arrows. | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 1''' | ||
+ | | style="padding: 10px" | Base Damage + 20 | ||
+ | | style="padding: 10px" | 250% Attack, 8 cell knockback | ||
+ | | style="padding: 10px" | 150% Attack | ||
+ | | style="padding: 10px" | 200% Attack | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 2''' | ||
+ | | style="padding: 10px" | Base Damage + 40 | ||
+ | | style="padding: 10px" | 300% Attack, 8 cell knockback | ||
+ | | style="padding: 10px" | 200% Attack | ||
+ | | style="padding: 10px" | 300% Attack | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 3''' | ||
+ | | style="padding: 10px" | Base Damage + 60 | ||
+ | | style="padding: 10px" | 350% Attack, 8 cell knockback | ||
+ | | style="padding: 10px" | 250% Attack | ||
+ | | style="padding: 10px" | 400% Attack | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 4''' | ||
+ | | style="padding: 10px" | Base Damage + 80 | ||
+ | | style="padding: 10px" | 400% Attack, 8 cell knockback | ||
+ | | style="padding: 10px" | 300% Attack | ||
+ | | style="padding: 10px" | 500% Attack | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 5''' | ||
+ | | style="padding: 10px" | Base Damage + 100 | ||
+ | | style="padding: 10px" | 450% Attack, 8 cell knockback | ||
+ | | style="padding: 10px" | 350% Attack | ||
+ | | style="padding: 10px" | 600% Attack | ||
+ | |} | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | |+ style="white-space: nowrap; text-align: left; padding: 10px" | '''Crowd Control Tree:''' | ||
+ | |- | ||
+ | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | | ||
+ | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Paralyzing Dart''' | ||
+ | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Tranquilyzing Dart''' | ||
+ | |- | ||
+ | | style="padding: 10px" | '''SP Cost''' | ||
+ | | style="padding: 10px" | 14 | ||
+ | | style="padding: 10px" | 14 | ||
|- | |- | ||
| style="padding: 10px" | '''Skill Form''' | | style="padding: 10px" | '''Skill Form''' | ||
+ | | style="padding: 10px" | Debuff | ||
+ | | style="padding: 10px" | Debuff | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Range''' | ||
+ | | style="padding: 10px" | Long range | ||
+ | | style="padding: 10px" | Long range | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Element''' | ||
+ | | style="padding: 10px" | Equipped arrow | ||
+ | | style="padding: 10px" | Equipped arrow | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Target''' | ||
+ | | style="padding: 10px" | Enemy | ||
+ | | style="padding: 10px" | Enemy | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Hits''' | ||
+ | | style="padding: 10px" | 1 | ||
+ | | style="padding: 10px" | 1 | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Cooldown''' | ||
+ | | style="padding: 10px" | 5 seconds | ||
+ | | style="padding: 10px" | 5 seconds | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Aftercast Delay''' | ||
+ | | style="padding: 10px" | 0.4 seconds | ||
+ | | style="padding: 10px" | 0.4 seconds | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Description''' | ||
+ | | style="vertical-align: top; padding: 10px;" | Slings a paralyzing shot at the enemy.<br>This skill causes the '''paralysis''' status to the target.<br>Consumes 1 arrow. | ||
+ | | style="vertical-align: top; padding: 10px;" | Slings a tranquilyzing shot at the enemy.<br>This skill causes the '''sleep''' status on the target.<br>A sleeping enemy will wake up when receiving damage.<br>Consumes 1 arrow. | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 1''' | ||
+ | | style="padding: 10px" | 1 second paralysis | ||
+ | | style="padding: 10px" | 2 second sleep | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 2''' | ||
+ | | style="padding: 10px" | 2 second paralysis | ||
+ | | style="padding: 10px" | 4 second sleep | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 3''' | ||
+ | | style="padding: 10px" | 3 second paralysis | ||
+ | | style="padding: 10px" | 6 second sleep | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 4''' | ||
+ | | style="padding: 10px" | 4 second paralysis | ||
+ | | style="padding: 10px" | 8 second sleep | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Level 5''' | ||
+ | | style="padding: 10px" | 5 second paralysis | ||
+ | | style="padding: 10px" | 10 second sleep | ||
+ | |} | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | |+ style="white-space: nowrap; text-align: left; padding: 10px" | '''Active and Passive Self Buffs Tree''' | ||
+ | |- | ||
+ | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | | ||
+ | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Vulture's Eye''' | ||
+ | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Hawk's Eye''' | ||
+ | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Agility''' | ||
+ | | style="color: #00BBD2; text-align: center; width: 200px; padding: 10px" | '''Improve Concentration''' | ||
+ | |- | ||
+ | | style="padding: 10px" | '''SP Cost''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | 70 | ||
+ | |- | ||
+ | | style="padding: 10px" | '''Skill Form''' | ||
+ | | style="padding: 10px" | Passive | ||
+ | | style="padding: 10px" | Passive | ||
| style="padding: 10px" | Passive | | style="padding: 10px" | Passive | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | Buff |
|- | |- | ||
| style="padding: 10px" | '''Range''' | | style="padding: 10px" | '''Range''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
|- | |- | ||
| style="padding: 10px" | '''Element''' | | style="padding: 10px" | '''Element''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
Line 150: | Line 381: | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | Self | ||
|- | |- | ||
| style="padding: 10px" | '''Hits''' | | style="padding: 10px" | '''Hits''' | ||
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
Line 157: | Line 392: | ||
| style="padding: 10px" | '''Cooldown''' | | style="padding: 10px" | '''Cooldown''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | |
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | 10 seconds | ||
|- | |- | ||
| style="padding: 10px" | '''Aftercast Delay''' | | style="padding: 10px" | '''Aftercast Delay''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | |
+ | | style="padding: 10px" | | ||
+ | | style="padding: 10px" | 0.4 seconds | ||
|- | |- | ||
| style="padding: 10px" | '''Description''' | | style="padding: 10px" | '''Description''' | ||
− | | style="vertical-align: top; padding: 10px;" | Eyesight training that increases user's | + | | style="vertical-align: top; padding: 10px" | Eyesight training that causes user to shoot using bow class weapons form an increased distance.<br>Also increases '''DEX''' rate based on the skill level. |
− | | style="vertical-align: top; padding: 10px | + | | style="vertical-align: top; padding: 10px" | Eyesight training that increases user's dexterity.<br>'''DEX''' is increased based on the skill level. |
+ | | style="vertical-align: top; padding: 10px" | '''AGI''' is increased based on the skill level. | ||
+ | | style="vertical-align: top; padding: 10px" | Temporaly increases concentration to get a boost in dexterity and agility.<br>This skill will '''detect''' hidden enemies nearby when triggered.<br>'''INT''' and '''DEX''' boosts are based on skill level. | ||
|- | |- | ||
− | | style="padding: 10px" | ''' | + | | style="padding: 10px" | '''Level 1''' |
− | | style="padding: 10px" | | + | | style="padding: 10px" | Range and DEX + 2 |
− | | style="padding: 10px" | | + | | style="padding: 10px" | DEX + 2 |
+ | | style="padding: 10px" | AGI + 3 | ||
+ | | style="padding: 10px" | 4% INT/DEX Boost,<br>Duration: 80 seconds | ||
|- | |- | ||
− | | style="padding: 10px" | ''' | + | | style="padding: 10px" | '''Level 2''' |
− | | style="padding: 10px" | | + | | style="padding: 10px" | Range and DEX + 4 |
− | | style="padding: 10px" | | + | | style="padding: 10px" | DEX + 4 |
+ | | style="padding: 10px" | AGI + 6 | ||
+ | | style="padding: 10px" | 6% INT/DEX Boost,<br>Duration: 120 seconds | ||
|- | |- | ||
− | | style="padding: 10px" | ''' | + | | style="padding: 10px" | '''Level 3''' |
− | | style="padding: 10px" | | + | | style="padding: 10px" | Range and DEX + 6 |
− | | style="padding: 10px" | | + | | style="padding: 10px" | DEX + 6 |
+ | | style="padding: 10px" | AGI + 9 | ||
+ | | style="padding: 10px" | 8% INT/DEX Boost,<br>Duration: 160 seconds | ||
|- | |- | ||
− | | style="padding: 10px" | ''' | + | | style="padding: 10px" | '''Level 4''' |
− | | style="padding: 10px" | | + | | style="padding: 10px" | Range and DEX + 8 |
− | | style="padding: 10px" | | + | | style="padding: 10px" | DEX + 8 |
+ | | style="padding: 10px" | AGI + 12 | ||
+ | | style="padding: 10px" | 10% INT/DEX Boost,<br>Duration: 200 seconds | ||
|- | |- | ||
− | | style="padding: 10px" | ''' | + | | style="padding: 10px" | '''Level 5''' |
− | | style="padding: 10px" | | + | | style="padding: 10px" | Range and DEX + 10 |
− | | style="padding: 10px" | | + | | style="padding: 10px" | DEX + 10 |
+ | | style="padding: 10px" | AGI + 15 | ||
+ | | style="padding: 10px" | 12% INT/DEX Boost,<br>Duration: 240 seconds | ||
|} | |} | ||
+ | |||
+ | =='''Bard Skill Tree'''== |
Latest revision as of 22:21, 18 March 2025
Archer Skill Tree
Archer Skills Description
Owl's Eye | Arrow Crafting | Arrow Rain | Spiritual Strafe | |
SP Cost | 10 | 14 | 12 | |
Skill Form | Passive | Active | Offensive, Magical | Offensive, Magical |
Range | Long range | Long range | ||
Element | Equipped arrow | Equipped arrow | ||
Target | Ground | Enemy | ||
Hits | 1 | 1 | ||
Cooldown | None | 1 second | 2 seconds | |
Aftercast Delay | None | 0.4 seconds | 0.4 seconds | |
Description | Eyesight training that increases user's intelligence. INT is increased based on the skill level. |
Creates arrows from collected items. The kind of arrow produced is determined by the item used. The amount of arrow produced will be determined by the skill level. Passively increases the user's MATK. |
Shoots a volley of arrows that spread over the targeted location. The arrows will damage all enemies. Requires a bow or instrument class weapon. Consumes 3 arrows. |
Shoots an energy-charged bolt at a single target to inflict ranged physical damage. Requires a bow or instrument class weapon. Consumes 1 arrow. |
Level 1 | INT + 2 | MATK + 5 | 150% Magic Attack | 200% Magic Attack |
Level 2 | INT + 4 | MATK + 10 | 200% Magic Attack | 300% Magic Attack |
Level 3 | INT + 6 | MATK + 15 | 250% Magic Attack | 400% Magic Attack |
Level 4 | INT + 8 | MATK + 20 | 300% Magic Attack | 500% Magic Attack |
Level 5 | INT + 10 | MATK + 25 | 350% Magic Attack | 600% Magic Attack |
Increase SP Recovery | Meditation | |
SP Cost | ||
Skill Form | Passive | Passive |
Range | ||
Element | ||
Target | ||
Hits | ||
Cooldown | ||
Aftercast Delay | ||
Description | Enhances the natural SP regeneration based on the skill level. | The player learns to meditate, causing an increase to the maximum SP. |
Level 1 | SP + 6 every 10 seconds | MaxSP + 2% |
Level 2 | SP + 12 every 10 seconds | MaxSP + 4% |
Level 3 | SP + 18 every 10 seconds | MaxSP + 6% |
Level 4 | SP + 24 every 10 seconds | MaxSP + 8% |
Level 5 | SP + 30 every 10 seconds | MaxSP + 10% |
Bow Mastery | Charged Arrow | Arrow Shower | Double Strafe | |
SP Cost | 10 | 14 | 12 | |
Skill Form | Passive | Offensive, Physical | Offensive, Physical | Offensive, Physical |
Range | Long range | Long range | Long range | |
Element | Equipped arrow | Equipped arrow | Equipped arrow | |
Target | Enemy | Ground | Enemy | |
Hits | 1 | 1 | 2 | |
Cooldown | 1 second | 1 second | 2 seconds | |
Aftercast Delay | 0.4 seconds | 0.4 seconds | 0.4 seconds | |
Description | Bow training to increase the damage done while attacking with bow class weapons. Damage is increased based on the skill level. |
Draws the bowstring to it's limit to fire a single arrow with enough force to push the target several cells back. Requires a bow class weapon. Consumes 1 arrow. |
Shoots a volley of arrows that spread over the targeted location. Requires a bow or instrument class weapon. Consumes 3 arrows. |
Shoots a double bolt at a single target to inflict ranged physical damage. Requires a bow class weapon. Consumes 2 arrows. |
Level 1 | Base Damage + 20 | 250% Attack, 8 cell knockback | 150% Attack | 200% Attack |
Level 2 | Base Damage + 40 | 300% Attack, 8 cell knockback | 200% Attack | 300% Attack |
Level 3 | Base Damage + 60 | 350% Attack, 8 cell knockback | 250% Attack | 400% Attack |
Level 4 | Base Damage + 80 | 400% Attack, 8 cell knockback | 300% Attack | 500% Attack |
Level 5 | Base Damage + 100 | 450% Attack, 8 cell knockback | 350% Attack | 600% Attack |
Paralyzing Dart | Tranquilyzing Dart | |
SP Cost | 14 | 14 |
Skill Form | Debuff | Debuff |
Range | Long range | Long range |
Element | Equipped arrow | Equipped arrow |
Target | Enemy | Enemy |
Hits | 1 | 1 |
Cooldown | 5 seconds | 5 seconds |
Aftercast Delay | 0.4 seconds | 0.4 seconds |
Description | Slings a paralyzing shot at the enemy. This skill causes the paralysis status to the target. Consumes 1 arrow. |
Slings a tranquilyzing shot at the enemy. This skill causes the sleep status on the target. A sleeping enemy will wake up when receiving damage. Consumes 1 arrow. |
Level 1 | 1 second paralysis | 2 second sleep |
Level 2 | 2 second paralysis | 4 second sleep |
Level 3 | 3 second paralysis | 6 second sleep |
Level 4 | 4 second paralysis | 8 second sleep |
Level 5 | 5 second paralysis | 10 second sleep |
Vulture's Eye | Hawk's Eye | Agility | Improve Concentration | |
SP Cost | 70 | |||
Skill Form | Passive | Passive | Passive | Buff |
Range | ||||
Element | ||||
Target | Self | |||
Hits | ||||
Cooldown | 10 seconds | |||
Aftercast Delay | 0.4 seconds | |||
Description | Eyesight training that causes user to shoot using bow class weapons form an increased distance. Also increases DEX rate based on the skill level. |
Eyesight training that increases user's dexterity. DEX is increased based on the skill level. |
AGI is increased based on the skill level. | Temporaly increases concentration to get a boost in dexterity and agility. This skill will detect hidden enemies nearby when triggered. INT and DEX boosts are based on skill level. |
Level 1 | Range and DEX + 2 | DEX + 2 | AGI + 3 | 4% INT/DEX Boost, Duration: 80 seconds |
Level 2 | Range and DEX + 4 | DEX + 4 | AGI + 6 | 6% INT/DEX Boost, Duration: 120 seconds |
Level 3 | Range and DEX + 6 | DEX + 6 | AGI + 9 | 8% INT/DEX Boost, Duration: 160 seconds |
Level 4 | Range and DEX + 8 | DEX + 8 | AGI + 12 | 10% INT/DEX Boost, Duration: 200 seconds |
Level 5 | Range and DEX + 10 | DEX + 10 | AGI + 15 | 12% INT/DEX Boost, Duration: 240 seconds |