Difference between revisions of "Bard and Clown"
Jump to navigation
Jump to search
Line 206: | Line 206: | ||
| style="padding: 10px" | '''Skill Form''' | | style="padding: 10px" | '''Skill Form''' | ||
| style="padding: 10px" | Passive | | style="padding: 10px" | Passive | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | Offensive, Physical |
| style="padding: 10px" | Offensive, Magical | | style="padding: 10px" | Offensive, Magical | ||
| style="padding: 10px" | Offensive, Magical | | style="padding: 10px" | Offensive, Magical | ||
Line 212: | Line 212: | ||
| style="padding: 10px" | '''Range''' | | style="padding: 10px" | '''Range''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | Long range |
| style="padding: 10px" | Long range | | style="padding: 10px" | Long range | ||
| style="padding: 10px" | Long range | | style="padding: 10px" | Long range | ||
Line 218: | Line 218: | ||
| style="padding: 10px" | '''Element''' | | style="padding: 10px" | '''Element''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | Equipped arrow |
| style="padding: 10px" | Equipped arrow | | style="padding: 10px" | Equipped arrow | ||
| style="padding: 10px" | Equipped arrow | | style="padding: 10px" | Equipped arrow | ||
Line 224: | Line 224: | ||
| style="padding: 10px" | '''Target''' | | style="padding: 10px" | '''Target''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | Enemy |
| style="padding: 10px" | Ground | | style="padding: 10px" | Ground | ||
| style="padding: 10px" | Enemy | | style="padding: 10px" | Enemy | ||
Line 230: | Line 230: | ||
| style="padding: 10px" | '''Hits''' | | style="padding: 10px" | '''Hits''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | 1 |
| style="padding: 10px" | 1 | | style="padding: 10px" | 1 | ||
| style="padding: 10px" | 1 | | style="padding: 10px" | 1 | ||
Line 236: | Line 236: | ||
| style="padding: 10px" | '''Cooldown''' | | style="padding: 10px" | '''Cooldown''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | 1 second |
| style="padding: 10px" | 1 second | | style="padding: 10px" | 1 second | ||
| style="padding: 10px" | 2 seconds | | style="padding: 10px" | 2 seconds | ||
Line 242: | Line 242: | ||
| style="padding: 10px" | '''Aftercast Delay''' | | style="padding: 10px" | '''Aftercast Delay''' | ||
| style="padding: 10px" | | | style="padding: 10px" | | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | 0.4 seconds |
| style="padding: 10px" | 0.4 seconds | | style="padding: 10px" | 0.4 seconds | ||
| style="padding: 10px" | 0.4 seconds | | style="padding: 10px" | 0.4 seconds | ||
Line 248: | Line 248: | ||
| style="padding: 10px" | '''Description''' | | style="padding: 10px" | '''Description''' | ||
| style="vertical-align: top; padding: 10px" | Bow training to increase the damage done while attacking with bow class weapons.<br>Damage is increased based on the skill level. | | style="vertical-align: top; padding: 10px" | Bow training to increase the damage done while attacking with bow class weapons.<br>Damage is increased based on the skill level. | ||
− | | style="vertical-align: top; padding: 10px" | | + | | style="vertical-align: top; padding: 10px" | Draws the bowstring to it's limit to fire a single arrow with enough force to push the target several cells back.<br>Requires a '''bow''' class weapon.<br>Consumes 1 arrow. |
| style="vertical-align: top; padding: 10px" | Shoots a volley of arrows that spread over the targeted location.<br>The arrows will damage all enemies.<br>Requires a '''bow''' or '''instrument''' class weapon.<br>Consumes 3 arrows. | | style="vertical-align: top; padding: 10px" | Shoots a volley of arrows that spread over the targeted location.<br>The arrows will damage all enemies.<br>Requires a '''bow''' or '''instrument''' class weapon.<br>Consumes 3 arrows. | ||
| style="vertical-align: top; padding: 10px" | Shoots an energy-charged bolt at a single target to inflict ranged physical damage.<br>Requires a '''bow''' or '''instrument''' class weapon.<br>Consumes 1 arrow. | | style="vertical-align: top; padding: 10px" | Shoots an energy-charged bolt at a single target to inflict ranged physical damage.<br>Requires a '''bow''' or '''instrument''' class weapon.<br>Consumes 1 arrow. | ||
Line 254: | Line 254: | ||
| style="padding: 10px" | '''[Lv.1]''' | | style="padding: 10px" | '''[Lv.1]''' | ||
| style="padding: 10px" | Base Damage + 20 | | style="padding: 10px" | Base Damage + 20 | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | 250% Attack, 8 cell knockback |
| style="padding: 10px" | 150% Magic Attack | | style="padding: 10px" | 150% Magic Attack | ||
| style="padding: 10px" | 200% Magic Attack | | style="padding: 10px" | 200% Magic Attack | ||
Line 260: | Line 260: | ||
| style="padding: 10px" | '''[Lv.2]''' | | style="padding: 10px" | '''[Lv.2]''' | ||
| style="padding: 10px" | Base Damage + 40 | | style="padding: 10px" | Base Damage + 40 | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | 300% Attack, 8 cell knockback |
| style="padding: 10px" | 200% Magic Attack | | style="padding: 10px" | 200% Magic Attack | ||
| style="padding: 10px" | 300% Magic Attack | | style="padding: 10px" | 300% Magic Attack | ||
Line 266: | Line 266: | ||
| style="padding: 10px" | '''[Lv.3]''' | | style="padding: 10px" | '''[Lv.3]''' | ||
| style="padding: 10px" | Base Damage + 60 | | style="padding: 10px" | Base Damage + 60 | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | 350% Attack, 8 cell knockback |
| style="padding: 10px" | 250% Magic Attack | | style="padding: 10px" | 250% Magic Attack | ||
| style="padding: 10px" | 400% Magic Attack | | style="padding: 10px" | 400% Magic Attack | ||
Line 272: | Line 272: | ||
| style="padding: 10px" | '''[Lv.4]''' | | style="padding: 10px" | '''[Lv.4]''' | ||
| style="padding: 10px" | Base Damage + 80 | | style="padding: 10px" | Base Damage + 80 | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | 400% Attack, 8 cell knockback |
| style="padding: 10px" | 300% Magic Attack | | style="padding: 10px" | 300% Magic Attack | ||
| style="padding: 10px" | 500% Magic Attack | | style="padding: 10px" | 500% Magic Attack | ||
Line 278: | Line 278: | ||
| style="padding: 10px" | '''[Lv.5]''' | | style="padding: 10px" | '''[Lv.5]''' | ||
| style="padding: 10px" | Base Damage + 100 | | style="padding: 10px" | Base Damage + 100 | ||
− | | style="padding: 10px" | | + | | style="padding: 10px" | 450% Attack, 8 cell knockback |
| style="padding: 10px" | 350% Magic Attack | | style="padding: 10px" | 350% Magic Attack | ||
| style="padding: 10px" | 600% Magic Attack | | style="padding: 10px" | 600% Magic Attack |
Revision as of 21:41, 18 March 2025
Archer Skill Tree
Archer Skills Description
Owl's Eye | Arrow Crafting | Arrow Rain | Spiritual Strafe | |
SP Cost | 10 | 14 | 12 | |
Skill Form | Passive | Active | Offensive, Magical | Offensive, Magical |
Range | Long range | Long range | ||
Element | Equipped arrow | Equipped arrow | ||
Target | Ground | Enemy | ||
Hits | 1 | 1 | ||
Cooldown | None | 1 second | 2 seconds | |
Aftercast Delay | None | 0.4 seconds | 0.4 seconds | |
Description | Eyesight training that increases user's intelligence. INT is increased based on the skill level. |
Creates arrows from collected items. The kind of arrow produced is determined by the item used. The amount of arrow produced will be determined by the skill level. Passively increases the user's MATK. |
Shoots a volley of arrows that spread over the targeted location. The arrows will damage all enemies. Requires a bow or instrument class weapon. Consumes 3 arrows. |
Shoots an energy-charged bolt at a single target to inflict ranged physical damage. Requires a bow or instrument class weapon. Consumes 1 arrow. |
[Lv.1] | INT + 2 | MATK + 5 | 150% Magic Attack | 200% Magic Attack |
[Lv.2] | INT + 4 | MATK + 10 | 200% Magic Attack | 300% Magic Attack |
[Lv.3] | INT + 6 | MATK + 15 | 250% Magic Attack | 400% Magic Attack |
[Lv.4] | INT + 8 | MATK + 20 | 300% Magic Attack | 500% Magic Attack |
[Lv.5] | INT + 10 | MATK + 25 | 350% Magic Attack | 600% Magic Attack |
Increase SP Recovery | Meditation | |
SP Cost | ||
Skill Form | Passive | Passive |
Range | ||
Element | ||
Target | ||
Hits | ||
Cooldown | ||
Aftercast Delay | ||
Description | Enhances the natural SP regeneration based on the skill level. | The player learns to meditate, causing an increase to the maximum SP. |
[Lv.1] | SP + 6 every 10 seconds | MaxSP + 2% |
[Lv.2] | SP + 12 every 10 seconds | MaxSP + 4% |
[Lv.3] | SP + 18 every 10 seconds | MaxSP + 6% |
[Lv.4] | SP + 24 every 10 seconds | MaxSP + 8% |
[Lv.5] | SP + 30 every 10 seconds | MaxSP + 10% |
Bow Mastery | Charged Arrow | Arrow Shower | Double Strafe | |
SP Cost | 10 | 14 | 12 | |
Skill Form | Passive | Offensive, Physical | Offensive, Magical | Offensive, Magical |
Range | Long range | Long range | Long range | |
Element | Equipped arrow | Equipped arrow | Equipped arrow | |
Target | Enemy | Ground | Enemy | |
Hits | 1 | 1 | 1 | |
Cooldown | 1 second | 1 second | 2 seconds | |
Aftercast Delay | 0.4 seconds | 0.4 seconds | 0.4 seconds | |
Description | Bow training to increase the damage done while attacking with bow class weapons. Damage is increased based on the skill level. |
Draws the bowstring to it's limit to fire a single arrow with enough force to push the target several cells back. Requires a bow class weapon. Consumes 1 arrow. |
Shoots a volley of arrows that spread over the targeted location. The arrows will damage all enemies. Requires a bow or instrument class weapon. Consumes 3 arrows. |
Shoots an energy-charged bolt at a single target to inflict ranged physical damage. Requires a bow or instrument class weapon. Consumes 1 arrow. |
[Lv.1] | Base Damage + 20 | 250% Attack, 8 cell knockback | 150% Magic Attack | 200% Magic Attack |
[Lv.2] | Base Damage + 40 | 300% Attack, 8 cell knockback | 200% Magic Attack | 300% Magic Attack |
[Lv.3] | Base Damage + 60 | 350% Attack, 8 cell knockback | 250% Magic Attack | 400% Magic Attack |
[Lv.4] | Base Damage + 80 | 400% Attack, 8 cell knockback | 300% Magic Attack | 500% Magic Attack |
[Lv.5] | Base Damage + 100 | 450% Attack, 8 cell knockback | 350% Magic Attack | 600% Magic Attack |