Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 537 record(s) across 27 page(s). Displaying result(s) 501-520.

ID ▲ Name Level HP Size ▼ Race Element Base EXP Job EXP
3475 Sand Ghost 51 4,820 Medium Demon Earth (Lv 3) 2,424 1,488
3739 Coyote 80 7,420 Medium Brute Earth (Lv 2) 869 809
20357 Archangel of Glory 80 60,000 Medium Angel Holy (Lv 3) 29,010 25,110
20358 Archangel of Misery 80 60,000 Medium Angel Poison (Lv 3) 29,010 25,110
20363 Venenum 61 9,500 Medium Brute Poison (Lv 2) 4,081 2,970
20364 Mutant Venenum 65 11,500 Medium Brute Poison (Lv 2) 4,381 3,370
20365 Caput 31 2,585 Medium Demi-Human Dark (Lv 1) 967 407
20367 Polluted Raydric 62 10,613 Large Demi-Human Poison (Lv 2) 3,910 2,295
20368 Polluted Raydric Archer 62 8,250 Medium Demon Poison (Lv 2) 3,625 2,725
20370 Mutant Sting 71 12,500 Medium Formless Poison (Lv 3) 4,981 3,970
20379 Ice Ghost 51 4,820 Medium Demon Water (Lv 3) 2,424 1,488
20380 Flame Ghost 51 4,820 Medium Demon Fire (Lv 3) 2,424 1,488
20420 Polluted Wanderer 76 10,170 Medium Demon Poison (Lv 1) 5,786 4,730
20550 Jeweliant 80 55,422 Medium Insect Water (Lv 3) 20,620 10
20551 Jewel 80 65,422 Large Formless Earth (Lv 4) 20,620 10
20554 Toxious 60 7,653 Medium Formless Poison (Lv 1) 1,780 1,280
20555 Jungoliant 85 79,140 Large Insect Poison (Lv 3) 8,211 142
20557 Poisonous 60 7,038 Medium Formless Ghost (Lv 3) 698 698
20579 Revenant 30 2,872 Medium Undead Dark (Lv 1) 601 318
20604 Angelgolt 81 295,200 Small Angel Holy (Lv 2) 91,100 10
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27