Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 559 record(s) across 28 page(s). Displaying result(s) 421-440.

ID ▲ Name Level HP Size ▼ Race Element Base EXP Job EXP
1986 Tatacho 61 20,199 Medium Brute Earth (Lv 2) 1,022 2,980
1988 Nepenthes 15 425 Medium Plant Earth (Lv 2) 55 40
1989 Hillslion 30 3,163 Small Brute Earth (Lv 3) 529 319
1990 Hardrock Mammoth 92 138,000 Large Brute Earth (Lv 3) 72,588 72,588
1991 Tendrilion 91 136,500 Medium Brute Earth (Lv 3) 71,799 71,799
1994 Luciola Vespa 80 23,246 Medium Insect Wind (Lv 1) 23,300 21,300
2015 Cave Specter 91 72,252 Medium Demon Ghost (Lv 2) 43,173 42,710
2018 Duneyrr 95 102,252 Large Demon Ghost (Lv 2) 51,073 51,073
2023 Cave Shadow 75 12,252 Medium Demon Dark (Lv 2) 5,173 3,871
2024 Oridecon Golem 61 20,199 Large Formless Earth (Lv 2) 1,022 2,980
2068 Boitata MVP! 92 1,380,000 Large Brute Earth (Lv 3) 766,636 690,000
2071 Headless Mule 80 27,000 Large Demon Fire (Lv 3) 23,000 21,000
2072 Jaguar 71 12,590 Medium Brute Earth (Lv 2) 1,820 1,012
2073 Toucan 21 879 Medium Brute Wind (Lv 2) 280 111
2083 One-Horned Scaraba 52 8,613 Small Insect Earth (Lv 2) 3,410 1,795
2084 Two-Horned Scaraba 52 8,613 Small Insect Earth (Lv 2) 3,410 1,795
2085 Antler Scaraba 52 8,613 Small Insect Earth (Lv 2) 3,410 1,795
2086 Rake Scaraba 52 8,613 Small Insect Earth (Lv 2) 3,410 1,795
2087 Scaraba Queen MVP! 93 1,395,000 Large Insect Earth (Lv 4) 774,969 697,500
2092 Dolomedes 75 20,199 Large Insect Water (Lv 2) 20,022 20,980
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28