Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 545 record(s) across 28 page(s). Displaying result(s) 161-180.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP
1771 Vanberk 59 9,988 Medium Demi-Human Neutral (Lv 4) 4,203 901
1770 Echio 69 34,900 Medium Demi-Human Neutral (Lv 4) 13,560 4,300
1769 Agav 73 29,620 Medium Demi-Human Neutral (Lv 4) 9,780 6,622
1768 Gloom Under Night MVP! 89 1,800,000 Large Formless Ghost (Lv 3) 962,175 276,445
1754 Skeggiold 95 100,000 Small Angel Dark (Lv 2) 48,100 48,100
1753 Frus 91 83,422 Medium Demon Dark (Lv 3) 44,620 44,620
1752 Skogul 91 87,544 Medium Demon Dark (Lv 3) 47,620 47,620
1751 Valkyrie Randgris MVP! 99 2,000,000 Large Angel Holy (Lv 4) 962,175 276,445
1738 Constant 65 10,000 Small Formless Dark (Lv 3) 3,230 116
1737 Aliza 69 19,000 Medium Demi-Human Neutral (Lv 3) 6,583 3,400
1736 Aliot 75 48,290 Medium Demon Neutral (Lv 3) 13,020 4,006
1735 Alicel 75 37,520 Medium Demon Neutral (Lv 3) 8,890 5,420
1734 Kiel D-01 MVP! 90 1,523,000 Medium Formless Dark (Lv 2) 2,356,200 512,602
1721 Dragon Egg 43 18,322 Medium Dragon Neutral (Lv 2) 6,740 0
1720 Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 83,450 2,480
1719 Detardeurus MVP! 90 960,000 Large Dragon Dark (Lv 3) 291,850 123,304
1718 Yellow Novus 43 5,830 Small Dragon Neutral (Lv 1) 1,411 1,100
1717 Green Ferus 69 21,182 Large Dragon Earth (Lv 2) 6,750 2,230
1716 Blue Acidus 76 39,111 Large Dragon Wind (Lv 2) 14,392 4,203
1715 Pink Novus 42 5,430 Small Dragon Neutral (Lv 1) 1,320 1,002
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next