Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 537 record(s) across 27 page(s). Displaying result(s) 101-120.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP
1991 Tendrilion 75 50,199 Medium Brute Earth (Lv 3) 1,022 2,980
1990 Hardrock Mammoth 75 50,199 Large Brute Earth (Lv 3) 1,022 2,980
1989 Hillslion 30 3,163 Small Brute Earth (Lv 3) 529 319
1988 Nepenthes 15 425 Medium Plant Earth (Lv 2) 55 40
1986 Tatacho 61 20,199 Medium Brute Earth (Lv 2) 1,022 2,980
1956 Naght Sieger MVP! 80 720,000 Large Demon Ghost (Lv 4) 65,780 45,045
1933 Garden Watcher 81 30,000 Medium Angel Neutral (Lv 4) 0 0
1921 Incarnation of Sorrow 81 40,111 Medium Demon Ghost (Lv 4) 39,872 33,120
1920 Incarnation of Fear 81 40,111 Medium Demon Dark (Lv 3) 39,872 33,120
1919 Incarnation of Pain 81 40,111 Medium Demon Dark (Lv 4) 39,872 33,120
1885 Gopinich MVP! 85 299,321 Large Dragon Earth (Lv 3) 45,250 16,445
1884 Mavka 84 5,421 Medium Plant Earth (Lv 3) 1,052 937
1883 Kikimora 85 7,140 Medium Demi-Human Water (Lv 3) 1,018 953
1882 Baba-Yaga 87 6,498 Medium Demi-Human Water (Lv 1) 1,052 987
1881 Lesavka 82 6,216 Medium Plant Earth (Lv 4) 1,018 905
1880 Leshij 81 5,499 Medium Plant Earth (Lv 3) 1,001 889
1874 Beelzebub MVP! 98 2,000,000 Large Demon Ghost (Lv 4) 962,175 276,445
1871 Fallen Bishop Hibram MVP! 80 1,000,000 Medium Demon Dark (Lv 2) 562,175 176,445
1870 Necromancer 88 98,000 Medium Undead Dark (Lv 4) 45,000 35,000
1869 Flame Skull 60 10,080 Small Demon Ghost (Lv 3) 3,000 2,600
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next