Item Database

Welcome to the item database. You can use this page to find information on the in-game items.

Found a total of 1729 record(s) across 87 page(s). Displaying result(s) 1701-1720.

ID ▲ Name Type SubType Weight ▼ Attack MATK Defense Range Slots
19030 Long Veil Armor None 20 0 0 0 0 0
25276 Clean Bone Etc None 1 0 0 0 0 0
62051 Spell Book (Corrupt) Usable None 5 0 0 0 0 0
62052 Spell Book (Dark Strike) Usable None 5 0 0 0 0 0
62053 Spell Book (Soul Strike) Usable None 5 0 0 0 0 0
62054 Spell Book (Earth Spikes) Usable None 5 0 0 0 0 0
62055 Spell Book (Lord of Vermillion) Usable None 5 0 0 0 0 0
62056 Spell Book (Storm Gust) Usable None 5 0 0 0 0 0
62057 Spell Book (Meteor Storm) Usable None 5 0 0 0 0 0
62058 Spell Book (Stalagmite) Usable None 5 0 0 0 0 0
62059 Spell Book (Thunderstorm) Usable None 5 0 0 0 0 0
62060 Spell Book (Iceberg) Usable None 5 0 0 0 0 0
62061 Spell Book (Crimson Rock) Usable None 5 0 0 0 0 0
62062 Spell Book (Psychic Wave) Usable None 5 0 0 0 0 0
62063 Spell Book (Illusionary Blades) Usable None 5 0 0 0 0 0
62064 Spell Book (ExtremeVacuum) Usable None 5 0 0 0 0 0
62065 Spell Book (Reality Breaker) Usable None 5 0 0 0 0 0
62066 Spell Book (Tetra Vortex) Usable None 5 0 0 0 0 0
62067 Spell Book (Phantom Spear) Usable None 5 0 0 0 0 0
62068 Spell Book (Shadow Bomb) Usable None 5 0 0 0 0 0
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87