Item Database

Welcome to the item database. You can use this page to find information on the in-game items.

Found a total of 1729 record(s) across 87 page(s). Displaying result(s) 481-500.

ID ▲ Name ▲ Type SubType Weight Attack MATK Defense Range Slots
1107 Rapier Weapon One-Handed Sword 70 75 75 0 1 0
1108 Rapier Weapon One-Handed Sword 70 75 75 0 1 3
1109 Scimitar Weapon One-Handed Sword 70 80 80 0 1 3
1110 Saber Weapon One-Handed Sword 70 85 50 0 1 3
1111 Ring Pommel Saber Weapon One-Handed Sword 70 90 90 0 1 3
1112 Haedonggum Weapon One-Handed Sword 80 90 100 0 1 2
1113 Tsurugi Weapon One-Handed Sword 80 100 100 0 1 2
1114 Flamberge Weapon One-Handed Sword 80 95 95 0 1 2
1115 Holy Avenger Weapon One-Handed Sword 100 100 100 0 1 2
1116 Jeweled Sword Weapon One-Handed Sword 100 100 100 0 1 2
1117 Knightguard Sword Weapon One-Handed Sword 100 100 100 0 1 2
1118 Star Dust Blade Weapon One-Handed Sword 120 130 130 0 1 2
1151 Two-Handed Sword Weapon Two-Handed Sword 150 120 0 0 1 0
1152 Two-Handed Sword Weapon Two-Handed Sword 150 120 0 0 1 4
1153 Katana Weapon Two-Handed Sword 150 140 0 0 1 0
1154 Katana Weapon Two-Handed Sword 150 140 0 0 1 3
1155 Bastard Sword Weapon Two-Handed Sword 150 150 0 0 1 0
1156 Bastard Sword Weapon Two-Handed Sword 150 150 0 0 1 3
1157 Bastard Sword Weapon Two-Handed Sword 150 160 0 0 1 0
1158 Bastard Sword Weapon Two-Handed Sword 150 160 0 0 1 3
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next