Item Database

Welcome to the item database. You can use this page to find information on the in-game items.

Found a total of 1729 record(s) across 87 page(s). Displaying result(s) 1421-1440.

ID ▲ Name Type SubType Weight Attack MATK ▼ Defense Range Slots
7526 Ghost Essence Etc None 1 0 0 0 0 0
7527 Neutral Essence Etc None 1 0 0 0 0 0
7561 Glacial Heart Etc None 1 0 0 0 0 0
7562 Ice Scale Etc None 1 0 0 0 0 0
7563 Bloody Rune Etc None 1 0 0 0 0 0
7564 Rotten Meat Etc None 1 0 0 0 0 0
7565 Sticky Poison Etc None 1 0 0 0 0 0
7566 Will of Red Darkness Etc None 1 0 0 0 0 0
7567 Suspicious Hat Etc None 1 0 0 0 0 0
7568 White Mask Etc None 1 0 0 0 0 0
7640 Butterfly Hair Decoration Etc None 1 0 0 0 0 0
7642 Bloody Coin Etc None 0 0 0 0 0 0
7751 Old White Cloth Etc None 1 0 0 0 0 0
7752 Clattering Skull Etc None 1 0 0 0 0 0
7753 Broken Farming Utensil Etc None 1 0 0 0 0 0
7754 Broken Crown Etc None 1 0 0 0 0 0
7762 Yaga's Pestle Etc None 1 0 0 0 0 0
7798 Fragment of Darkness Etc None 1 0 0 0 0 0
7799 Crystal of Darkness Etc None 1 0 0 0 0 0
7939 Elder Branch Etc None 1 0 0 0 0 0
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next