Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 545 record(s) across 28 page(s). Displaying result(s) 1-20.

ID Name Level HP Size Race Element Base EXP Job EXP ▲
21000 Gertie Wie 91 50,050 Medium Demi-Human Neutral (Lv 1) 0 0
20286 Alphoccio Basil 93 46,500 Medium Demi-Human Neutral (Lv 1) 0 0
20542 Randel Lawrence 97 63,050 Medium Demi-Human Neutral (Lv 1) 0 0
20808 Eremes Guile 90 49,500 Medium Demi-Human Neutral (Lv 1) 0 0
21076 Cecil Damon 92 50,600 Medium Demi-Human Neutral (Lv 1) 0 0
21338 Margaretha Sorin 94 47,000 Medium Demi-Human Neutral (Lv 1) 0 0
20081 Kathryne Keyron 90 48,500 Medium Demi-Human Neutral (Lv 1) 0 0
20624 Howard Alt-Eisen 93 51,150 Medium Demi-Human Neutral (Lv 1) 0 0
20643 Flamel Emule 98 53,900 Medium Demi-Human Neutral (Lv 1) 0 0
20163 Seyren Windsor 90 58,500 Medium Demi-Human Neutral (Lv 1) 0 0
20724 Chen Liu 90 49,500 Medium Demi-Human Neutral (Lv 1) 0 0
20727 Celia Alde 97 48,500 Medium Demi-Human Neutral (Lv 1) 0 0
1002 Poring 1 50 Medium Plant Water (Lv 1) 2 1
1063 Lunatic 3 60 Small Brute Neutral (Lv 3) 6 2
1007 Fabre 2 63 Small Insect Earth (Lv 1) 3 2
1049 Picky 3 80 Small Brute Fire (Lv 1) 4 3
1113 Drops 3 55 Medium Plant Fire (Lv 1) 4 3
1047 Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4
1048 Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 8 4
1097 Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next