Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 537 record(s) across 27 page(s). Displaying result(s) 61-80.

ID ▲ Name Level HP ▲ Size Race Element Base EXP Job EXP
1072 Kaho 60 8,409 Medium Demon Fire (Lv 4) 3,990 450
1073 Crab 20 2,451 Small Fish Water (Lv 1) 163 101
1074 Shellfish 15 920 Small Fish Water (Lv 1) 66 44
1076 Skeleton 10 234 Medium Undead Dark (Lv 1) 18 14
1077 Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93
1086 Golden Thief Bug MVP! 64 126,000 Large Insect Fire (Lv 2) 14,300 7,150
1087 Orc Hero MVP! 77 585,700 Large Demi-Human Earth (Lv 2) 58,630 32,890
1088 Vocal 18 3,016 Medium Insect Earth (Lv 1) 110 88
1089 Toad 10 5,065 Medium Fish Water (Lv 1) 100 50
1090 Mastering 2 2,415 Medium Plant Water (Lv 1) 30 10
1091 Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 88 44
1092 Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 247 176
1093 Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 60 55
1094 Ambernite 13 495 Large Insect Water (Lv 1) 57 38
1095 Andre 17 688 Small Insect Earth (Lv 1) 109 71
1096 Angeling 20 55,000 Medium Angel Holy (Lv 4) 163 144
1097 Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4
1098 Anubis 75 38,000 Large Demi-Human Dark (Lv 2) 28,000 22,000
1099 Argiope 41 4,382 Large Insect Poison (Lv 1) 1,797 849
1100 Argos 25 1,117 Large Insect Poison (Lv 1) 388 188
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next