Item Database

Welcome to the item database. You can use this page to find information on the in-game items.

Found a total of 1729 record(s) across 87 page(s). Displaying result(s) 501-520.

ID ▲ Name Type SubType Weight Attack MATK Defense ▲ Range Slots
1159 Broad Sword Weapon Two-Handed Sword 150 180 0 0 1 2
1160 Claymore Weapon Two-Handed Sword 150 185 0 0 1 2
1161 Muscle Cutter Weapon Two-Handed Sword 150 180 0 0 1 2
1162 Atlas Sword Weapon Two-Handed Sword 200 190 0 0 1 2
1163 Dragon Slayer Weapon Two-Handed Sword 150 180 0 0 1 2
1164 Executioner Weapon Two-Handed Sword 170 190 0 0 1 2
1165 Silver Fear Weapon Two-Handed Sword 170 185 0 0 1 2
1166 Katzbalger Weapon Two-Handed Sword 170 200 0 0 1 2
1167 Krasnaya Weapon Two-Handed Sword 150 200 0 0 1 2
1168 Full Force Weapon Two-Handed Sword 170 210 0 0 1 2
1201 Knife Weapon Dagger 40 25 0 0 1 0
1202 Dagger Weapon Dagger 40 50 0 0 1 0
1203 Dagger Weapon Dagger 40 50 0 0 1 4
1204 Cutter Weapon Dagger 40 70 0 0 1 0
1205 Cutter Weapon Dagger 40 70 0 0 1 3
1206 Dirk Weapon Dagger 40 80 0 0 1 0
1207 Dirk Weapon Dagger 40 80 0 0 1 3
1208 Main Offhand Weapon Dagger 40 80 0 0 1 0
1209 Main Offhand Weapon Dagger 40 80 0 0 1 3
1210 Combat Knife Weapon Dagger 40 85 0 0 1 3
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next