Item Database - Item View

#985: Elunium

Item ID 985 Type Etc
Identifier Elunium Weight 20
Name Elunium Defense 0
NPC Buy 1,100 Refineable No
NPC Sell 550 Min Equip Level None
Range 0
Slots 0
Attack 0
MATK 0
Equip Locations None
Equippable Jobs None
Item Use Script None

Elunium Dropped By

Monster ID Monster Name Drop Chance Monster Level Monster Race Monster Element
1219 Abysmal Knight 90% 82 Demi-Human Level 4 Dark
1511 Amon Ra 90% 88 Demi-Human Level 3 Earth
1785 Atroce 90% 82 Brute Level 3 Dark
1039 Baphomet 90% 81 Demon Level 3 Dark
1874 Beelzebub 90% 98 Demon Level 4 Ghost
1268 Bloody Knight 90% 82 Formless Level 4 Dark
2068 Boitata 90% 81 Brute Level 3 Earth
3091 Brinaranea 90% 88 Insect Level 4 Water
2996 Celine Kimi 90% 72 Undead Level 3 Ghost
2190 Coelacanth 90% 77 Fish Level 4 Water
1272 Dark Lord 90% 80 Demon Level 4 Dark
1719 Detardeurus 90% 90 Dragon Level 3 Dark
1389 Dracula 90% 85 Demon Level 4 Dark
1389 Dracula 90% 85 Demon Level 4 Dark
1112 Drake 90% 70 Undead Level 1 Dark
1115 Eddga 90% 65 Brute Level 1 Fire
1418 Evil Snake Lord 90% 73 Brute Level 3 Ghost
1871 Fallen Bishop Hibram 90% 80 Demon Level 2 Dark
2253 General Daehyun 90% 89 Demi-Human Level 3 Earth
2194 Giant Octopus 90% 65 Fish Level 2 Water
1768 Gloom Under Night 90% 89 Formless Level 3 Ghost
1086 Golden Thief Bug 90% 64 Insect Level 2 Fire
1885 Gopinich 90% 85 Dragon Level 3 Earth
1252 Hatii 90% 73 Brute Level 4 Water
1832 Ifrit 90% 99 Formless Level 4 Fire
1734 Kiel D-01 90% 90 Formless Level 2 Dark
1779 Ktullanux 90% 98 Brute Level 4 Water
1373 Lord of the Dead 90% 94 Demon Level 3 Dark
1147 Maya 90% 81 Insect Level 4 Earth
1708 Memory of Thanatos 90% 99 Demon Level 4 Ghost
1059 Mistress 90% 74 Insect Level 4 Wind
1150 Moonlight Flower 90% 67 Demon Level 3 Fire
3092 Muspellskoll 90% 82 Brute Level 3 Fire
1956 Naght Sieger 90% 80 Demon Level 4 Ghost
1087 Orc Hero 90% 77 Demi-Human Level 2 Earth
1190 Orc Lord 90% 74 Demi-Human Level 4 Earth
1038 Osiris 90% 78 Undead Level 4 Dark
1157 Pharaoh 90% 93 Demi-Human Level 3 Dark
1159 Phreeoni 90% 69 Brute Level 3 Neutral
1623 RSX-0806 90% 86 Formless Level 3 Neutral
1492 Samurai Specter 90% 71 Demi-Human Level 3 Dark
2087 Scaraba Queen 90% 81 Insect Level 4 Earth
1251 Stormy Knight 90% 77 Formless Level 4 Wind
1583 Tao Gunka 90% 70 Demon Level 3 Neutral
3074 Time Holder 90% 81 Formless Level 4 Neutral
1312 Turtle General 90% 97 Brute Level 2 Earth
20611 Valkyrie Ingrid 90% 99 Angel Level 4 Holy
1751 Valkyrie Randgris 90% 99 Angel Level 4 Holy
20610 Valkyrie Reginleif 90% 99 Angel Level 4 Holy
1685 Vesper 90% 97 Brute Level 2 Holy
1630 White Lady 90% 85 Demi-Human Level 3 Wind
1990 Hardrock Mammoth 50% 75 Brute Level 3 Earth
1299 Goblin Leader 40% 64 Demi-Human Level 1 Wind
1214 Choco 30% 43 Brute Level 1 Fire
1307 Cat o' Nine Tails 10% 76 Demon Level 3 Fire
20358 Archangel of Misery 5% 80 Angel Level 3 Poison
20692 Archangel of Rage 5% 80 Angel Level 3 Fire
1702 Baroness of Retribution 5% 79 Angel Level 3 Dark
1920 Incarnation of Fear 5% 81 Demon Level 3 Dark
3097 Incarnation of Fury 5% 81 Demon Level 3 Dark
1130 Jakk 5% 38 Formless Level 2 Fire
20844 Pray Giver 5% 80 Angel Level 3 Holy
1778 Gazeti 2.6% 55 Demon Level 1 Water
1735 Alicel 2.5% 75 Demon Level 3 Neutral
1736 Aliot 2.5% 75 Demon Level 3 Neutral
1365 Apocalypse 2.5% 66 Formless Level 3 Neutral
1633 Beholder 2.5% 56 Formless Level 2 Wind
2916 Big Ben 2.5% 60 Formless Level 2 Earth
1269 Clock 2.5% 60 Formless Level 2 Earth
1738 Constant 2.5% 65 Formless Level 3 Dark
2092 Dolomedes 2.5% 75 Insect Level 2 Water
2018 Duneyrr 2.5% 75 Demon Level 2 Ghost
1777 Ice Titan 2.5% 60 Formless Level 3 Water
1374 Incubus 2.5% 80 Demon Level 3 Dark
20550 Jeweliant 2.5% 80 Insect Level 3 Water
20555 Jungoliant 2.5% 85 Insect Level 3 Poison
1615 Obsidian 2.5% 50 Formless Level 2 Earth
1278 Stalactic Golem 2.5% 60 Formless Level 4 Neutral
1622 Teddy Bear 2.5% 71 Formless Level 3 Neutral
2959 Torturous Redeemer 2.5% 80 Demon Level 2 Ghost
1676 Venatu 2.5% 72 Formless Level 2 Neutral
1677 Venatu 2.5% 80 Formless Level 2 Wind
1678 Venatu 2.5% 78 Formless Level 2 Earth
1679 Venatu 2.5% 75 Formless Level 2 Water
3444 Watcher 2.5% 65 Formless Level 3 Wind
1668 Archdam 2% 79 Demi-Human Level 3 Neutral
1132 Khalitzburg 2% 63 Undead Level 1 Dark
20367 Polluted Raydric 2% 62 Demi-Human Level 2 Poison
20368 Polluted Raydric Archer 2% 62 Demon Level 2 Poison
1505 Loli Ruri 1% 71 Demon Level 4 Dark
1163 Raydric 1% 52 Demi-Human Level 2 Dark
1276 Raydric Archer 1% 52 Demon Level 2 Dark