Item Database - Item View

#984: Oridecon

Item ID 984 Type Etc
Identifier Oridecon Weight 20
Name Oridecon Defense 0
NPC Buy 1,100 Refineable No
NPC Sell 550 Min Equip Level None
Range 0
Slots 0
Attack 0
MATK 0
Equip Locations None
Equippable Jobs None
Item Use Script None

Oridecon Dropped By

Monster ID Monster Name Drop Chance Monster Level Monster Race Monster Element
1219 Abysmal Knight 90% 82 Demi-Human Level 4 Dark
1511 Amon Ra 90% 88 Demi-Human Level 3 Earth
1785 Atroce 90% 82 Brute Level 3 Dark
1039 Baphomet 90% 81 Demon Level 3 Dark
1874 Beelzebub 90% 98 Demon Level 4 Ghost
1268 Bloody Knight 90% 82 Formless Level 4 Dark
2068 Boitata 90% 81 Brute Level 3 Earth
3091 Brinaranea 90% 88 Insect Level 4 Water
2996 Celine Kimi 90% 72 Undead Level 3 Ghost
2190 Coelacanth 90% 77 Fish Level 4 Water
1272 Dark Lord 90% 80 Demon Level 4 Dark
1719 Detardeurus 90% 90 Dragon Level 3 Dark
1389 Dracula 90% 85 Demon Level 4 Dark
1389 Dracula 90% 85 Demon Level 4 Dark
1112 Drake 90% 70 Undead Level 1 Dark
1115 Eddga 90% 65 Brute Level 1 Fire
1418 Evil Snake Lord 90% 73 Brute Level 3 Ghost
1871 Fallen Bishop Hibram 90% 80 Demon Level 2 Dark
2253 General Daehyun 90% 89 Demi-Human Level 3 Earth
2194 Giant Octopus 90% 65 Fish Level 2 Water
1768 Gloom Under Night 90% 89 Formless Level 3 Ghost
1086 Golden Thief Bug 90% 64 Insect Level 2 Fire
1885 Gopinich 90% 85 Dragon Level 3 Earth
1252 Hatii 90% 73 Brute Level 4 Water
1832 Ifrit 90% 99 Formless Level 4 Fire
1734 Kiel D-01 90% 90 Formless Level 2 Dark
1779 Ktullanux 90% 98 Brute Level 4 Water
1373 Lord of the Dead 90% 94 Demon Level 3 Dark
1147 Maya 90% 81 Insect Level 4 Earth
1708 Memory of Thanatos 90% 99 Demon Level 4 Ghost
1059 Mistress 90% 74 Insect Level 4 Wind
1150 Moonlight Flower 90% 67 Demon Level 3 Fire
3092 Muspellskoll 90% 82 Brute Level 3 Fire
1956 Naght Sieger 90% 80 Demon Level 4 Ghost
1087 Orc Hero 90% 77 Demi-Human Level 2 Earth
1190 Orc Lord 90% 74 Demi-Human Level 4 Earth
1038 Osiris 90% 78 Undead Level 4 Dark
1157 Pharaoh 90% 93 Demi-Human Level 3 Dark
1159 Phreeoni 90% 69 Brute Level 3 Neutral
1623 RSX-0806 90% 86 Formless Level 3 Neutral
1492 Samurai Specter 90% 71 Demi-Human Level 3 Dark
2087 Scaraba Queen 90% 81 Insect Level 4 Earth
1251 Stormy Knight 90% 77 Formless Level 4 Wind
1583 Tao Gunka 90% 70 Demon Level 3 Neutral
3074 Time Holder 90% 81 Formless Level 4 Neutral
1312 Turtle General 90% 97 Brute Level 2 Earth
20611 Valkyrie Ingrid 90% 99 Angel Level 4 Holy
1751 Valkyrie Randgris 90% 99 Angel Level 4 Holy
20610 Valkyrie Reginleif 90% 99 Angel Level 4 Holy
1685 Vesper 90% 97 Brute Level 2 Holy
1630 White Lady 90% 85 Demi-Human Level 3 Wind
1299 Goblin Leader 40% 64 Demi-Human Level 1 Wind
1259 Gryphon 25% 72 Brute Level 4 Wind
1307 Cat o' Nine Tails 10% 76 Demon Level 3 Fire
1193 Alarm 5% 58 Formless Level 3 Neutral
1098 Anubis 5% 75 Demi-Human Level 2 Dark
20357 Archangel of Glory 5% 80 Angel Level 3 Holy
1101 Baphomet Jr. 5% 50 Demon Level 1 Dark
1209 Cramp 5% 56 Brute Level 2 Poison
20773 Empathizer 5% 79 Angel Level 3 Ghost
3097 Incarnation of Fury 5% 81 Demon Level 3 Dark
1921 Incarnation of Sorrow 5% 81 Demon Level 4 Ghost
1131 Joker 5% 57 Demi-Human Level 4 Wind
1701 Mistress of Shelter 5% 80 Angel Level 3 Holy
20932 Void Archangel 5% 80 Angel Level 3 Dark
1206 Anolian 2.5% 61 Fish Level 2 Water
2917 Big Bell 2.5% 65 Formless Level 3 Neutral
2023 Cave Shadow 2.5% 75 Demon Level 2 Dark
2015 Cave Specter 2.5% 75 Demon Level 2 Ghost
1283 Chimera 2.5% 70 Brute Level 3 Fire
1109 Deviruchi 2.5% 46 Demon Level 1 Dark
1382 Diabolic 2.5% 67 Demon Level 2 Dark
1670 Dimik 2.5% 79 Formless Level 2 Wind
1671 Dimik 2.5% 89 Formless Level 2 Water
1673 Dimik 2.5% 82 Formless Level 2 Fire
1672 Dimik 2.5% 80 Formless Level 2 Earth
1205 Executioner 2.5% 65 Formless Level 2 Dark
1777 Ice Titan 2.5% 60 Formless Level 3 Water
20550 Jeweliant 2.5% 80 Insect Level 3 Water
20555 Jungoliant 2.5% 85 Insect Level 3 Poison
1310 Majoruros 2.5% 66 Brute Level 2 Fire
1614 Mineral 2.5% 56 Formless Level 2 Neutral
1203 Mysteltainn 2.5% 76 Formless Level 4 Dark
1061 Nightmare 2.5% 49 Demon Level 3 Ghost
1204 Ogretooth 2.5% 71 Formless Level 3 Dark
2024 Oridecon Golem 2.5% 61 Formless Level 2 Earth
1202 Phendark 2.5% 73 Demi-Human Level 2 Neutral
20420 Polluted Wanderer 2.5% 76 Demon Level 1 Poison
1201 Rybio 2.5% 71 Demon Level 2 Neutral
1370 Succubus 2.5% 85 Demon Level 3 Dark
1208 Wanderer 2.5% 74 Demon Level 1 Wind
1668 Archdam 2% 79 Demi-Human Level 3 Neutral
1507 Bloody Murderer 1% 72 Demi-Human Level 3 Dark