Item Database - Item View
#969: Gold
Item ID | 969 | Type | Etc | |
---|---|---|---|---|
Identifier | Gold | Weight | 20 | |
Name | Gold | Defense | 0 | |
NPC Buy | 150,000 | Refineable | No | |
NPC Sell | 75,000 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Gold Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3091 | Brinaranea | 90% | 88 | Insect | Level 4 Water |
1086 | Golden Thief Bug | 90% | 64 | Insect | Level 2 Fire |
1583 | Tao Gunka | 50% | 70 | Demon | Level 3 Neutral |