Item Database - Item View
#966: Clam Flesh
Item ID | 966 | Type | Etc | |
---|---|---|---|---|
Identifier | Flesh_Of_Clam | Weight | 1 | |
Name | Clam Flesh | Defense | 0 | |
NPC Buy | 158 | Refineable | No | |
NPC Sell | 79 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Clam Flesh Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1074 | Shellfish | 30% | 15 | Fish | Level 1 Water |