Item Database - Item View
#965: Clam Shell
Item ID | 965 | Type | Etc | |
---|---|---|---|---|
Identifier | Clam_Shell | Weight | 1 | |
Name | Clam Shell | Defense | 0 | |
NPC Buy | 56 | Refineable | No | |
NPC Sell | 28 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Clam Shell Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1323 | Sea Otter | 55% | 59 | Brute | Level 3 Water |
1074 | Shellfish | 55% | 15 | Fish | Level 1 Water |