Item Database - Item View
#964: Crab Shell
Item ID | 964 | Type | Etc | |
---|---|---|---|---|
Identifier | Crap_Shell | Weight | 1 | |
Name | Crab Shell | Defense | 0 | |
NPC Buy | 90 | Refineable | No | |
NPC Sell | 45 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Crab Shell Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1073 | Crab | 55% | 20 | Fish | Level 1 Water |