Item Database - Item View
#960: Nipper
| Item ID | 960 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Nipper | Weight | 1 | |
| Name | Nipper | Defense | 0 | |
| NPC Buy | 114 | Refineable | No | |
| NPC Sell | 57 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Nipper Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1066 | Vadon | 90% | 19 | Fish | Level 1 Water | 
| 1073 | Crab | 35% | 20 | Fish | Level 1 Water |