Item Database - Item View
#956: Gill
| Item ID | 956 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Gill | Weight | 1 | |
| Name | Gill | Defense | 0 | |
| NPC Buy | 342 | Refineable | No | |
| NPC Sell | 171 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Gill Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1045 | Marc | 90% | 36 | Fish | Level 2 Water |
| 1069 | Swordfish | 60% | 30 | Fish | Level 2 Water |
| 1065 | Strouf | 35% | 48 | Fish | Level 3 Water |