Item Database - Item View
#946: Snail's Shell
| Item ID | 946 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Snail's_Shell | Weight | 1 | |
| Name | Snail's Shell | Defense | 0 | |
| NPC Buy | 64 | Refineable | No | |
| NPC Sell | 32 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Snail's Shell Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1094 | Ambernite | 90% | 13 | Insect | Level 1 Water |