Item Database - Item View
#937: Venom Canine
| Item ID | 937 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Posionous_Canine | Weight | 1 | |
| Name | Venom Canine | Defense | 0 | |
| NPC Buy | 148 | Refineable | No | |
| NPC Sell | 74 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Venom Canine Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1030 | Anacondaq | 90% | 23 | Brute | Level 1 Poison |
| 1037 | Side Winder | 25% | 43 | Brute | Level 1 Poison |
| 1025 | Boa | 20% | 15 | Brute | Level 1 Earth |